Team Rankings -- Season-to-Date
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Bill Morley 55.50 61 2.50 87 9.50 3.1100 8.00 1.0967 5.00 1122 4.00 0.29309 10.00 1138 9.00 200 6.50 61 1.00
Ron Kaye 44.00 84 3.50 74 7.00 3.0655 10.00 1.1413 4.00 1218 5.00 0.27473 3.00 1017 4.00 174 3.00 87 4.50
Terry O'Neill 42.00 75 3.00 71 5.00 3.6681 1.00 1.2799 0.50 1043 3.00 0.28243 8.00 1256 10.00 250 10.00 62 1.50
John and Paul Garrity 42.00 48 1.00 87 9.50 3.4391 4.00 1.1611 2.00 1047 3.50 0.28118 7.00 1063 8.00 176 4.00 70 3.00
Mike Okolita 38.50 105 4.50 78 8.00 3.4410 3.00 1.1592 2.50 1210 4.50 0.27018 2.00 1033 5.00 200 6.50 69 2.50
Alan Chandler 38.00 50 1.50 60 2.00 3.2022 7.00 1.1431 3.50 943 0.50 0.27487 4.00 1046 7.00 208 9.00 71 3.50
Don and Ben O'Clair 36.75 89 4.00 73 6.00 3.0889 9.00 1.1531 3.00 997 1.75 0.28366 9.00 976 1.00 160 1.00 66 2.00
Casey Storace 34.25 128 5.00 62 3.00 3.2797 5.00 1.1196 4.50 997 1.75 0.27737 5.00 1005 3.00 165 2.00 107 5.00
Joe and Pat 27.50 60 2.00 55 1.00 3.2085 6.00 1.1934 1.00 953 1.00 0.27976 6.00 1000 2.00 205 8.00 30 0.50
Walter Galas 26.50 45 0.50 66 4.00 3.5967 2.00 1.1925 1.50 1036 2.50 0.26662 1.00 1039 6.00 188 5.00 84 4.00

Last updated 10/03/16 21:01:19

Transactions
Team Strength by Position
League Rules