Team Rankings -- August
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Ron Kaye 48.50 17 3.00 22 10.00 2.3166 10.00 1.0251 4.00 219 4.00 0.28999 5.00 228 8.00 37 3.00 12 1.50
Terry O'Neill 45.00 9 1.50 14 3.50 2.9283 5.00 1.1250 1.50 176 2.00 0.32567 10.00 268 10.00 50 9.00 15 2.50
Bill Morley 44.25 19 3.75 19 9.00 2.7661 7.00 1.0138 4.50 215 3.50 0.28780 4.00 219 4.00 44 8.00 9 0.50
Walter Galas 42.50 7 0.50 15 6.50 2.7235 9.00 1.1009 3.00 181 2.50 0.29009 6.00 237 9.00 38 4.50 12 1.50
Alan Chandler 38.75 9 1.50 14 3.50 3.0276 4.00 1.1106 2.50 245 5.00 0.28475 2.00 226 6.50 64 10.00 19 3.75
Casey Storace 38.75 19 3.75 15 6.50 3.1536 2.00 1.2096 1.00 184 3.00 0.30274 8.00 223 5.00 38 4.50 29 5.00
Mike Okolita 38.75 25 5.00 16 8.00 3.0405 3.00 1.0450 3.50 241 4.50 0.29365 7.00 207 2.00 32 2.00 19 3.75
Don and Ben O'Clair 31.50 13 2.50 10 1.00 3.5217 1.00 1.3354 0.50 161 0.50 0.31788 9.00 226 6.50 39 6.00 23 4.50
Joe and Pat 30.00 9 1.50 14 3.50 2.8072 6.00 1.1115 2.00 167 1.00 0.28694 3.00 216 3.00 42 7.00 16 3.00
John and Paul Garrity 27.00 20 4.50 14 3.50 2.7602 8.00 1.0037 5.00 175 1.50 0.27622 1.00 163 1.00 27 1.00 12 1.50

Last updated 09/02/16 19:50:09

Transactions
Team Strength by Position
League Rules