Team Rankings -- May
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Casey Storace 50.25 24 4.50 17 6.50 2.4156 9.00 0.9697 5.00 207 1.50 0.31361 10.00 224 7.00 39 5.00 9 1.75
Mike Okolita 48.00 21 4.00 24 10.00 3.2104 2.00 1.1113 1.50 211 2.50 0.30655 9.00 230 8.00 44 8.00 11 3.00
Ron Kaye 42.50 20 3.50 17 6.50 2.3641 10.00 1.0000 4.50 210 2.00 0.30101 7.00 203 2.00 35 3.00 14 4.00
Walter Galas 39.50 26 5.00 12 2.00 2.6369 7.00 1.0399 3.50 221 4.00 0.28900 5.00 205 3.00 43 6.50 12 3.50
John and Paul Garrity 38.75 6 0.50 22 9.00 2.6652 6.00 1.0687 2.00 245 5.00 0.28883 4.00 206 4.00 43 6.50 9 1.75
Terry O'Neill 38.00 18 3.00 16 4.50 2.7848 5.00 1.0493 3.00 231 4.50 0.26295 2.00 210 6.00 53 9.00 8 1.00
Bill Morley 37.25 16 2.25 16 4.50 3.1548 3.00 1.0607 2.50 217 3.50 0.30556 8.00 235 9.00 36 4.00 7 0.50
Alan Chandler 33.50 10 1.50 11 1.00 3.5749 1.00 1.1603 1.00 163 0.50 0.29875 6.00 254 10.00 55 10.00 10 2.50
Don and Ben O'Clair 30.25 16 2.25 19 8.00 3.0098 4.00 1.3279 0.50 214 3.00 0.26275 1.00 209 5.00 31 2.00 15 4.50
Joe and Pat 27.00 8 1.00 13 3.00 2.5671 8.00 1.0289 4.00 189 1.00 0.28832 3.00 192 1.00 27 1.00 16 5.00

Last updated 06/04/16 09:57:33

Transactions
Team Strength by Position
League Rules