Team Rankings -- July
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Mike Okolita 55.50 17 4.00 17 8.50 2.1528 10.00 1.0864 3.50 216 5.00 0.28510 7.00 192 7.00 40 10.00 5 0.50
John and Paul Garrity 40.25 0 0.50 16 7.00 2.4080 8.00 1.0645 5.00 187 3.00 0.27753 5.00 164 2.00 35 7.00 14 2.75
Ron Kaye 39.75 16 3.25 15 6.00 2.4670 7.00 1.0761 4.00 197 4.50 0.26316 1.00 195 10.00 27 2.00 12 2.00
Bill Morley 39.50 15 2.50 13 3.50 2.7418 5.00 1.1205 2.00 170 1.50 0.30344 9.00 193 8.00 32 4.50 16 3.50
Terry O'Neill 38.50 16 3.25 14 5.00 2.8733 3.00 1.1655 0.50 194 3.75 0.28551 8.00 189 5.00 36 8.50 9 1.50
Joe and Pat 37.75 13 2.00 13 3.50 2.9634 2.00 1.1341 1.50 194 3.75 0.31608 10.00 187 4.00 33 6.00 28 5.00
Casey Storace 36.00 21 4.75 21 10.00 2.3701 9.00 1.1153 2.50 176 2.00 0.27370 3.00 154 1.00 19 1.00 14 2.75
Walter Galas 35.75 11 1.25 10 2.00 2.6144 6.00 1.0933 3.00 168 1.00 0.27446 4.00 194 9.00 36 8.50 8 1.00
Alan Chandler 32.75 11 1.25 17 8.50 2.7757 4.00 1.0654 4.50 178 2.50 0.26945 2.00 177 3.00 31 3.00 17 4.00
Don and Ben O'Clair 29.25 21 4.75 9 1.00 3.2757 1.00 1.1471 1.00 167 0.50 0.28134 6.00 190 6.00 32 4.50 23 4.50

Last updated 08/02/16 21:08:41

Transactions
Team Strength by Position
League Rules