Team Rankings -- June
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Bill Morley 53.00 14 2.50 18 10.00 3.1272 3.00 1.0962 4.50 216 5.00 0.32115 9.00 237 9.00 46 9.00 8 1.00
Alan Chandler 50.50 20 4.00 14 5.00 2.8818 6.00 1.1773 1.50 185 1.50 0.30900 8.00 242 10.00 53 10.00 17 4.50
Joe and Pat 42.00 9 1.50 12 2.00 2.4059 10.00 1.1535 2.50 203 3.50 0.32490 10.00 225 7.00 32 1.50 14 4.00
Don and Ben O'Clair 41.50 12 2.00 15 7.00 2.6283 9.00 1.1575 2.00 198 3.00 0.29461 6.00 200 2.00 38 5.50 21 5.00
Mike Okolita 39.25 15 3.00 14 5.00 2.7044 8.00 1.1281 3.50 187 2.25 0.28758 4.00 221 5.00 42 7.00 11 1.50
Ron Kaye 38.50 16 3.50 17 9.00 3.4921 1.00 1.1972 1.00 212 4.50 0.28121 1.00 230 8.00 44 8.00 12 2.50
Casey Storace 38.50 21 4.50 11 1.00 2.7441 7.00 1.1216 4.00 178 1.00 0.30052 7.00 224 6.00 38 5.50 12 2.50
Terry O'Neill 29.50 23 5.00 16 8.00 3.0785 4.00 1.2280 0.50 177 0.50 0.28690 3.00 217 4.00 37 4.00 7 0.50
John and Paul Garrity 28.00 5 0.50 14 5.00 3.4372 2.00 1.1307 3.00 210 4.00 0.29319 5.00 214 3.00 33 3.00 12 2.50
Walter Galas 24.25 8 1.00 13 3.00 2.9898 5.00 1.0017 5.00 187 2.25 0.28458 2.00 193 1.00 32 1.50 13 3.50

Last updated 07/02/16 20:54:21

Transactions
Team Strength by Position
League Rules