Team Rankings -- September
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Mike Okolita 48.25 121 4.50 101 9.00 2.9195 4.00 1.0947 3.00 1220 4.50 0.29158 6.00 1241 7.00 232 8.00 75 2.25
Bill Morley 47.00 89 3.00 97 8.00 2.9503 3.00 1.0894 3.50 1196 3.50 0.29953 10.00 1265 9.00 215 6.00 67 1.00
Ron Kaye 47.00 102 4.00 92 7.00 2.7336 8.00 1.0763 5.00 1224 5.00 0.28205 2.00 1236 6.00 218 7.00 84 3.00
Alan Chandler 44.50 76 2.00 87 6.00 3.1042 2.00 1.1336 1.50 1136 2.50 0.29258 7.00 1291 10.00 269 10.00 91 3.50
Joe and Pat 38.25 53 0.75 79 2.00 2.6233 10.00 1.1274 2.00 1070 1.00 0.29470 9.00 1224 5.00 212 4.50 94 4.00
Terry O'Neill 37.50 85 2.50 86 4.50 2.7958 7.00 1.1423 1.00 1130 2.00 0.28619 3.00 1259 8.00 258 9.00 59 0.50
Casey Storace 37.00 123 5.00 86 4.50 2.8566 5.00 1.1030 2.50 1118 1.50 0.29405 8.00 1202 4.00 203 2.00 95 4.50
John and Paul Garrity 34.75 53 0.75 104 10.00 2.8449 6.00 1.0777 4.50 1216 4.00 0.28662 4.00 1175 1.00 209 3.00 69 1.50
Walter Galas 30.25 70 1.50 81 3.00 2.7257 9.00 1.0789 4.00 1143 3.00 0.27754 1.00 1180 2.00 212 4.50 75 2.25
Don and Ben O'Clair 20.50 98 3.50 78 1.00 3.1775 1.00 1.2395 0.50 1065 0.50 0.28900 5.00 1189 3.00 197 1.00 106 5.00

Last updated 10/03/16 21:02:27

Transactions
Team Strength by Position
League Rules