Outfielders -- September
April May June July August September Season-to-Date
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Ron Christian Yelich (1) MIL 1.68 0.370 92 10 24 34 48 7
Mike O Tommy Pham (2) TB 1.20 0.368 95 5 26 16 37 5
Ron Charlie Blackmon (3) COL 1.11 0.357 112 6 23 14 31 3
Alan Michael Conforto (4) NYM 1.11 0.286 112 9 17 29 37 1
None Stephen Piscotty OAK 1.10 0.310 84 8 21 25 38 0
None David Dahl COL 1.02 0.287 87 9 15 27 33 0
J&P G Shohei Ohtani (5) LAA 1.02 0.310 87 7 19 18 30 4
Mike O Marcell Ozuna (6) STL 0.92 0.306 98 7 17 19 29 1
Walter Ronald Acuna (7) ATL 0.92 0.303 109 4 20 16 32 5
Joe Mike Trout (8) LAA 0.92 0.329 76 8 13 16 21 3
Casey S Khris Davis (9) OAK 0.87 0.237 93 9 21 19 31 0
Alan Mookie Betts (10) BOS 0.87 0.377 69 3 20 10 27 4
Alan Juan Soto (11) WAS 0.87 0.283 99 6 15 20 29 3
None Jake Cave MIN 0.84 0.287 101 5 21 17 33 1
Walter Nicholas Castellanos (12) DET 0.83 0.350 100 4 15 16 27 0
Walter Yasiel Puig (13) LAD 0.80 0.292 65 8 12 16 20 2
Bill George Springer (14) HOU 0.78 0.330 88 3 24 10 31 0
Terry Bryce Harper (15) WAS 0.74 0.270 89 4 19 16 31 2
Casey S J.D. Martinez (16) BOS 0.67 0.312 77 4 11 16 23 1
Bill Mitch Haniger (17) SEA 0.67 0.310 100 3 19 9 25 1
None Mallex Smith TB 0.66 0.255 106 0 15 9 24 13
J&P G Michael Brantley (18) CLE 0.66 0.341 85 3 14 6 17 4
None Alex Gordon KC 0.65 0.265 102 3 12 19 28 3
Joe Ryan Braun (19) MIL 0.65 0.265 68 6 12 15 21 1
None Hunter Renfroe SD 0.64 0.224 98 9 13 14 18 1
Alan Ender Inciarte (20) ATL 0.64 0.292 96 1 21 8 28 4
None Enrique Hernandez LAD 0.61 0.347 72 2 17 7 22 1
None Franmil Reyes SD 0.61 0.326 92 3 10 14 21 0
Mike O Chris Taylor (21) LAD 0.61 0.345 58 3 16 9 22 0
Ron Ian Desmond (22) COL 0.60 0.276 98 2 13 12 23 5
Bill Andrew McCutchen (23) NYY 0.60 0.253 87 5 18 10 23 1
None Robbie Grossman MIN 0.59 0.319 94 1 17 11 27 0
Bill Jay Bruce (24) NYM 0.59 0.235 85 5 13 18 26 0
Terry Starling Marte (25) PIT 0.58 0.268 97 3 13 13 23 3
Alan Lorenzo Cain (26) MIL 0.58 0.308 91 0 18 4 22 6
Mike O Matt Kemp (27) LAD 0.57 0.339 56 3 7 16 20 0
Ron A.J. Pollock (28) ARI 0.56 0.236 89 5 14 11 20 3
Bill Randal Grichuk (29) TOR 0.56 0.247 85 6 12 14 20 0
Walter Aaron Hicks (30) NYY 0.55 0.231 78 4 14 15 25 1
None Ramon Laureano OAK 0.53 0.269 93 2 17 8 23 3
J&P G Giancarlo Stanton (31) NYY 0.53 0.213 94 5 15 16 26 0
None Kevin Kiermaier TB 0.52 0.306 62 3 12 9 18 1
None Joc Pederson LAD 0.51 0.269 67 6 12 8 14 0
Mike O Rhys Hoskins (32) PHI 0.50 0.214 103 7 13 13 19 0
Ron Corey Dickerson (33) PIT 0.50 0.324 68 2 11 9 18 1
None Victor Robles WAS 0.49 0.288 59 3 8 10 15 3
Terry David Peralta (34) ARI 0.49 0.250 84 4 9 13 18 2
None Teoscar Hernandez TOR 0.48 0.238 63 4 11 11 18 2
None Nick Martini OAK 0.47 0.373 51 1 12 7 18 0
None Greg Allen CLE 0.44 0.319 47 0 8 5 13 7
Ron Adam Eaton (35) WAS 0.44 0.297 64 0 13 7 20 3
None DJ Stewart BAL 0.42 0.250 40 3 8 10 15 2
None Mark Canha OAK 0.42 0.303 33 3 8 10 15 0
Alan Nelson Cruz (36) SEA 0.41 0.213 94 4 11 15 22 0
None Jackie Bradley BOS 0.40 0.264 72 2 11 5 14 4
None Kevin Pillar TOR 0.40 0.244 78 4 11 8 15 1
None JaCoby Jones DET 0.39 0.225 71 2 12 7 17 4
None Pablo Reyes PIT 0.39 0.293 58 3 9 7 13 0
Casey S Wil Myers (37) SD 0.39 0.238 84 1 11 8 18 5
None Gerardo Parra COL 0.37 0.326 43 1 8 5 12 3
Walter Andrew Benintendi (38) BOS 0.37 0.287 87 0 10 10 20 1
Joe Trey Mancini (39) BAL 0.37 0.248 105 4 10 9 15 0
None Guillermo Heredia SEA 0.36 0.414 29 1 7 5 11 1
J&P G Avisail Garcia (40) CHW 0.36 0.224 67 4 8 11 15 0
J&P G Marwin Gonzalez (41) HOU 0.36 0.258 66 2 10 10 18 0
Joe Nomar Mazara (42) TEX 0.36 0.233 86 3 9 13 19 0
None Johnny Field MIN 0.35 0.333 36 3 6 6 9 0
None Jose Bautista PHI 0.35 0.244 41 2 11 5 14 2
Terry Gregory Polanco (43) PIT 0.35 0.409 22 2 4 6 8 2
None Mikie Mahtook DET 0.34 0.164 67 4 9 12 17 2
Mike O Scott Schebler (44) CIN 0.34 0.202 89 4 12 9 17 1
Walter Justin Upton (45) LAA 0.34 0.197 71 4 10 10 16 1
None Christin Stewart DET 0.33 0.267 60 2 7 10 15 0
None Josh Reddick HOU 0.33 0.230 61 4 9 6 11 1
None Jorge Bonifacio KC 0.33 0.208 77 3 12 10 19 0
None Brandon Nimmo NYM 0.33 0.237 76 2 12 7 17 1
None Harrison Bader STL 0.33 0.221 86 2 10 9 17 3
None Max Kepler MIN 0.32 0.195 82 2 13 11 22 1
Alan Lewis Brinson (46) MIA 0.31 0.239 92 1 9 12 20 1
None Victor Reyes DET 0.30 0.270 37 1 11 4 14 1
None Brian Anderson MIA 0.30 0.237 76 1 12 9 20 0
None Melky Cabrera CLE 0.29 0.286 77 0 6 11 17 0
None Brian Goodwin KC 0.29 0.233 73 2 8 9 15 1
None Chad Pinder OAK 0.29 0.286 49 3 8 3 8 0
J&P G Domingo Santana (47) MIL 0.29 0.409 22 2 6 3 7 0
None Aaron Altherr PHI 0.27 0.242 33 2 6 5 9 2
None Hunter Pence SF 0.27 0.238 63 2 7 6 11 2
Joe Brett Gardner (48) NYY 0.26 0.209 67 0 13 5 18 3
None Austin Dean MIA 0.25 0.234 64 1 9 7 15 1
None Curtis Granderson MIL 0.25 0.220 41 2 12 3 13 0
None Tyler O'Neill STL 0.24 0.200 30 2 8 6 12 0
Bill Adam Jones (49) BAL 0.24 0.259 81 1 4 8 11 2
Joe Ian Happ (50) CHC 0.24 0.214 56 2 5 8 11 2
None Cameron Maybin SEA 0.23 0.375 24 0 4 5 9 1
None Terrance Gore CHC 0.22 0.200 5 0 5 0 5 6
None Phillip Ervin CIN 0.22 0.192 73 3 7 7 11 2
J&P G Nick Markakis (51) ATL 0.22 0.253 99 0 7 10 17 0
Alan Kyle Schwarber (52) CHC 0.22 0.238 42 2 5 7 10 0
None Joey Rickard BAL 0.21 0.283 60 1 5 2 6 2
None Brandon Guyer CLE 0.21 0.275 40 1 6 5 10 0
None Charlie Culberson ATL 0.20 0.182 55 2 8 8 14 0
None Rosell Herrera KC 0.20 0.242 66 0 10 3 13 2
Casey S Dee Gordon (53) SEA 0.20 0.212 66 2 5 10 13 0
None Chris Owings ARI 0.19 0.265 34 1 4 3 6 2
Terry Aaron Judge (54) NYY 0.19 0.220 41 1 7 6 12 0
None Jake Marisnick HOU 0.18 0.184 38 1 6 5 10 2
None Myles Straw HOU 0.18 0.333 9 1 4 1 4 2
None Drew Robinson TEX 0.18 0.214 14 2 4 4 6 0
J&P G Carlos Gonzalez (55) COL 0.18 0.200 70 1 9 8 16 0
None Lane Adams ATL 0.17 0.250 8 1 5 2 6 1
Walter Manuel Margot (56) SD 0.17 0.217 69 1 5 8 12 1
None Tim Locastro LAD 0.16 0.000 0 0 5 0 5 3
None Travis Jankowski SD 0.16 0.231 39 1 5 1 5 3
Terry Austin Meadows (57) TB 0.16 0.250 24 1 3 4 6 1
None Tony Kemp HOU 0.15 0.196 51 1 8 4 11 1
None Delino DeShields TEX 0.15 0.300 40 0 5 0 5 2
Ron Albert Almora (58) CHC 0.15 0.231 65 0 5 9 14 0
None Adam Engel CHW 0.14 0.224 67 1 6 3 8 2
None Michael Hermosillo LAA 0.14 0.333 18 1 4 1 4 0
None Ben Gamel SEA 0.14 0.200 35 0 6 5 11 1
None Keon Broxton MIL 0.13 0.118 17 2 4 4 6 0
None Jordan Luplow PIT 0.13 0.196 46 1 6 4 9 1
None Denard Span SEA 0.13 0.180 61 1 8 4 11 2
Casey S Eddie Rosario (59) MIN 0.13 0.219 32 2 4 3 5 0
None Gregor Blanco SF 0.12 0.167 66 1 5 7 11 3
None Billy McKinney TOR 0.12 0.182 77 3 8 3 8 1
None Billy Hamilton CIN 0.11 0.195 77 0 8 1 9 5
None Cedric Mullins BAL 0.10 0.187 107 1 11 5 15 2
None Jason Heyward CHC 0.10 0.222 36 1 2 5 6 0
None Mason Williams CIN 0.10 0.275 40 1 3 1 3 0
None Matt Joyce OAK 0.10 0.267 15 0 4 2 6 0
None Ryan LaMarre CHW 0.09 0.250 32 0 4 3 7 0
None Brandon Barnes CLE 0.09 0.263 19 1 2 2 3 0
None Gorkys Hernandez SF 0.08 0.159 69 2 6 3 7 3
None Chris Shaw SF 0.08 0.185 54 1 2 7 8 1
None Austin Slater SF 0.08 0.194 62 0 2 8 10 2
None Carlos Tocci TEX 0.08 0.385 13 0 2 1 3 0
None Jonathan Davis TOR 0.08 0.200 25 0 3 0 3 3
None Matt Holliday COL 0.07 0.263 38 1 1 2 2 0
None Brett Phillips KC 0.07 0.194 31 1 4 1 4 1
None Magneuris Sierra MIA 0.07 0.218 55 0 2 4 6 2
None Socrates Brito ARI 0.06 0.217 23 1 2 2 3 0
None Adolis Garcia STL 0.06 0.250 4 0 3 1 4 0
Bill Odubel Herrera (60) PHI 0.06 0.171 70 1 7 6 12 0
None Rajai Davis CLE 0.05 0.048 21 0 3 0 3 5
None Noel Cuevas COL 0.05 0.100 10 0 2 2 4 1
None Derek Dietrich MIA 0.05 0.213 47 0 6 2 8 0
None Dwight Smith TOR 0.05 0.286 14 0 2 1 3 0
None Alex Verdugo LAD 0.04 0.222 27 0 4 1 5 0
None Dustin Fowler OAK 0.04 0.200 5 0 1 2 3 0
None Roman Quinn PHI 0.04 0.145 62 1 2 5 6 4
Mike O Michael Taylor (61) WAS 0.04 0.200 15 0 3 1 4 0
None Patrick Kivlehan ARI 0.03 0.231 13 0 3 0 3 0
None John Andreoli BAL 0.03 0.233 30 0 0 4 4 0
None Raimel Tapia COL 0.03 0.143 7 0 2 1 3 0
None Nick Williams PHI 0.03 0.200 35 0 5 1 6 0
None Gabriel Guerrero CIN 0.02 0.167 18 1 1 1 1 0
None Jabari Blash LAA 0.02 0.077 13 0 2 0 2 2
None Andrew Toles LAD 0.02 0.143 7 0 1 0 1 1
None Eric Thames MIL 0.02 0.211 19 0 3 0 3 0
None Dylan Cozens PHI 0.02 0.222 18 0 1 0 1 1
None Andrew Stevenson WAS 0.02 0.250 20 0 1 1 2 0
None Nicky Delmonico CHW 0.01 0.185 54 1 3 3 5 0
None Jarrod Dyson ARI 0.00 0.000 0 0 0 0 0 0
None Peter Bourjos ATL 0.00 0.000 0 0 0 0 0 0
None Danny Santana ATL 0.00 0.000 0 0 0 0 0 0
None Colby Rasmus BAL 0.00 0.000 0 0 0 0 0 0
None Craig Gentry BAL 0.00 0.000 0 0 0 0 0 0
None Anthony Santander BAL 0.00 0.000 0 0 0 0 0 0
None Mark Zagunis CHC 0.00 0.000 0 0 0 0 0 0
None Trayce Thompson CHW 0.00 0.000 0 0 0 0 0 0
None Charlie Tilson CHW 0.00 0.000 0 0 0 0 0 0
None Jesse Winker CIN 0.00 0.000 0 0 0 0 0 0
None Lonnie Chisenhall CLE 0.00 0.000 0 0 0 0 0 0
None Leonys Martin CLE 0.00 0.000 0 0 0 0 0 0
None Tyler Naquin CLE 0.00 0.000 0 0 0 0 0 0
None Mike Tauchman COL 0.00 0.000 0 0 0 0 0 0
None Mike Gerber DET 0.00 0.000 0 0 0 0 0 0
None Derek Fisher HOU 0.00 0.000 0 0 0 0 0 0
None Paulo Orlando KC 0.00 0.000 0 0 0 0 0 0
None Abraham Almonte KC 0.00 0.000 0 0 0 0 0 0
None Chris Young LAA 0.00 0.000 0 0 0 0 0 0
None J.B. Shuck MIA 0.00 0.000 0 0 0 0 0 0
None Garrett Cooper MIA 0.00 0.000 0 0 0 0 0 0
None Braxton Lee MIA 0.00 0.000 0 0 0 0 0 0
None Taylor Motter MIN 0.00 0.000 0 0 0 0 0 0
None Matt den NYM 0.00 0.000 0 0 0 0 0 0
None Juan Lagares NYM 0.00 0.000 0 0 0 0 0 0
None Shane Robinson NYY 0.00 0.000 0 0 0 0 0 0
None Jake Smolinski OAK 0.00 0.000 0 0 0 0 0 0
None Boog Powell OAK 0.00 0.000 0 0 0 0 0 0
None Matt Szczur SD 0.00 0.000 0 0 0 0 0 0
None Franchy Cordero SD 0.00 0.000 0 0 0 0 0 0
None Ichiro Suzuki SEA 0.00 0.000 0 0 0 0 0 0
None Mac Williamson SF 0.00 0.000 0 0 0 0 0 0
None Steven Duggar SF 0.00 0.000 0 0 0 0 0 0
None Dexter Fowler STL 0.00 0.000 0 0 0 0 0 0
None Rob Refsnyder TB 0.00 0.000 0 0 0 0 0 0
None Dalton Pompey TOR 0.00 0.000 0 0 0 0 0 0
None Moises Sierra WAS 0.00 0.000 0 0 0 0 0 0
Terry Jorge Soler (62) KC 0.00 0.000 0 0 0 0 0 0
J&P G Adam Duvall (63) ATL 0.00 0.200 15 0 2 0 2 0
Walter Byron Buxton (64) MIN 0.00 0.000 0 0 0 0 0 0
Joe Bradley Zimmer (65) CLE 0.00 0.000 0 0 0 0 0 0
Joe Yoenis Cespedes (66) NYM 0.00 0.000 0 0 0 0 0 0
None Michael Reed ATL -0.01 0.000 1 0 0 0 0 0
None Ryan Cordell CHW -0.01 0.108 37 1 3 4 6 0
None Ryan Rua TEX -0.01 0.200 15 0 1 0 1 0
Ron Kole Calhoun (67) LAA -0.01 0.125 88 2 10 6 14 0
None Isaac Galloway MIA -0.02 0.120 25 1 1 2 2 0
None Christopher Bostick MIA -0.02 0.154 13 0 0 1 1 0
None Anthony Alford TOR -0.02 0.000 5 0 1 0 1 0
None Steven Souza ARI -0.03 0.087 46 1 6 2 7 1
None Kyle Tucker HOU -0.03 0.083 12 0 1 1 2 0
None Carlos Gomez TB -0.03 0.069 29 1 3 1 3 1
None Preston Tucker ATL -0.04 0.083 12 0 1 0 1 0
None Leury Garcia CHW -0.04 0.133 15 0 0 1 1 0
None Rafael Ortega MIA -0.05 0.170 53 0 2 2 4 1
None Jack Reinheimer NYM -0.05 0.063 16 0 1 0 1 1
None Willie Calhoun TEX -0.05 0.100 30 1 1 2 2 0
None Jon Jay ARI -0.06 0.172 58 0 3 3 6 0
None Eric Young LAA -0.08 0.080 25 0 1 0 1 1
None Austin Jackson NYM -0.09 0.141 78 1 3 6 8 0

Last updated 10/02/18 06:54:54

Transactions
Team Strength by Position
League Rules