Team Rankings -- September
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Ron Kaye 52.75 83 2.75 93 7.00 2.5737 9.00 1.0491 3.50 1372 3.50 0.29183 7.00 1239 7.00 245 9.00 139 4.00
Walter Galas 47.75 83 2.75 94 8.00 2.7217 6.00 1.0219 4.50 1219 2.00 0.29292 9.00 1242 8.00 225 5.00 95 2.50
Alan Chandler 42.00 90 4.00 87 5.00 3.1033 1.00 1.0791 2.00 1407 4.50 0.28669 6.00 1282 9.00 228 7.00 108 3.50
Joe Dieso 37.50 86 3.50 86 4.00 2.7092 7.00 1.0784 2.50 1130 0.50 0.28615 5.00 1188 5.00 242 8.00 90 2.00
Terry O'Neill 37.00 94 4.50 92 6.00 2.7792 5.00 1.0568 3.00 1380 4.00 0.27142 1.00 1162 3.00 227 6.00 148 4.50
Bill Morley 31.50 73 1.00 96 9.00 2.5975 8.00 1.0440 4.00 1268 3.00 0.27643 3.00 1111 1.00 214 2.00 35 0.50
Mike Okolita 26.50 81 2.00 73 1.00 2.9831 2.00 1.1507 1.00 1256 2.50 0.29219 8.00 1206 6.00 211 1.00 107 3.00
Casey Storace 23.00 79 1.50 84 3.00 2.9579 4.00 1.1113 1.50 1138 1.00 0.27827 4.00 1166 4.00 222 3.00 44 1.00
John and Paul Garrity 17.00 66 0.50 83 2.00 2.9625 3.00 1.1542 0.50 1140 1.50 0.27329 2.00 1156 2.00 223 4.00 46 1.50

Last updated 10/02/18 06:54:54

Transactions
Team Strength by Position
League Rules