Outfielders -- July
April May June July August September Season-to-Date
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Ron Christian Yelich (1) MIL 1.24 0.400 105 4 20 23 39 3
Ron Kole Calhoun (2) LAA 1.20 0.322 87 10 20 25 35 1
Casey S Khris Davis (3) OAK 1.19 0.323 99 9 18 29 38 0
Terry Starling Marte (4) PIT 1.13 0.353 85 7 14 20 27 7
Terry Gregory Polanco (5) PIT 1.05 0.301 93 8 20 18 30 4
J&P G Carlos Gonzalez (6) COL 1.01 0.345 84 6 21 18 33 1
Alan Mookie Betts (7) BOS 1.00 0.330 103 5 20 15 30 5
Casey S J.D. Martinez (8) BOS 0.99 0.310 84 7 18 22 33 1
Ron Charlie Blackmon (9) COL 0.97 0.351 94 7 20 14 27 0
Ron Corey Dickerson (10) PIT 0.97 0.400 70 6 17 12 23 3
J&P G Giancarlo Stanton (11) NYY 0.92 0.323 99 5 18 18 31 2
Casey S Wil Myers (12) SD 0.89 0.278 97 7 12 23 28 3
Joe Mike Trout (13) LAA 0.85 0.291 79 6 16 11 21 7
None Stephen Piscotty OAK 0.82 0.273 99 8 13 18 23 2
Mike O Rhys Hoskins (14) PHI 0.82 0.276 105 7 16 20 29 0
Alan Juan Soto (15) WAS 0.79 0.299 97 5 18 15 28 1
J&P G Avisail Garcia (16) CHW 0.77 0.324 68 7 13 15 21 0
Walter Aaron Hicks (17) NYY 0.72 0.271 70 6 16 13 23 2
None Daniel Palka CHW 0.71 0.254 67 8 15 14 21 0
Terry Aaron Judge (18) NYY 0.70 0.329 82 5 16 7 18 2
Ron Ian Desmond (19) COL 0.70 0.321 84 2 13 12 23 5
Terry Bryce Harper (20) WAS 0.69 0.235 81 5 19 15 29 2
Walter Andrew Benintendi (21) BOS 0.69 0.337 83 1 17 9 25 4
Mike O Matt Kemp (22) LAD 0.67 0.282 85 4 15 17 28 0
Mike O Chris Taylor (23) LAD 0.67 0.267 105 3 15 20 32 1
None Max Kepler MIN 0.65 0.258 89 5 20 12 27 0
None Nick Williams PHI 0.64 0.311 90 5 11 13 19 0
Joe Brett Gardner (24) NYY 0.64 0.237 93 4 20 12 28 3
None Mark Canha OAK 0.63 0.291 79 4 15 12 23 1
None Jesse Winker CIN 0.61 0.442 52 1 11 11 21 0
None Jackie Bradley BOS 0.59 0.260 77 2 14 17 29 2
Ron A.J. Pollock (25) ARI 0.59 0.286 84 4 14 11 21 1
Walter Ronald Acuna (26) ATL 0.58 0.256 82 5 11 12 18 3
Walter Justin Upton (27) LAA 0.58 0.276 87 4 9 17 22 1
None Mallex Smith TB 0.57 0.377 61 1 11 8 18 3
None Brian Anderson MIA 0.55 0.268 97 4 16 11 23 0
J&P G Michael Brantley (28) CLE 0.54 0.265 102 1 18 13 30 1
Mike O Tommy Pham (29) TB 0.52 0.263 80 2 13 15 26 1
Alan Michael Conforto (30) NYM 0.52 0.247 77 4 12 15 23 0
None Jake Cave MIN 0.51 0.314 70 1 15 10 24 0
J&P G Nick Markakis (31) ATL 0.51 0.292 89 3 12 11 20 0
Bill Odubel Herrera (32) PHI 0.51 0.253 99 5 11 12 18 1
None Kevin Kiermaier TB 0.50 0.233 90 3 16 11 24 2
Ron Adam Eaton (33) WAS 0.50 0.311 74 1 10 10 19 3
None Josh Reddick HOU 0.49 0.229 83 5 10 13 18 2
None Robbie Grossman MIN 0.49 0.301 73 1 13 12 24 0
None Steven Souza ARI 0.48 0.292 72 2 8 14 20 1
None Leury Garcia CHW 0.48 0.286 70 2 9 12 19 2
None Cameron Maybin SEA 0.47 0.309 68 3 7 5 9 5
None Carlos Gomez TB 0.46 0.321 56 1 8 8 15 4
Joe Ian Happ (34) CHC 0.45 0.262 65 3 13 8 18 1
None Tony Kemp HOU 0.44 0.271 48 2 9 8 15 4
Bill George Springer (35) HOU 0.44 0.233 86 3 12 13 22 1
None Jon Jay ARI 0.42 0.250 80 1 16 9 24 1
Walter Manuel Margot (36) SD 0.42 0.274 84 1 13 5 17 4
Casey S Eddie Rosario (37) MIN 0.41 0.259 116 1 13 12 24 1
None Jason Heyward CHC 0.40 0.238 84 2 17 7 22 1
Casey S Dee Gordon (38) SEA 0.40 0.323 93 0 10 2 12 4
Terry David Peralta (39) ARI 0.40 0.298 84 1 11 9 19 0
Walter Yasiel Puig (40) LAD 0.40 0.303 33 3 6 11 14 0
Bill Adam Jones (41) BAL 0.40 0.281 89 1 7 12 18 2
Bill Randal Grichuk (42) TOR 0.40 0.222 90 4 15 7 18 1
Alan Nelson Cruz (43) SEA 0.40 0.221 68 4 10 12 18 0
None Billy Hamilton CIN 0.38 0.256 78 0 12 3 15 7
None Joc Pederson LAD 0.38 0.280 75 3 10 7 14 0
Alan Kyle Schwarber (44) CHC 0.38 0.239 67 3 12 9 18 0
None Brandon Guyer CLE 0.37 0.357 28 2 6 9 13 0
J&P G Adam Duvall (45) ATL 0.37 0.205 78 3 13 12 22 0
Walter Nicholas Castellanos (46) DET 0.37 0.218 87 3 15 9 21 0
None Dexter Fowler STL 0.36 0.203 64 3 10 10 17 2
None Rosell Herrera KC 0.35 0.306 72 1 9 7 15 0
None Derek Dietrich MIA 0.34 0.221 77 2 16 6 20 1
None Chad Pinder OAK 0.33 0.310 42 3 6 6 9 0
None Nick Martini OAK 0.33 0.394 33 0 8 6 14 0
None Denard Span SEA 0.33 0.313 67 1 6 7 12 1
Mike O Marcell Ozuna (47) STL 0.33 0.210 105 3 11 14 22 0
None Tyler Naquin CLE 0.32 0.242 62 1 11 8 18 1
None Brian Goodwin KC 0.32 0.400 30 2 5 5 8 0
None Jose Bautista NYM 0.31 0.193 83 3 11 11 19 1
None Gorkys Hernandez SF 0.31 0.208 77 3 12 9 18 0
Alan Ender Inciarte (48) ATL 0.30 0.263 80 1 8 7 14 2
None Joey Rickard BAL 0.28 0.239 46 1 6 10 15 1
None Steven Duggar SF 0.28 0.254 63 0 10 6 16 2
None Charlie Culberson ATL 0.27 0.309 55 1 4 8 11 0
Alan Lorenzo Cain (49) MIL 0.27 0.304 79 0 5 4 9 3
Mike O Scott Schebler (50) CIN 0.25 0.275 40 2 4 6 8 1
None Harrison Bader STL 0.24 0.256 39 1 8 3 10 2
J&P G Shohei Ohtani (51) LAA 0.24 0.203 64 3 9 5 11 1
Bill Mitch Haniger (52) SEA 0.24 0.191 68 1 10 7 16 3
Bill Andrew McCutchen (53) SF 0.24 0.227 88 2 6 7 11 3
None Teoscar Hernandez TOR 0.23 0.197 76 3 9 8 14 0
None Nicky Delmonico CHW 0.21 0.273 22 2 5 4 7 0
None Adam Engel CHW 0.21 0.254 59 0 9 3 12 2
None Gerardo Parra COL 0.21 0.238 63 0 9 6 15 1
None Jorge Bonifacio KC 0.21 0.210 81 1 11 8 18 0
None Hunter Renfroe SD 0.21 0.183 60 4 6 7 9 0
None Ryan Rua TEX 0.21 0.267 30 2 4 5 7 0
None Phillip Ervin CIN 0.20 0.407 27 0 2 5 7 0
None Austin Slater SF 0.20 0.275 40 0 6 3 9 2
None Kevin Pillar TOR 0.20 0.216 37 1 4 8 11 1
Joe Ryan Braun (54) MIL 0.20 0.208 48 2 6 7 11 0
None Hunter Pence SF 0.19 0.262 42 1 3 6 8 1
None Greg Allen CLE 0.18 0.273 44 0 6 2 8 2
None JaCoby Jones DET 0.18 0.159 63 3 8 5 10 2
None Austin Jackson NYM 0.18 0.462 13 1 3 2 4 0
None Brandon Nimmo NYM 0.18 0.205 83 1 12 6 17 0
None Mason Williams CIN 0.17 0.333 12 1 3 3 5 1
None Melky Cabrera CLE 0.17 0.364 33 1 3 1 3 0
None Jordan Luplow PIT 0.17 0.189 37 2 7 3 8 1
Mike O Michael Taylor (55) WAS 0.17 0.256 43 0 8 2 10 1
Joe Trey Mancini (56) BAL 0.17 0.203 74 3 7 6 10 0
None Raimel Tapia COL 0.16 0.222 18 1 4 5 8 0
None Brett Phillips KC 0.16 0.214 14 1 3 6 8 0
None Alex Verdugo LAD 0.15 0.313 16 1 4 2 5 0
None Guillermo Heredia SEA 0.14 0.207 58 2 6 5 9 0
None Chris Owings ARI 0.13 0.220 41 0 5 2 7 3
None Ben Gamel SEA 0.13 0.256 43 0 4 4 8 1
None Curtis Granderson TOR 0.13 0.192 73 1 9 5 13 1
None Andrew Toles LAD 0.12 0.261 23 0 4 4 8 0
None Jarrod Dyson ARI 0.11 0.333 6 0 1 2 3 2
None Enrique Hernandez LAD 0.11 0.149 74 3 8 7 12 0
Joe Yoenis Cespedes (57) NYM 0.11 0.500 4 1 2 1 2 0
None Alex Gordon KC 0.10 0.203 79 1 8 5 12 0
None Lonnie Chisenhall CLE 0.09 0.600 5 0 1 2 3 0
None Willie Calhoun TEX 0.09 0.250 36 1 1 4 4 0
J&P G Marwin Gonzalez (58) HOU 0.09 0.219 64 0 7 4 11 0
None Preston Tucker CIN 0.08 0.400 5 1 1 1 1 0
None Rajai Davis CLE 0.08 0.294 34 0 4 0 4 0
None Shane Robinson NYY 0.08 0.400 5 1 1 1 1 0
None Noel Cuevas COL 0.07 0.185 27 1 3 3 5 0
None Victor Reyes DET 0.07 0.244 45 0 4 1 5 1
None Kyle Tucker HOU 0.07 0.156 45 0 8 3 11 1
None Dwight Smith TOR 0.07 0.190 21 1 2 3 4 0
None Dustin Fowler OAK 0.06 0.176 51 1 4 4 7 1
None Travis Jankowski SD 0.06 0.167 72 1 7 4 10 2
None Tyler O'Neill STL 0.06 0.333 9 0 3 0 3 0
Ron Albert Almora (59) CHC 0.06 0.222 72 0 6 4 10 0
None Keon Broxton MIL 0.05 0.146 41 0 5 2 7 3
None Carlos Tocci TEX 0.05 0.242 33 0 3 2 5 0
None Magneuris Sierra MIA 0.04 0.261 23 0 1 2 3 0
None Danny Santana ATL 0.03 0.111 9 0 3 1 4 0
None Charlie Tilson CHW 0.03 0.154 13 0 0 4 4 0
None Michael Hermosillo LAA 0.03 1.000 1 0 1 0 1 0
None Isaac Galloway MIA 0.03 1.000 1 0 1 0 1 0
None Mike Gerber DET 0.02 0.333 3 0 0 1 1 0
None Eric Young LAA 0.02 0.000 0 0 1 0 1 0
None Garrett Cooper MIA 0.02 0.231 26 0 2 1 3 0
None Taylor Motter MIN 0.02 0.200 5 0 0 0 0 1
None Matt Joyce OAK 0.02 0.286 7 0 1 0 1 0
None Roman Quinn PHI 0.02 0.364 11 0 0 0 0 0
None Michael Reed ATL 0.01 0.200 5 0 1 0 1 0
None Ryan LaMarre CHW 0.01 0.250 8 0 0 1 1 0
None Mikie Mahtook DET 0.01 0.222 36 0 3 1 4 0
None J.B. Shuck MIA 0.01 0.143 7 0 1 1 2 0
None Socrates Brito ARI 0.00 0.000 0 0 0 0 0 0
None Peter Bourjos ATL 0.00 0.000 0 0 0 0 0 0
None Lane Adams ATL 0.00 0.000 0 0 0 0 0 0
None Dustin Peterson ATL 0.00 0.000 0 0 0 0 0 0
None Colby Rasmus BAL 0.00 0.000 0 0 0 0 0 0
None Craig Gentry BAL 0.00 0.000 0 0 0 0 0 0
None Anthony Santander BAL 0.00 0.000 0 0 0 0 0 0
None Mark Zagunis CHC 0.00 0.000 0 0 0 0 0 0
None Trayce Thompson CHW 0.00 0.000 0 0 0 0 0 0
None David Dahl COL 0.00 0.000 0 0 0 0 0 0
None Mike Tauchman COL 0.00 0.000 0 0 0 0 0 0
None Derek Fisher HOU 0.00 0.000 0 0 0 0 0 0
None Braxton Lee MIA 0.00 0.000 0 0 0 0 0 0
None Juan Lagares NYM 0.00 0.000 0 0 0 0 0 0
None Jake Smolinski OAK 0.00 0.000 0 0 0 0 0 0
None Boog Powell OAK 0.00 0.000 0 0 0 0 0 0
None Matt Szczur SD 0.00 0.000 0 0 0 0 0 0
None Franchy Cordero SD 0.00 0.000 0 0 0 0 0 0
None Franmil Reyes SD 0.00 0.167 12 0 2 0 2 0
None Ichiro Suzuki SEA 0.00 0.000 0 0 0 0 0 0
None Gregor Blanco SF 0.00 0.000 0 0 0 0 0 0
None Mac Williamson SF 0.00 0.000 0 0 0 0 0 0
None Rob Refsnyder TB 0.00 0.000 0 0 0 0 0 0
None Drew Robinson TEX 0.00 0.000 0 0 0 0 0 0
None Dalton Pompey TOR 0.00 0.000 0 0 0 0 0 0
None Anthony Alford TOR 0.00 0.000 0 0 0 0 0 0
None Billy McKinney TOR 0.00 0.000 0 0 0 0 0 0
None Moises Sierra WAS 0.00 0.000 0 0 0 0 0 0
None Rafael Bautista WAS 0.00 0.000 0 0 0 0 0 0
None Andrew Stevenson WAS 0.00 0.000 0 0 0 0 0 0
Terry Jorge Soler (60) KC 0.00 0.000 0 0 0 0 0 0
J&P G Domingo Santana (61) MIL 0.00 0.000 0 0 0 0 0 0
Walter Byron Buxton (62) MIN 0.00 0.000 0 0 0 0 0 0
Bill Jay Bruce (63) NYM 0.00 0.000 0 0 0 0 0 0
Joe Bradley Zimmer (64) CLE 0.00 0.000 0 0 0 0 0 0
None Chris Young LAA -0.01 0.000 1 0 0 0 0 0
None John Andreoli SEA -0.01 0.000 2 0 0 0 0 0
None Justin Williams STL -0.01 0.000 1 0 0 0 0 0
None Jake Marisnick HOU -0.02 0.200 10 0 0 0 0 0
None Jabari Blash LAA -0.02 0.000 5 0 0 1 1 0
None Kevin Kaczmarski NYM -0.02 0.000 3 0 0 0 0 0
None Aaron Altherr PHI -0.02 0.130 23 0 3 1 4 0
Terry Austin Meadows (65) TB -0.02 0.212 33 0 2 0 2 0
Alan Lewis Brinson (66) MIA -0.02 0.154 13 0 1 0 1 0
Joe Nomar Mazara (67) TEX -0.02 0.200 45 0 1 3 4 0
None Leonys Martin CLE -0.03 0.200 30 0 1 1 2 0
None Paulo Orlando KC -0.04 0.091 11 0 1 0 1 0
None Abraham Almonte KC -0.04 0.000 6 0 0 0 0 0
None Dylan Cozens PHI -0.04 0.000 5 0 0 0 0 0
None Johnny Field CLE -0.05 0.125 16 0 1 0 1 0
None Delino DeShields TEX -0.06 0.096 52 0 4 4 8 2
None Matt den NYM -0.11 0.000 18 0 0 1 1 0

Last updated 08/02/18 19:34:10

Transactions
Team Strength by Position
League Rules