Outfielders -- August
April May June July August September Season-to-Date
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Walter Ronald Acuna (1) ATL 1.45 0.336 116 11 25 21 35 6
Casey S J.D. Martinez (2) BOS 1.34 0.373 102 7 24 25 42 2
Terry David Peralta (3) ARI 1.18 0.361 97 10 18 21 29 0
Ron Christian Yelich (4) MIL 1.18 0.307 114 11 22 19 30 2
Alan Mookie Betts (5) BOS 1.12 0.353 102 4 25 14 35 6
None Hunter Renfroe SD 1.02 0.302 106 9 13 27 31 0
Terry Bryce Harper (6) WAS 0.99 0.324 102 5 18 20 33 3
J&P G Giancarlo Stanton (7) NYY 0.99 0.267 116 9 22 20 33 1
J&P G Marwin Gonzalez (8) HOU 0.97 0.303 99 8 19 20 31 0
Bill Mitch Haniger (9) SEA 0.93 0.345 119 5 19 15 29 0
J&P G Shohei Ohtani (10) LAA 0.91 0.328 61 6 14 18 26 4
Joe Trey Mancini (11) BAL 0.86 0.291 110 7 16 20 29 0
Walter Aaron Hicks (12) NYY 0.83 0.243 107 6 24 17 35 2
None Mallex Smith TB 0.82 0.389 72 1 15 7 21 9
Casey S Khris Davis (13) OAK 0.79 0.223 103 10 16 20 26 0
Alan Nelson Cruz (14) SEA 0.79 0.270 100 8 14 19 25 0
Alan Lorenzo Cain (15) MIL 0.77 0.356 104 2 19 4 21 5
None Harrison Bader STL 0.76 0.301 93 4 17 13 26 3
J&P G Michael Brantley (16) CLE 0.73 0.333 99 2 16 13 27 2
Walter Justin Upton (17) LAA 0.72 0.301 73 5 14 14 23 2
None Melky Cabrera CLE 0.70 0.293 82 5 13 16 24 1
None Jackie Bradley BOS 0.69 0.282 85 3 18 14 29 2
None Phillip Ervin CIN 0.69 0.278 79 4 13 16 25 3
Walter Nicholas Castellanos (18) DET 0.68 0.283 106 4 16 15 27 1
None Alex Gordon KC 0.67 0.242 95 4 15 15 26 5
Ron Kole Calhoun (19) LAA 0.67 0.274 106 4 21 11 28 1
Bill Randal Grichuk (20) TOR 0.67 0.316 98 5 12 13 20 0
Walter Andrew Benintendi (21) BOS 0.65 0.270 100 2 20 15 33 1
None Franmil Reyes SD 0.63 0.308 65 7 12 9 14 0
None Ramon Laureano OAK 0.61 0.317 63 3 10 11 18 4
None Roman Quinn PHI 0.60 0.362 58 1 11 7 17 6
None Charlie Culberson ATL 0.59 0.333 48 5 10 10 15 1
None Billy Hamilton CIN 0.59 0.306 98 1 12 7 18 7
None Greg Allen CLE 0.59 0.282 71 1 11 10 20 8
Alan Juan Soto (22) WAS 0.59 0.255 98 3 19 14 30 0
None Kevin Pillar TOR 0.58 0.278 90 3 12 14 23 2
None Brandon Nimmo NYM 0.57 0.349 63 2 13 9 20 1
Alan Michael Conforto (23) NYM 0.56 0.236 110 5 17 14 26 0
None Travis Jankowski SD 0.55 0.323 65 1 11 5 15 7
None Tyler O'Neill STL 0.55 0.283 53 4 12 10 18 2
Ron Adam Eaton (24) WAS 0.55 0.299 97 2 14 8 20 3
None Nick Williams PHI 0.54 0.272 92 3 16 10 23 1
Mike O Rhys Hoskins (25) PHI 0.54 0.216 97 6 15 13 22 1
Bill Andrew McCutchen (26) NYY 0.54 0.244 90 4 12 11 19 4
Joe Ryan Braun (27) MIL 0.54 0.299 77 3 11 9 17 3
None Austin Jackson NYM 0.52 0.304 112 1 13 11 23 1
Mike O Marcell Ozuna (28) STL 0.52 0.321 81 3 9 11 17 0
Bill Adam Jones (29) BAL 0.51 0.279 86 3 9 11 17 3
Alan Ender Inciarte (30) ATL 0.51 0.286 98 3 7 15 19 1
None Jake Cave MIN 0.49 0.231 78 5 12 13 20 0
Walter Yasiel Puig (31) LAD 0.49 0.260 77 3 8 9 14 6
None Billy McKinney TOR 0.48 0.395 38 3 6 10 13 0
Casey S Eddie Rosario (32) MIN 0.48 0.260 100 3 14 10 21 1
None Mikie Mahtook DET 0.47 0.255 51 5 8 12 15 0
None Enrique Hernandez LAD 0.47 0.352 54 2 9 8 15 1
None Cedric Mullins BAL 0.46 0.317 63 3 12 6 15 0
None Steven Duggar SF 0.45 0.256 78 2 10 11 19 3
J&P G Carlos Gonzalez (33) COL 0.45 0.292 96 2 11 9 18 1
None Stephen Piscotty OAK 0.44 0.265 102 4 9 12 17 0
J&P G Nick Markakis (34) ATL 0.44 0.259 116 2 10 16 24 0
Terry Gregory Polanco (35) PIT 0.43 0.218 101 2 11 16 25 3
Walter Manuel Margot (36) SD 0.42 0.253 91 3 9 14 20 0
None Steven Souza ARI 0.41 0.263 80 2 6 12 16 3
None Adam Engel CHW 0.41 0.276 87 3 10 6 13 2
J&P G Avisail Garcia (37) CHW 0.41 0.180 111 4 15 14 25 3
Ron Charlie Blackmon (38) COL 0.41 0.226 106 2 16 7 21 4
Alan Kyle Schwarber (39) CHC 0.40 0.235 85 5 10 8 13 1
None David Dahl COL 0.39 0.254 71 3 8 8 13 3
None Max Kepler MIN 0.39 0.222 90 5 15 6 16 0
Joe Brett Gardner (40) NYY 0.39 0.209 115 3 18 7 22 3
Terry Starling Marte (41) PIT 0.37 0.260 104 1 11 5 15 5
None Nicky Delmonico CHW 0.36 0.207 92 4 13 11 20 0
None Denard Span SEA 0.36 0.286 77 2 9 8 15 0
None Eric Young LAA 0.35 0.238 84 1 10 8 17 4
Ron Ian Desmond (42) COL 0.35 0.176 91 1 12 17 28 3
None Ryan LaMarre CHW 0.33 0.385 26 2 4 6 8 1
None Jake Marisnick HOU 0.33 0.421 19 2 5 4 7 2
None Austin Slater SF 0.33 0.256 78 1 10 9 18 1
Mike O Tommy Pham (43) TB 0.33 0.292 48 2 9 6 13 0
None Joc Pederson LAD 0.31 0.159 63 5 11 9 15 0
None Rafael Ortega MIA 0.31 0.275 80 0 8 5 13 4
None Curtis Granderson TOR 0.30 0.310 42 1 10 4 13 0
None Derek Dietrich MIA 0.28 0.242 91 3 9 7 13 0
None Craig Gentry BAL 0.27 0.364 33 1 4 3 6 2
None Jason Heyward CHC 0.27 0.267 86 0 10 8 18 0
None Tony Kemp HOU 0.27 0.242 62 2 8 6 12 1
None Jose Bautista PHI 0.27 0.161 87 3 12 14 23 0
None Josh Reddick HOU 0.24 0.220 91 2 10 7 15 1
None Austin Dean MIA 0.24 0.204 49 3 7 7 11 0
Bill George Springer (44) HOU 0.24 0.286 42 1 6 6 11 0
None Brian Anderson MIA 0.23 0.242 95 1 12 5 16 0
None Isaac Galloway MIA 0.22 0.237 38 2 5 5 8 1
None Carlos Gomez TB 0.22 0.216 37 0 6 6 12 3
Casey S Dee Gordon (45) SEA 0.22 0.207 87 1 9 4 12 5
None Joey Rickard BAL 0.21 0.286 28 1 6 3 8 1
None Teoscar Hernandez TOR 0.21 0.224 76 2 10 5 13 0
None Leonys Martin CLE 0.20 0.333 15 2 3 4 5 0
None Willie Calhoun TEX 0.20 0.303 33 0 6 5 11 0
Joe Mike Trout (46) LAA 0.20 0.269 26 1 6 3 8 1
None Jon Jay ARI 0.18 0.277 65 0 10 1 11 0
Mike O Chris Taylor (47) LAD 0.18 0.185 81 2 7 4 9 5
None Jorge Bonifacio KC 0.17 0.254 71 0 8 5 13 0
Joe Nomar Mazara (48) TEX 0.17 0.200 50 2 6 6 10 0
Ron A.J. Pollock (49) ARI 0.16 0.189 90 1 10 10 19 0
None Andrew Stevenson WAS 0.14 0.250 8 1 1 4 4 1
None Mason Williams CIN 0.13 0.296 71 0 4 2 6 0
None Preston Tucker CIN 0.13 0.189 37 2 4 5 7 0
None Robbie Grossman MIN 0.13 0.345 29 0 1 4 5 0
Casey S Wil Myers (50) SD 0.13 0.203 59 1 7 1 7 3
None Leury Garcia CHW 0.12 0.292 24 0 1 4 5 1
Ron Albert Almora (51) CHC 0.12 0.242 66 1 7 2 8 0
Joe Ian Happ (52) CHC 0.12 0.172 64 1 8 6 13 1
Bill Odubel Herrera (53) PHI 0.11 0.205 73 2 4 7 9 0
None Matt Holliday COL 0.10 0.333 15 1 2 1 2 0
None Cameron Maybin SEA 0.10 0.194 67 1 8 3 10 1
None Hunter Pence SF 0.10 0.219 32 1 4 3 6 0
None Drew Robinson TEX 0.10 0.200 15 0 6 0 6 1
Mike O Matt Kemp (54) LAD 0.10 0.214 70 1 6 5 10 0
None Gerardo Parra COL 0.09 0.232 56 0 3 5 8 1
None Ben Gamel SEA 0.09 0.227 22 0 5 2 7 0
None Carlos Tocci TEX 0.09 0.267 45 0 5 1 6 0
None John Andreoli BAL 0.08 0.231 26 0 4 0 4 2
None Keon Broxton MIL 0.08 0.286 7 0 2 1 3 1
None Nick Martini OAK 0.08 0.207 58 0 6 5 11 0
Bill Jay Bruce (55) NYM 0.08 0.273 22 1 1 2 2 0
None Brandon Guyer CLE 0.06 0.133 30 1 6 2 7 0
None JaCoby Jones DET 0.06 0.190 42 1 4 3 6 0
None Eric Thames MIL 0.05 0.098 41 2 4 5 7 1
None Jack Reinheimer NYM 0.05 0.286 14 0 3 0 3 0
Mike O Scott Schebler (56) CIN 0.05 0.200 25 1 1 3 3 0
None Chad Pinder OAK 0.04 0.216 37 0 5 1 6 0
None Brett Phillips KC 0.03 0.187 75 0 8 4 12 0
None Gorkys Hernandez SF 0.03 0.169 59 0 6 4 10 1
None Michael Reed ATL 0.02 1.000 1 0 0 0 0 0
None Victor Reyes DET 0.02 0.194 62 0 5 1 6 2
None Jabari Blash LAA 0.02 0.333 3 0 1 0 1 0
None Christopher Bostick MIA 0.02 0.333 3 0 0 1 1 0
None Gregor Blanco SF 0.02 0.333 3 0 1 0 1 0
None Delino DeShields TEX 0.02 0.143 14 0 2 2 4 0
None Jordan Luplow PIT 0.01 0.111 9 0 3 0 3 0
None Jarrod Dyson ARI 0.00 0.000 0 0 0 0 0 0
None Socrates Brito ARI 0.00 0.000 0 0 0 0 0 0
None Peter Bourjos ATL 0.00 0.000 0 0 0 0 0 0
None Danny Santana ATL 0.00 0.000 0 0 0 0 0 0
None Lane Adams ATL 0.00 0.000 0 0 0 0 0 0
None Colby Rasmus BAL 0.00 0.000 0 0 0 0 0 0
None Anthony Santander BAL 0.00 0.000 0 0 0 0 0 0
None Mark Zagunis CHC 0.00 0.000 0 0 0 0 0 0
None Trayce Thompson CHW 0.00 0.000 0 0 0 0 0 0
None Charlie Tilson CHW 0.00 0.000 0 0 0 0 0 0
None Jesse Winker CIN 0.00 0.000 0 0 0 0 0 0
None Lonnie Chisenhall CLE 0.00 0.000 0 0 0 0 0 0
None Tyler Naquin CLE 0.00 0.000 0 0 0 0 0 0
None Noel Cuevas COL 0.00 0.000 0 0 0 0 0 0
None Raimel Tapia COL 0.00 0.000 0 0 0 0 0 0
None Mike Tauchman COL 0.00 0.000 0 0 0 0 0 0
None Paulo Orlando KC 0.00 0.000 0 0 0 0 0 0
None Abraham Almonte KC 0.00 0.000 0 0 0 0 0 0
None Chris Young LAA 0.00 0.000 0 0 0 0 0 0
None Michael Hermosillo LAA 0.00 0.000 0 0 0 0 0 0
None Andrew Toles LAD 0.00 0.000 0 0 0 0 0 0
None Alex Verdugo LAD 0.00 0.000 0 0 0 0 0 0
None J.B. Shuck MIA 0.00 0.000 0 0 0 0 0 0
None Garrett Cooper MIA 0.00 0.000 0 0 0 0 0 0
None Braxton Lee MIA 0.00 0.000 0 0 0 0 0 0
None Taylor Motter MIN 0.00 0.000 0 0 0 0 0 0
None Matt den NYM 0.00 0.000 0 0 0 0 0 0
None Juan Lagares NYM 0.00 0.000 0 0 0 0 0 0
None Matt Joyce OAK 0.00 0.000 0 0 0 0 0 0
None Jake Smolinski OAK 0.00 0.000 0 0 0 0 0 0
None Boog Powell OAK 0.00 0.000 0 0 0 0 0 0
None Aaron Altherr PHI 0.00 0.000 0 0 0 0 0 0
None Matt Szczur SD 0.00 0.000 0 0 0 0 0 0
None Franchy Cordero SD 0.00 0.000 0 0 0 0 0 0
None Ichiro Suzuki SEA 0.00 0.000 0 0 0 0 0 0
None Mac Williamson SF 0.00 0.000 0 0 0 0 0 0
None Dexter Fowler STL 0.00 0.222 9 0 0 1 1 0
None Rob Refsnyder TB 0.00 0.000 0 0 0 0 0 0
None Ryan Rua TEX 0.00 0.000 0 0 0 0 0 0
None Dalton Pompey TOR 0.00 0.000 0 0 0 0 0 0
None Anthony Alford TOR 0.00 0.000 0 0 0 0 0 0
None Dwight Smith TOR 0.00 0.000 0 0 0 0 0 0
None Moises Sierra WAS 0.00 0.000 0 0 0 0 0 0
Terry Jorge Soler (57) KC 0.00 0.000 0 0 0 0 0 0
Terry Aaron Judge (58) NYY 0.00 0.000 0 0 0 0 0 0
Terry Austin Meadows (59) TB 0.00 0.000 0 0 0 0 0 0
J&P G Domingo Santana (60) MIL 0.00 0.000 0 0 0 0 0 0
Walter Byron Buxton (61) MIN 0.00 0.000 0 0 0 0 0 0
Alan Lewis Brinson (62) MIA 0.00 0.000 0 0 0 0 0 0
Joe Bradley Zimmer (63) CLE 0.00 0.000 0 0 0 0 0 0
Joe Yoenis Cespedes (64) NYM 0.00 0.000 0 0 0 0 0 0
None Chris Owings ARI -0.01 0.000 1 0 0 0 0 0
None Rajai Davis CLE -0.01 0.133 15 0 3 0 3 0
None Kyle Tucker HOU -0.01 0.143 7 0 1 0 1 0
None Brian Goodwin KC -0.01 0.000 4 0 1 0 1 0
None Dylan Cozens PHI -0.01 0.000 2 0 0 0 0 0
None Kevin Kiermaier TB -0.01 0.192 99 0 4 4 8 3
Ron Corey Dickerson (65) PIT -0.03 0.211 90 0 4 2 6 1
None Derek Fisher HOU -0.04 0.000 5 0 0 0 0 0
None Johnny Field MIN -0.04 0.063 16 0 2 1 3 0
None Dustin Fowler OAK -0.04 0.000 5 0 0 0 0 0
None Shane Robinson NYY -0.05 0.098 41 0 7 1 8 0
Mike O Michael Taylor (66) WAS -0.06 0.122 41 1 3 1 3 0
None Magneuris Sierra MIA -0.07 0.145 69 0 7 1 8 1
None Adolis Garcia STL -0.07 0.077 13 0 0 0 0 0
J&P G Adam Duvall (67) ATL -0.07 0.105 38 0 6 0 6 0
None Rosell Herrera KC -0.09 0.160 81 0 5 4 9 0
None Mark Canha OAK -0.09 0.135 52 0 6 0 6 0
None Guillermo Heredia SEA -0.11 0.147 34 0 0 0 0 0
None Mike Gerber DET -0.13 0.081 37 0 2 1 3 0

Last updated 09/02/18 11:08:17

Transactions
Team Strength by Position
League Rules