Outfielders -- April
April May June July August September Season-to-Date
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Alan Mookie Betts (1) BOS 1.27 0.344 90 8 29 18 39 3
Ron A.J. Pollock (2) ARI 1.21 0.291 103 9 20 24 35 6
None Mitch Haniger SEA 1.16 0.309 97 10 17 27 34 1
Joe Mike Trout (3) LAA 1.14 0.291 103 10 21 18 29 5
Terry Aaron Judge (4) NYY 1.08 0.317 101 7 24 18 35 2
Ron Charlie Blackmon (5) COL 0.98 0.281 96 9 22 17 30 1
Terry Bryce Harper (6) WAS 0.97 0.247 89 8 23 19 34 3
Casey S J.D. Martinez (7) BOS 0.96 0.337 101 5 17 22 34 0
Mike O Tommy Pham (8) STL 0.89 0.341 88 3 22 10 29 5
Bill George Springer (9) HOU 0.88 0.267 120 6 24 19 37 0
None Kevin Pillar TOR 0.87 0.305 105 4 20 14 30 4
Terry Starling Marte (10) PIT 0.85 0.286 112 3 21 11 29 8
Mike O Rhys Hoskins (11) PHI 0.84 0.303 89 4 16 19 31 3
Alan Lorenzo Cain (12) MIL 0.83 0.290 100 4 18 10 24 8
None David Peralta ARI 0.78 0.302 96 5 15 17 27 1
Casey S Dee Gordon (13) SEA 0.78 0.309 110 1 17 8 24 10
None Odubel Herrera PHI 0.77 0.343 99 3 16 13 26 1
Casey S Corey Dickerson (14) PIT 0.77 0.313 99 3 16 16 29 2
None Nick Markakis ATL 0.76 0.302 106 4 16 18 30 0
Joe Yoenis Cespedes (15) NYM 0.76 0.233 103 6 13 25 32 2
Alan Kyle Schwarber (16) CHC 0.75 0.273 77 7 15 17 25 0
Alan Ender Inciarte (17) ATL 0.73 0.276 116 0 16 9 25 13
None Josh Reddick HOU 0.69 0.233 86 6 18 16 28 1
None Denard Span TB 0.69 0.256 78 3 14 21 32 2
Casey S Khris Davis (18) OAK 0.69 0.234 111 7 12 23 28 0
Walter Nicholas Castellanos (19) DET 0.68 0.309 110 2 15 17 30 0
Joe Ryan Braun (20) MIL 0.67 0.258 93 5 12 15 22 4
None Leonys Martin DET 0.64 0.271 96 4 18 12 26 1
None Franchy Cordero SD 0.63 0.254 67 6 11 13 18 3
J&P G Giancarlo Stanton (21) NYY 0.63 0.230 113 5 20 15 30 1
Mike O Michael Taylor (22) WAS 0.62 0.222 99 3 17 9 23 9
None Matt Kemp LAD 0.60 0.319 72 4 11 13 20 0
None Teoscar Hernandez TOR 0.60 0.306 62 4 13 11 20 1
Walter Andrew Benintendi (23) BOS 0.60 0.242 95 1 17 15 31 5
Joe Nomar Mazara (24) TEX 0.58 0.284 109 3 14 14 25 0
None Curtis Granderson TOR 0.56 0.306 62 3 12 13 22 0
None Mark Canha OAK 0.54 0.308 52 4 11 11 18 0
Mike O Scott Schebler (25) CIN 0.54 0.320 50 3 11 11 19 1
None Preston Tucker ATL 0.53 0.267 75 3 9 18 24 0
None Steve Pearce TOR 0.53 0.270 63 3 14 13 24 0
Terry Gregory Polanco (26) PIT 0.53 0.198 101 6 15 16 25 1
Walter Justin Upton (27) LAA 0.51 0.229 109 4 15 13 24 2
None Jose Pirela SD 0.50 0.260 123 0 19 10 29 3
J&P G Shohei Ohtani (28) LAA 0.50 0.341 44 4 6 12 14 0
None Jason Heyward CHC 0.49 0.247 77 2 15 14 27 0
None Max Kepler MIN 0.49 0.299 87 4 9 10 15 0
Bill Andrew McCutchen (29) SF 0.47 0.212 99 3 16 12 25 3
None Mallex Smith TB 0.46 0.329 79 0 9 5 14 5
Joe Trey Mancini (30) BAL 0.46 0.272 103 3 14 9 20 0
None Albert Almora CHC 0.45 0.289 76 1 16 8 23 0
None Michael Brantley CLE 0.45 0.343 70 2 5 10 13 1
None Joc Pederson LAD 0.44 0.288 59 1 9 13 21 1
Casey S Eddie Rosario (31) MIN 0.44 0.231 91 3 12 12 21 2
Alan Nelson Cruz (32) SEA 0.44 0.274 73 5 6 11 12 0
Ron Christian Yelich (33) MIL 0.43 0.271 70 2 12 9 19 1
Joe Brett Gardner (34) NYY 0.43 0.210 100 1 24 7 30 2
None Stephen Piscotty OAK 0.41 0.278 97 1 11 12 22 0
J&P G Carlos Gonzalez (35) COL 0.41 0.246 69 3 8 11 16 2
None JaCoby Jones DET 0.40 0.273 66 2 9 6 13 4
Mike O Marcell Ozuna (36) STL 0.40 0.250 108 2 8 17 23 0
Bill Adam Jones (37) BAL 0.40 0.239 117 4 8 15 19 0
Bill Jay Bruce (38) NYM 0.40 0.250 88 2 9 12 19 2
None Aaron Altherr PHI 0.38 0.192 73 3 8 17 22 1
J&P G Marwin Gonzalez (39) HOU 0.37 0.232 95 2 9 16 23 0
None Billy Hamilton CIN 0.36 0.172 87 1 18 8 25 5
None Aaron Hicks NYY 0.36 0.231 52 2 9 11 18 1
Ron Adam Eaton (40) WAS 0.36 0.345 29 2 10 5 13 0
None Jesse Winker CIN 0.35 0.305 82 0 9 9 18 0
None Jorge Soler KC 0.35 0.304 79 2 8 6 12 0
None Derek Dietrich MIA 0.35 0.241 116 3 13 9 19 0
None Chad Pinder OAK 0.34 0.317 41 3 7 5 9 0
None Leury Garcia CHW 0.33 0.263 57 0 7 7 14 5
None Dexter Fowler STL 0.33 0.170 94 3 14 12 23 2
J&P G Adam Duvall (41) CIN 0.33 0.175 97 4 9 15 20 2
Joe Ian Happ (42) CHC 0.33 0.246 69 3 7 7 11 2
None Chris Owings ARI 0.30 0.230 74 1 12 8 19 1
None Jackie Bradley BOS 0.28 0.195 87 2 14 7 19 2
None Derek Fisher HOU 0.28 0.184 49 2 10 7 15 2
None Brandon Nimmo NYM 0.28 0.313 32 1 9 3 11 1
Alan Michael Conforto (43) NYM 0.28 0.222 63 1 13 6 18 1
None Hunter Renfroe SD 0.27 0.200 50 2 10 8 16 0
None Mac Williamson SF 0.27 0.316 19 3 3 6 6 0
None Abraham Almonte KC 0.26 0.250 44 2 5 7 10 1
None Juan Lagares NYM 0.26 0.342 38 0 6 3 9 2
None Brian Goodwin WAS 0.25 0.250 24 1 3 8 10 2
None Harrison Bader STL 0.24 0.257 35 1 7 2 8 3
None Carlos Gomez TB 0.24 0.173 104 4 13 7 16 2
Walter Ronald Acuna (44) ATL 0.24 0.421 19 1 3 4 6 1
None Daniel Palka CHW 0.23 0.400 15 1 3 6 8 0
Joe Bradley Zimmer (45) CLE 0.23 0.240 75 1 9 3 11 3
None Gerardo Parra COL 0.22 0.222 81 1 11 4 14 2
None Guillermo Heredia SEA 0.22 0.310 29 2 4 4 6 0
None Nicky Delmonico CHW 0.21 0.254 71 1 6 6 11 1
Casey S Wil Myers (46) SD 0.21 0.300 40 1 5 3 7 1
Walter Yasiel Puig (47) LAD 0.21 0.193 88 0 11 7 18 4
None Jake Marisnick HOU 0.20 0.143 63 3 9 7 13 2
None Gregor Blanco SF 0.20 0.321 53 0 5 1 6 2
None Tyler Naquin CLE 0.18 0.294 51 1 3 5 7 0
Walter Manuel Margot (48) SD 0.18 0.192 73 1 7 7 13 3
None Matt Joyce OAK 0.17 0.206 68 2 10 4 12 0
None Gorkys Hernandez SF 0.17 0.256 43 1 5 2 6 2
None Lane Adams ATL 0.16 0.235 17 1 5 4 8 0
None Sean Rodriguez PIT 0.16 0.156 45 3 6 6 9 0
None Cory Spangenberg SD 0.16 0.196 56 2 5 6 9 1
None Andrew Stevenson WAS 0.16 0.400 15 0 2 5 7 0
None Delino DeShields TEX 0.15 0.256 39 0 6 0 6 3
None Robbie Grossman MIN 0.14 0.222 54 1 3 8 10 0
None Jose Osuna PIT 0.14 0.500 4 1 2 3 4 0
None Austin Jackson SF 0.14 0.219 73 0 5 7 12 2
J&P G Domingo Santana (49) MIL 0.14 0.237 93 0 7 6 13 1
None Jarrod Dyson ARI 0.13 0.162 74 2 8 6 12 2
None Jon Jay KC 0.13 0.238 101 0 8 5 13 1
None Craig Gentry BAL 0.12 0.184 49 0 4 3 7 5
None Johnny Field TB 0.12 0.200 25 1 5 3 7 0
Ron Kole Calhoun (50) LAA 0.12 0.172 99 1 10 10 19 1
Alan Lewis Brinson (51) MIA 0.12 0.167 96 3 7 9 13 1
None Ryan LaMarre MIN 0.11 0.348 23 0 2 2 4 0
None Nick Williams PHI 0.11 0.185 54 1 7 4 10 1
None Matt Szczur SD 0.11 0.233 30 0 5 2 7 1
None Ryan Rua TEX 0.11 0.192 52 1 4 3 6 3
None Anthony Santander BAL 0.10 0.213 75 1 6 4 9 1
None Drew Robinson TEX 0.10 0.176 68 1 8 5 12 1
J&P G Avisail Garcia (52) CHW 0.10 0.233 73 1 5 4 8 0
None Phillip Ervin CIN 0.09 0.211 38 0 5 3 8 1
None Rajai Davis CLE 0.09 0.186 43 0 4 0 4 5
None David Dahl COL 0.09 0.261 23 0 3 3 6 0
None Cameron Maybin MIA 0.08 0.213 75 0 7 4 11 1
Walter Byron Buxton (53) MIN 0.08 0.195 41 0 2 2 4 4
None Trayce Thompson CHW 0.07 0.139 36 2 6 2 6 0
None Alex Gordon KC 0.07 0.250 52 0 2 3 5 1
None Moises Sierra WAS 0.07 0.209 43 0 3 4 7 1
None Lonnie Chisenhall CLE 0.06 0.235 17 0 3 0 3 1
None Victor Reyes DET 0.06 0.118 17 0 6 0 6 1
None Rob Refsnyder TB 0.06 0.174 23 1 4 1 4 0
None Brandon Guyer CLE 0.05 0.146 41 2 2 5 5 0
None J.B. Shuck MIA 0.05 0.244 41 0 4 0 4 1
None Travis Jankowski SD 0.05 0.333 6 0 1 0 1 1
None Chris Young LAA 0.04 0.148 27 1 1 3 3 1
None Shane Robinson NYY 0.03 0.333 3 0 0 0 0 1
None Joey Rickard BAL 0.02 0.200 5 0 2 0 2 0
None Adam Engel CHW 0.02 0.159 63 0 1 7 8 3
None Noel Cuevas COL 0.02 0.278 18 0 1 0 1 0
None Alex Verdugo LAD 0.02 0.400 5 0 0 0 0 0
None Austin Slater SF 0.02 0.286 7 0 1 0 1 0
None Kevin Kiermaier TB 0.02 0.163 43 0 6 1 7 1
Bill Randal Grichuk (54) TOR 0.02 0.106 66 2 6 7 11 1
None Paulo Orlando KC 0.01 0.191 47 0 3 4 7 0
None Boog Powell OAK 0.01 0.167 24 0 3 0 3 1
None Peter Bourjos ATL 0.00 0.120 25 0 4 2 6 0
None Billy McKinney NYY 0.00 0.250 4 0 0 0 0 0
None Ichiro Suzuki SEA 0.00 0.220 41 0 4 0 4 0
None Greg Allen CLE -0.01 0.000 1 0 0 0 0 0
None Mike Gerber DET -0.01 0.000 2 0 0 0 0 0
None Garrett Cooper MIA -0.01 0.143 7 0 0 1 1 0
None Braxton Lee MIA -0.01 0.176 17 0 0 2 2 0
None Jake Smolinski OAK -0.01 0.120 25 0 2 2 4 1
None Ben Gamel SEA -0.01 0.121 33 0 5 1 6 1
None Rafael Bautista WAS -0.01 0.000 1 0 0 0 0 0
None Brett Phillips MIL -0.02 0.143 7 0 0 0 0 0
None Hunter Pence SF -0.03 0.172 58 0 3 3 6 1
None Tyler O'Neill STL -0.03 0.000 7 0 0 1 1 0
None Mikie Mahtook DET -0.05 0.129 31 0 3 1 4 0
None Colby Rasmus BAL -0.08 0.095 21 0 1 0 1 0
None Mike Tauchman COL -0.08 0.043 23 0 2 0 2 1
None Carlos Tocci TEX -0.13 0.080 25 0 0 0 0 0

Last updated 05/01/18 20:37:31

Transactions
Team Strength by Position
League Rules