Team Rankings -- August
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Walter Galas 50.75 11 2.25 18 9.00 1.8000 9.00 0.9636 4.50 218 3.00 0.28916 5.00 214 8.50 42 5.50 21 4.00
Terry O'Neill 48.25 15 4.25 15 4.00 2.3774 7.00 1.0472 3.50 226 4.00 0.29172 7.00 214 8.50 42 5.50 27 4.50
John and Paul Garrity 38.50 4 0.50 16 6.00 2.1208 8.00 1.1375 1.00 216 2.50 0.28251 3.00 210 7.00 45 9.00 8 1.50
Alan Chandler 37.25 14 3.50 12 2.00 2.7753 5.00 0.9983 4.00 221 3.50 0.28807 4.00 197 5.00 43 7.50 19 2.75
Ron Kaye 37.25 15 4.25 16 6.00 3.2471 2.00 1.0675 2.50 249 4.50 0.29156 6.00 199 6.00 41 4.00 18 2.00
Casey Storace 27.75 5 1.00 16 6.00 2.8980 3.00 1.0626 3.00 198 1.50 0.27260 1.00 182 4.00 43 7.50 6 0.75
Bill Morley 27.00 11 2.25 17 8.00 3.5964 1.00 1.1213 1.50 190 1.00 0.29461 9.00 173 1.00 31 2.50 6 0.75
Mike Okolita 24.25 11 2.25 10 1.00 2.8169 4.00 1.1929 0.50 202 2.00 0.29395 8.00 175 2.00 30 1.00 20 3.50
Joe Dieso 24.00 11 2.25 14 3.00 2.5052 6.00 1.1031 2.00 189 0.50 0.28171 2.00 181 3.00 31 2.50 19 2.75

Last updated 09/02/18 11:08:16

Transactions
Team Strength by Position
League Rules