Outfielders -- April
April May June July August September Season-to-Date
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Terry Bryce Harper (1) WAS 1.52 0.391 92 9 32 26 49 0
Team O'Clair Mike Trout (2) LAA 1.17 0.364 99 7 18 18 29 5
Terry Aaron Judge (3) NYY 1.12 0.303 76 10 23 20 33 1
Ron Nelson Cruz (4) SEA 0.95 0.315 89 7 14 23 30 1
None Avisail Garcia CHW 0.94 0.368 87 5 15 20 30 0
Casey S Charlie Blackmon (5) COL 0.93 0.290 107 7 15 24 32 1
J&P G Ryan Braun (6) MIL 0.93 0.287 87 7 17 18 28 4
Alan Khris Davis (7) OAK 0.92 0.268 82 10 18 17 25 1
Walter Mitch Haniger (8) SEA 0.91 0.342 79 4 20 16 32 2
Mike O A.J. Pollock (9) ARI 0.88 0.324 105 2 19 8 25 10
Walter Christian Yelich (10) MIA 0.83 0.289 97 4 20 16 32 3
Terry Michael Brantley (11) CLE 0.80 0.308 78 5 13 17 25 3
Ron Adam Eaton (12) WAS 0.80 0.297 91 2 24 13 35 3
None Steven Souza TB 0.77 0.330 94 4 14 17 27 0
Bill Marcell Ozuna (13) MIA 0.77 0.295 88 6 11 21 26 0
Casey S Jay Bruce (14) NYM 0.76 0.292 89 7 14 16 23 0
Terry Adam Duvall (15) CIN 0.76 0.247 89 7 16 17 26 2
Terry Andrew Benintendi (16) BOS 0.75 0.333 90 3 15 14 26 2
Joe/Pat Justin Upton (17) DET 0.73 0.290 69 5 15 15 25 2
Terry Scott Schebler (18) CIN 0.72 0.244 82 8 12 18 22 1
Alan Yasmany Tomas (19) ARI 0.72 0.291 86 5 12 20 27 0
Terry Giancarlo Stanton (20) MIA 0.70 0.264 87 7 14 16 23 0
None Corey Dickerson TB 0.69 0.330 88 6 13 10 17 0
None Michael Conforto NYM 0.68 0.321 56 6 11 13 18 1
None Ender Inciarte ATL 0.67 0.230 100 4 18 11 25 7
Casey S Matt Kemp (21) ATL 0.64 0.321 56 6 7 16 17 0
Ron George Springer (22) HOU 0.62 0.230 87 7 16 14 23 0
Mike O Jacoby Ellsbury (23) NYY 0.61 0.277 83 3 13 9 19 6
Walter David Peralta (24) ARI 0.61 0.326 92 3 13 7 17 3
Bill Adam Jones (25) BAL 0.61 0.309 94 4 12 11 19 1
None Kevin Pillar TOR 0.59 0.301 103 4 13 8 17 2
J&P G Nomar Mazara (26) TEX 0.58 0.229 96 4 13 18 27 2
None Aaron Hicks NYY 0.55 0.295 44 4 12 9 17 2
Joe/Pat Yoenis Cespedes (27) NYM 0.55 0.270 63 6 12 10 16 0
None Jason Heyward CHC 0.54 0.279 86 3 9 16 22 1
Team O'Clair Carlos Gomez (28) TEX 0.53 0.245 94 4 13 11 20 3
None Andrew Toles LAD 0.51 0.239 71 5 12 13 20 0
Casey S Manuel Margot (29) SD 0.51 0.261 111 3 14 8 19 4
None Nick Markakis ATL 0.50 0.310 87 1 14 10 23 0
None Taylor Motter SEA 0.50 0.225 71 5 10 13 18 2
Walter Mookie Betts (30) BOS 0.50 0.293 82 2 9 11 18 3
None Domingo Santana MIL 0.49 0.197 71 5 12 12 19 3
None Jayson Werth WAS 0.49 0.282 71 3 13 7 17 2
Team O'Clair Yasiel Puig (31) LAD 0.49 0.236 89 5 9 13 17 2
Joe/Pat Max Kepler (32) MIN 0.48 0.280 75 2 13 10 21 1
None Gerardo Parra COL 0.47 0.284 74 3 10 12 19 0
Team O'Clair Odubel Herrera (33) PHI 0.47 0.262 84 3 11 9 17 3
Ron Matt Holliday (34) NYY 0.47 0.262 65 4 8 14 18 0
Mike O Randal Grichuk (35) STL 0.46 0.241 83 3 13 12 22 1
Joe/Pat Andrew McCutchen (36) PIT 0.46 0.244 86 3 11 12 20 2
Bill Dexter Fowler (37) STL 0.45 0.234 94 4 17 7 20 1
None Lonnie Chisenhall CLE 0.43 0.302 43 2 7 12 17 1
Mike O Josh Reddick (38) HOU 0.41 0.297 74 1 11 8 18 1
None Trey Mancini BAL 0.40 0.216 51 5 7 12 14 0
None Aaron Altherr PHI 0.40 0.295 44 2 10 6 14 2
None Leury Garcia CHW 0.38 0.310 58 2 7 6 11 2
None Daniel Nava PHI 0.38 0.344 32 2 8 8 14 0
None Abraham Almonte CLE 0.37 0.298 57 1 11 6 16 1
Bill Lorenzo Cain (39) KC 0.37 0.272 81 1 7 5 11 6
Alan Ben Zobrist (40) CHC 0.37 0.216 74 3 12 11 20 0
Alan Jarrod Dyson (41) SEA 0.36 0.229 83 0 11 5 16 8
Casey S Kole Calhoun (42) LAA 0.34 0.255 102 2 13 7 18 0
None Eddie Rosario MIN 0.33 0.268 82 2 8 8 14 1
None Brett Gardner NYY 0.32 0.205 73 2 12 4 14 5
Bill Stephen Piscotty (43) STL 0.32 0.229 70 2 8 11 17 1
Joe/Pat Hunter Pence (44) SF 0.32 0.266 94 1 9 10 18 0
None Jon Jay CHC 0.31 0.385 39 0 9 2 11 1
None Albert Almora CHC 0.31 0.277 47 2 7 8 13 0
Mike O Melky Cabrera (45) CHW 0.31 0.260 77 1 11 8 18 0
Alan Billy Hamilton (46) CIN 0.31 0.213 94 0 10 3 13 10
None Tyler Collins DET 0.30 0.292 65 1 10 5 14 0
Alan Starling Marte (47) PIT 0.30 0.241 54 2 7 7 12 2
None Enrique Hernandez LAD 0.29 0.234 47 2 8 7 13 1
None Guillermo Heredia SEA 0.29 0.327 49 2 7 3 8 0
None Ezequiel Carrera TOR 0.29 0.313 64 1 4 7 10 1
Mike O Kyle Schwarber (48) CHC 0.29 0.204 93 3 13 9 19 0
J&P G Mark Trumbo (49) BAL 0.29 0.202 94 2 12 11 21 1
J&P G Hunter Renfroe (50) SD 0.29 0.216 102 5 7 9 11 1
Alan Gregory Polanco (51) PIT 0.29 0.247 77 0 10 4 14 5
J&P G Jose Martinez (52) STL 0.28 0.342 38 1 6 4 9 1
None Norichika Aoki HOU 0.27 0.300 60 1 6 5 10 1
Mike O Keon Broxton (53) MIL 0.27 0.191 68 1 11 3 13 6
None Seth Smith BAL 0.26 0.238 42 2 10 4 12 0
None Delino DeShields TEX 0.26 0.258 31 0 7 2 9 5
None Michael Saunders PHI 0.25 0.244 78 1 9 8 16 0
J&P G Carlos Beltran (54) HOU 0.25 0.241 87 2 8 8 14 0
None Howie Kendrick PHI 0.24 0.333 39 0 5 5 10 1
Walter Kevin Kiermaier (55) TB 0.23 0.210 100 1 13 3 15 4
Joe/Pat Adam Frazier (56) PIT 0.23 0.306 49 1 5 5 9 0
None Jim Adduci DET 0.22 0.400 20 0 5 3 8 1
None Cameron Maybin LAA 0.22 0.206 68 1 9 5 13 3
None Rajai Davis OAK 0.22 0.214 56 1 8 7 14 1
None Allen Cordoba SD 0.22 0.258 31 2 6 4 8 0
None Craig Gentry BAL 0.21 0.194 31 1 6 4 9 3
None Andrew Romine DET 0.21 0.250 56 1 8 5 12 0
None Shane Peterson TB 0.21 0.270 37 1 5 6 10 0
Walter Carlos Gonzalez (57) COL 0.21 0.216 88 2 11 6 15 0
None Jake Marisnick HOU 0.19 0.286 21 2 5 2 5 0
Team O'Clair Joc Pederson (58) LAD 0.18 0.220 50 1 6 7 12 0
Casey S Jose Bautista (59) TOR 0.16 0.178 90 1 13 7 19 1
None Cody Bellinger LAD 0.15 0.286 21 2 3 2 3 0
Bill Jackie Bradley (60) BOS 0.15 0.209 43 1 4 6 9 1
None Chris Young BOS 0.14 0.241 54 0 8 2 10 1
None Ben Gamel SEA 0.13 0.263 19 1 3 3 5 0
None Jeremy Hazelbaker ARI 0.12 0.292 24 0 3 4 7 0
None Peter Bourjos TB 0.12 0.161 31 1 4 4 7 2
None Hyun Soo BAL 0.11 0.257 35 1 3 3 5 0
None Austin Jackson CLE 0.11 0.267 30 1 3 2 4 0
None Pat Valaika COL 0.11 0.357 14 0 4 1 5 0
None Mallex Smith TB 0.10 0.273 22 0 2 0 2 3
None Jorge Bonifacio KC 0.09 0.292 24 1 1 2 2 0
None Chris Herrmann ARI 0.08 0.167 36 1 4 5 8 0
None Patrick Kivlehan CIN 0.08 0.300 20 0 1 3 4 0
None Mikie Mahtook DET 0.08 0.194 31 1 4 3 6 0
None Matt Joyce OAK 0.08 0.167 66 2 4 8 10 0
None Chris Heisey WAS 0.08 0.182 22 1 4 2 5 0
None Michael Taylor WAS 0.07 0.219 32 0 4 3 7 0
None JaCoby Jones DET 0.06 0.150 40 1 4 4 7 1
None Scott Van LAD 0.06 0.129 31 1 5 2 6 1
None Nick Franklin MIL 0.06 0.111 27 1 3 4 6 1
None Lane Adams ATL 0.05 0.333 3 0 1 0 1 1
None Joey Rickard BAL 0.05 0.222 18 0 3 0 3 1
None Jesse Winker CIN 0.04 0.500 2 0 0 2 2 0
None Tyler Naquin CLE 0.03 0.235 17 0 3 0 3 0
None Ben Revere LAA 0.03 0.184 38 0 5 1 6 1
None Franklin Gutierrez LAD 0.02 0.231 13 0 2 0 2 0
None Travis Jankowski SD 0.02 0.160 50 0 7 0 7 2
None Matt Szczur CHC 0.01 0.182 11 0 2 0 2 0
None Chris Marrero SF 0.01 0.132 38 1 2 5 6 0
None Willy Garcia CHW 0.00 0.286 7 0 0 0 0 0
None Brandon Guyer CLE 0.00 0.147 34 1 3 2 4 0
None Teoscar Hernandez HOU 0.00 0.000 0 0 0 0 0 0
None Terrance Gore KC 0.00 0.000 0 0 0 0 0 0
None Jaff Decker OAK 0.00 0.190 42 0 3 1 4 1
None Danny Ortiz PIT 0.00 0.000 0 0 0 0 0 0
None Denard Span SF 0.00 0.200 50 0 4 2 6 0
None Brock Holt BOS -0.01 0.133 15 0 2 1 3 0
None Phillip Ervin CIN -0.01 0.000 2 0 0 0 0 0
None Stephen Cardullo COL -0.01 0.143 28 0 2 3 5 0
None Brett Eibner LAD -0.01 0.200 5 0 0 0 0 0
None Ichiro Suzuki MIA -0.01 0.148 27 1 2 1 2 0
None Rafael Bautista WAS -0.01 0.000 2 0 0 0 0 0
None Tony Kemp HOU -0.02 0.000 3 0 0 0 0 0
None Matt Olson OAK -0.02 0.000 3 0 0 0 0 0
None Jabari Blash SD -0.02 0.050 20 1 3 1 3 0
None Boog Powell SEA -0.02 0.000 3 0 0 0 0 0
None Gorkys Hernandez SF -0.02 0.154 52 0 2 5 7 1
None Jarrett Parker SF -0.02 0.143 21 0 1 2 3 0
None Alex Gordon KC -0.03 0.184 87 0 6 5 11 0
None Paulo Orlando KC -0.03 0.149 47 0 4 2 6 1
None Kirk Nieuwenhuis MIL -0.03 0.080 25 1 3 1 3 0
None Danny Santana MIN -0.03 0.100 20 0 2 0 2 1
Walter Byron Buxton (61) MIN -0.03 0.147 68 0 6 1 7 3
None Steve Selsky BOS -0.04 0.111 9 0 0 0 0 0
None Juan Lagares NYM -0.04 0.130 23 0 3 0 3 0
None Leonys Martin SEA -0.04 0.111 54 0 5 0 5 4
None Emilio Bonifacio ATL -0.05 0.105 19 0 2 0 2 0
None Raimel Tapia COL -0.05 0.000 7 0 0 0 0 0
None Ryan LaMarre OAK -0.05 0.000 7 0 0 0 0 0
None Trayce Thompson LAD -0.06 0.000 8 0 0 0 0 0
None Drew Stubbs SF -0.07 0.118 17 0 0 0 0 0
None Mark Canha OAK -0.08 0.105 19 0 0 0 0 0
Joe/Pat Curtis Granderson (62) NYM -0.09 0.128 86 1 6 6 11 0
None Steve Pearce TOR -0.10 0.167 54 0 2 1 3 0
None Jacob May CHW -0.13 0.031 32 0 2 2 4 0

Last updated 05/03/17 21:14:39

Transactions
Team Strength by Position
League Rules