Joe and Pat -- April
April May June July August September Season-to-Date
Back to Team Rankings Mike O Casey S Team O'Clair J&P G Terry Ron Alan Walter Bill Joe/Pat
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Eric Thames (1)** MIL 1.29 0.345 84 11 28 19 36 0
1B Chris Davis (18) BAL 0.28 0.238 80 3 11 5 13 0
2B Jonathan Schoop (5)** BAL 0.63 0.288 80 5 11 16 22 0
2B Josh Harrison (11) PIT 0.41 0.304 79 2 9 6 13 2
SS Asdrubal Cabrera (7)** NYM 0.43 0.244 90 2 12 10 20 3
SS Trevor Story (6) COL 0.46 0.178 90 6 15 13 22 1
3B Jake Lamb (2)** ARI 0.89 0.284 95 5 19 21 35 2
3B Kris Bryant (4) CHC 0.79 0.289 97 4 18 14 28 4
C Matt Wieters (1)** WAS 0.56 0.301 73 4 10 12 18 1
C Buster Posey (8) SF 0.30 0.354 65 1 6 3 8 0
C Derek Norris (14) TB 0.09 0.186 70 1 4 8 11 1
OF Justin Upton (17)** DET 0.73 0.290 69 5 15 15 25 2
OF Yoenis Cespedes (27)** NYM 0.55 0.270 63 6 12 10 16 0
OF Andrew McCutchen (36)** PIT 0.46 0.244 86 3 11 12 20 2
OF Max Kepler (32) MIN 0.48 0.280 75 2 13 10 21 1
OF Hunter Pence (44) SF 0.32 0.266 94 1 9 10 18 0
OF Adam Frazier (56) PIT 0.23 0.306 49 1 5 5 9 0
OF Curtis Granderson (62) NYM -0.09 0.128 86 1 6 6 11 0

Back to Team Rankings Mike O Casey S Team O'Clair J&P G Terry Ron Alan Walter Bill Joe/Pat
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Jeremy Hellickson (12)** PHI 0.80 4 0 0 1.8000 5 5 30.0 0.8000 11
SP Michael Pineda (13)** NYY 0.78 3 1 0 3.1395 5 5 28.2 1.0465 37
SP Luis Severino (22)** NYY 0.65 2 1 0 3.0000 4 4 27.0 0.7778 33
SP Tanner Roark (30)** WAS 0.56 3 0 0 3.6404 5 5 29.2 1.1798 21
SP Cole Hamels (39)** TEX 0.49 2 0 0 3.0306 5 5 32.2 1.1327 15
SP R.A. Dickey (47) ATL 0.38 2 2 0 3.8028 4 4 23.2 1.3944 16
SP John Lackey (52) CHC 0.35 2 3 0 5.1000 5 5 30.0 1.3333 30
SP Carlos Martinez (60) STL 0.30 0 3 0 4.7093 5 5 28.2 1.4651 39
SP Jharel Cotton (61) OAK 0.27 2 3 0 5.0000 5 5 27.0 1.5926 19
SP Bartolo Colon (79) ATL 0.13 1 2 0 5.5862 5 5 29.0 1.3103 23
RP Cody Allen (5)** CLE 0.74 0 0 6 0.9000 10 0 10.0 1.1000 20
RP Seung-Hwan Oh (11)** STL 0.57 1 0 6 4.5000 11 0 12.0 1.3333 10
RP Hunter Strickland (33)** SF 0.29 0 0 0 0.0000 12 0 10.0 1.0000 11

** Indicates Starter Override Made by Team Owner
Last updated 05/03/17 21:14:39

Transactions
Team Strength by Position
League Rules