Outfielders -- May
April May June July August September Season-to-Date
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Casey S Charlie Blackmon (1) COL 1.27 0.359 117 6 24 22 40 3
Alan Billy Hamilton (2) CIN 1.19 0.288 118 1 27 14 40 18
Casey S Jose Bautista (3) TOR 1.18 0.317 101 9 23 21 35 2
None Brett Gardner NYY 1.15 0.327 101 9 23 21 35 0
None Marwin Gonzalez HOU 1.13 0.382 76 7 19 22 34 1
Joe/Pat Michael Conforto (4) NYM 1.09 0.314 102 7 25 21 39 0
Team O'Clair Mike Trout (5) LAA 1.05 0.297 64 9 18 18 27 5
Walter Cody Bellinger (6) LAD 1.05 0.245 106 9 22 27 40 1
Terry Aaron Judge (7) NYY 1.04 0.347 95 7 17 17 27 3
Bill Marcell Ozuna (8) MIA 1.04 0.343 108 8 18 18 28 0
Walter Mookie Betts (9) BOS 1.02 0.256 117 7 23 21 37 5
Terry Adam Duvall (10) CIN 0.99 0.291 110 7 14 28 35 1
Ron George Springer (11) HOU 0.90 0.294 109 6 23 17 34 0
Casey S Matt Kemp (12) ATL 0.89 0.357 115 4 18 14 28 0
J&P G Mark Trumbo (13) BAL 0.89 0.324 111 5 21 15 31 0
J&P G Aaron Altherr (14) PHI 0.89 0.300 100 6 15 22 31 1
Terry Giancarlo Stanton (15) MIA 0.85 0.299 107 7 13 21 27 0
None Tommy Pham STL 0.83 0.320 75 5 15 14 24 4
Mike O Keon Broxton (16) MIL 0.80 0.289 97 5 18 13 26 4
None Aaron Hicks NYY 0.79 0.299 77 4 15 15 26 5
J&P G J.D. Martinez (17) DET 0.79 0.271 59 8 13 19 24 0
Walter Kevin Kiermaier (18) TB 0.79 0.279 111 5 16 14 25 5
Mike O Melky Cabrera (19) CHW 0.76 0.265 117 5 16 22 33 0
None Domingo Santana MIL 0.75 0.322 90 3 15 17 29 1
None Cameron Maybin LAA 0.74 0.270 89 2 20 7 25 10
Ron Matt Holliday (20) NYY 0.74 0.260 96 7 13 19 25 1
Ron Eduardo Nunez (21) SF 0.72 0.307 101 2 15 11 24 6
Mike O Josh Reddick (22) HOU 0.68 0.255 94 5 19 14 28 1
J&P G Nomar Mazara (23) TEX 0.68 0.340 94 2 11 17 26 0
Alan Avisail Garcia (24) CHW 0.68 0.301 103 3 13 17 27 1
None Leury Garcia CHW 0.67 0.271 96 4 17 12 25 3
J&P G Hunter Renfroe (25) SD 0.67 0.255 94 5 15 17 27 1
None Jorge Bonifacio KC 0.66 0.267 86 6 15 14 23 0
None Colby Rasmus TB 0.65 0.253 79 6 12 18 24 0
Terry Scott Schebler (26) CIN 0.65 0.253 99 8 12 12 16 2
Team O'Clair Yasiel Puig (27) LAD 0.64 0.222 90 4 16 16 28 4
Terry Bryce Harper (28) WAS 0.63 0.256 82 6 12 17 23 0
None Ender Inciarte ATL 0.62 0.336 119 1 15 7 21 2
None Michael Taylor WAS 0.61 0.281 96 4 12 12 20 3
None Ben Gamel SEA 0.60 0.316 95 1 16 13 28 0
None Kevin Pillar TOR 0.60 0.252 103 3 20 5 22 6
Joe/Pat Curtis Granderson (29) NYM 0.59 0.273 88 3 16 13 26 1
Joe/Pat Adam Frazier (30) PIT 0.58 0.314 70 2 11 13 22 2
Team O'Clair Steven Souza (31) TB 0.57 0.216 88 6 13 16 23 1
None Jake Marisnick HOU 0.56 0.265 49 4 11 8 15 5
Ron Nelson Cruz (32) SEA 0.55 0.245 94 5 9 19 23 0
Casey S Jay Bruce (33) NYM 0.54 0.210 100 5 14 19 28 0
Joe/Pat Ian Desmond (34) COL 0.54 0.278 108 2 16 10 24 2
None Gerardo Parra COL 0.53 0.300 60 3 10 14 21 0
None Enrique Hernandez LAD 0.51 0.271 59 2 15 11 24 1
J&P G Carlos Beltran (35) HOU 0.51 0.253 87 4 16 10 22 0
None Jayson Werth WAS 0.50 0.250 88 4 13 10 19 2
Bill Adam Jones (36) BAL 0.50 0.228 101 5 13 15 23 0
None Trey Mancini BAL 0.49 0.342 73 2 5 12 15 1
None Delino DeShields TEX 0.47 0.276 87 1 16 6 21 3
Bill Jackie Bradley (37) BOS 0.46 0.221 77 5 11 12 18 1
Alan Gregory Polanco (38) PIT 0.46 0.310 58 3 8 8 13 2
Joe/Pat Justin Upton (39) DET 0.46 0.217 106 4 15 10 21 3
Joe/Pat Max Kepler (40) MIN 0.46 0.242 95 3 13 11 21 2
Joe/Pat Andrew McCutchen (41) PIT 0.46 0.206 107 5 13 12 20 3
None Michael Saunders PHI 0.44 0.209 91 5 15 11 21 0
Alan Jarrod Dyson (42) SEA 0.44 0.203 74 2 14 8 20 6
None Nick Markakis ATL 0.42 0.275 109 0 12 14 26 0
None Hernan Perez MIL 0.42 0.267 101 2 13 10 21 0
Terry Andrew Benintendi (43) BOS 0.42 0.204 98 2 12 13 23 5
Walter Carlos Gonzalez (44) COL 0.41 0.255 98 2 13 11 22 0
Alan Khris Davis (45) OAK 0.41 0.186 102 6 12 15 21 0
None Eddie Rosario MIN 0.40 0.269 78 3 12 7 16 0
Walter David Peralta (46) ARI 0.40 0.291 79 1 14 5 18 1
Walter Byron Buxton (47) MIN 0.40 0.254 71 2 7 7 12 6
None Seth Smith BAL 0.38 0.289 76 2 10 6 14 1
None Bradley Zimmer CLE 0.38 0.306 36 2 5 8 11 3
None Chris Young BOS 0.37 0.286 49 2 8 10 16 0
None Lonnie Chisenhall CLE 0.37 0.224 49 4 8 10 14 0
None Matt Joyce OAK 0.37 0.213 75 3 11 11 19 1
Bill Lorenzo Cain (48) KC 0.37 0.245 106 1 12 5 16 6
Bill Dexter Fowler (49) STL 0.37 0.221 77 3 11 12 20 0
None Steve Pearce TOR 0.36 0.276 29 4 5 9 10 0
Walter Christian Yelich (50) MIA 0.35 0.239 92 2 14 7 19 1
None Guillermo Heredia SEA 0.34 0.284 95 1 10 6 15 1
None Ezequiel Carrera TOR 0.34 0.269 78 2 11 5 14 1
Terry Michael Brantley (51) CLE 0.34 0.293 92 0 9 5 14 3
None Andrew Romine DET 0.32 0.230 74 1 13 7 19 2
None Mark Canha OAK 0.32 0.275 51 3 5 7 9 1
Alan Ben Zobrist (52) CHC 0.31 0.276 76 3 6 7 10 0
None Gregor Blanco ARI 0.30 0.263 57 1 9 4 12 3
None Denard Span SF 0.30 0.254 71 3 7 8 12 0
None John Jaso PIT 0.29 0.271 70 2 5 8 11 1
None Jose Osuna PIT 0.29 0.169 59 3 10 11 18 0
Mike O Jacoby Ellsbury (53) NYY 0.28 0.288 52 1 6 5 10 2
None Ryan Rua TEX 0.27 0.234 47 2 7 7 12 1
None Magneuris Sierra STL 0.26 0.367 30 0 8 2 10 1
Alan Yasmany Tomas (54) ARI 0.26 0.194 72 3 7 12 16 0
None Joey Rickard BAL 0.25 0.278 54 1 5 5 9 2
None Juan Lagares NYM 0.24 0.282 39 1 10 2 11 0
None Chris Herrmann ARI 0.23 0.184 38 4 5 6 7 0
None Allen Cordoba SD 0.22 0.308 65 1 4 3 6 1
None Jason Heyward CHC 0.21 0.222 54 2 8 5 11 0
None Jared Hoying TEX 0.21 0.231 39 1 7 5 11 1
None Willy Garcia CHW 0.20 0.235 34 1 6 6 11 0
None Eric Young LAA 0.20 0.455 11 1 2 2 3 2
None Ben Revere LAA 0.20 0.227 66 1 8 4 11 2
None Ian Happ CHC 0.19 0.214 56 2 8 5 11 0
None Brett Eibner LAD 0.19 0.222 18 2 3 6 7 0
None Rajai Davis OAK 0.19 0.191 89 1 9 5 13 5
Mike O Randal Grichuk (55) STL 0.19 0.202 84 1 6 7 12 4
None Andrew Toles LAD 0.17 0.360 25 0 5 2 7 0
None Franklin Gutierrez LAD 0.16 0.273 22 1 4 4 7 0
Joe/Pat Hunter Pence (56) SF 0.16 0.190 42 2 5 6 9 0
None Matt Szczur SD 0.15 0.213 47 1 4 8 11 0
None Cory Spangenberg SD 0.15 0.222 90 1 5 7 11 2
Mike O A.J. Pollock (57) ARI 0.15 0.245 49 0 7 3 10 1
Mike O Kyle Schwarber (58) CHC 0.15 0.120 83 5 9 10 14 0
Team O'Clair Carlos Gomez (59) TEX 0.15 0.250 48 0 6 2 8 2
None Patrick Kivlehan CIN 0.14 0.188 32 3 4 3 4 0
Casey S Kole Calhoun (60) LAA 0.14 0.158 101 3 8 10 15 2
None Austin Jackson CLE 0.13 0.235 17 1 2 5 6 0
None Chase d'Arnaud SD 0.13 0.235 17 0 4 2 6 2
None Darrell Ceciliani TOR 0.13 0.400 5 1 2 3 4 0
Casey S Manuel Margot (61) SD 0.13 0.257 74 1 2 5 6 1
None Howie Kendrick PHI 0.12 0.333 12 1 2 1 2 1
None Gorkys Hernandez SF 0.12 0.196 51 0 6 3 9 3
Team O'Clair Joc Pederson (62) LAD 0.12 0.182 55 1 9 4 12 0
None Jon Jay CHC 0.11 0.220 50 0 6 5 11 0
None Albert Almora CHC 0.11 0.241 54 0 8 2 10 0
None Jim Adduci DET 0.10 0.250 24 0 3 4 7 0
None Alex Presley DET 0.10 0.222 9 0 3 2 5 1
None Justin Ruggiano SF 0.10 0.217 60 2 2 4 4 1
None Mac Williamson SF 0.10 0.161 31 1 4 4 7 1
None Norichika Aoki HOU 0.09 0.212 52 0 5 3 8 2
None Jeremy Hazelbaker ARI 0.08 0.500 2 1 1 1 1 0
None Franchy Cordero SD 0.08 0.313 16 0 4 0 4 0
None Peter Bourjos TB 0.08 0.240 25 1 2 2 3 0
None Brian Goodwin WAS 0.07 0.208 24 0 2 3 5 1
Bill Stephen Piscotty (63) STL 0.07 0.258 31 0 3 1 4 1
None Daniel Nava PHI 0.06 0.259 27 0 3 0 3 1
None Danny Santana ATL 0.05 0.179 39 1 2 5 6 0
None Lane Adams ATL 0.05 0.333 6 0 0 1 1 1
None Adam Engel CHW 0.05 0.200 5 0 2 0 2 1
None Mikie Mahtook DET 0.05 0.179 28 1 1 4 4 0
None Tyler Collins DET 0.05 0.108 65 3 7 7 11 0
None Brandon Guyer CLE 0.04 0.238 21 0 1 3 4 0
None Boog Powell SEA 0.04 0.250 12 0 2 1 3 0
None Daniel Robertson CLE 0.03 0.231 26 0 3 1 4 0
None Ichiro Suzuki MIA 0.03 0.195 41 0 4 3 7 0
None Hyun Soo BAL 0.02 0.231 26 0 3 0 3 0
None Scott Van LAD 0.02 0.100 10 1 1 1 1 0
None Jabari Blash SD 0.02 0.222 9 0 2 0 2 0
None Jacob May CHW 0.01 0.250 4 0 0 1 1 0
None Jaff Decker OAK 0.01 0.250 8 0 1 0 1 0
None Brock Holt BOS 0.00 0.000 0 0 0 0 0 0
None Steve Selsky BOS 0.00 0.000 0 0 0 0 0 0
None Jesse Winker CIN 0.00 0.000 0 0 0 0 0 0
None Phillip Ervin CIN 0.00 0.000 0 0 0 0 0 0
None Tyler Naquin CLE 0.00 0.000 0 0 0 0 0 0
None Stephen Cardullo COL 0.00 0.000 0 0 0 0 0 0
None Teoscar Hernandez HOU 0.00 0.000 0 0 0 0 0 0
None Tony Kemp HOU 0.00 0.000 0 0 0 0 0 0
None Paulo Orlando KC 0.00 0.000 0 0 0 0 0 0
None Terrance Gore KC 0.00 0.000 0 0 0 0 0 0
None Shane Robinson LAA 0.00 0.000 3 0 0 0 0 1
None Trayce Thompson LAD 0.00 0.000 0 0 0 0 0 0
None Kirk Nieuwenhuis MIL 0.00 0.000 0 0 0 0 0 0
None Nick Franklin MIL 0.00 0.219 32 0 1 2 3 0
None Ryan LaMarre OAK 0.00 0.000 0 0 0 0 0 0
None Matt Olson OAK 0.00 0.000 0 0 0 0 0 0
None Travis Jankowski SD 0.00 0.000 0 0 0 0 0 0
None Leonys Martin SEA 0.00 0.000 0 0 0 0 0 0
None Aaron Hill SF 0.00 0.125 8 0 2 0 2 0
None Chris Marrero SF 0.00 0.000 0 0 0 0 0 0
None Jarrett Parker SF 0.00 0.000 0 0 0 0 0 0
None Dwight Smith TOR 0.00 0.250 4 0 0 0 0 0
Ron Adam Eaton (64) WAS 0.00 0.000 0 0 0 0 0 0
Walter Mitch Haniger (65) SEA 0.00 0.000 0 0 0 0 0 0
Alan Starling Marte (66) PIT 0.00 0.000 0 0 0 0 0 0
Joe/Pat Yoenis Cespedes (67) NYM 0.00 0.000 0 0 0 0 0 0
None Emilio Bonifacio ATL -0.01 0.158 19 0 0 3 3 0
None Craig Gentry BAL -0.01 0.000 6 0 2 0 2 0
None Shane Peterson TB -0.01 0.000 1 0 0 0 0 0
None Mallex Smith TB -0.01 0.000 1 0 0 0 0 0
J&P G Ryan Braun (68) MIL -0.01 0.125 16 0 2 1 3 0
None Rafael Bautista WAS -0.02 0.167 6 0 0 0 0 0
None Chris Bostick PIT -0.03 0.000 4 0 0 0 0 0
None Anthony Alford TOR -0.03 0.125 8 0 0 0 0 0
J&P G Jorge Soler (69) KC -0.03 0.164 55 1 3 3 5 0
None Reymond Fuentes ARI -0.04 0.139 36 0 3 1 4 1
None Raimel Tapia COL -0.04 0.000 5 0 0 0 0 0
None JaCoby Jones DET -0.04 0.111 9 0 0 0 0 0
None Danny Ortiz PIT -0.04 0.083 12 0 1 0 1 0
None Drew Stubbs SF -0.04 0.000 5 0 0 0 0 0
None Alex Gordon KC -0.05 0.164 73 0 4 4 8 1
Team O'Clair Odubel Herrera (70) PHI -0.07 0.183 109 0 5 5 10 1
None Chris Heisey WAS -0.09 0.080 25 0 1 1 2 0
None Abraham Almonte CLE -0.12 0.069 29 0 2 0 2 0

Last updated 06/04/17 21:20:47

Transactions
Team Strength by Position
League Rules