Team Rankings -- April
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Walter Galas 58.25 17 4.25 14 7.00 2.8693 8.00 1.0819 4.00 203 4.50 0.30736 10.00 218 10.00 38 7.50 16 3.00
Joe and Pat 51.25 12 1.75 15 8.50 2.7500 9.00 1.0222 5.00 158 0.50 0.28281 7.00 192 9.00 41 9.00 10 1.50
Terry O'Neill 48.50 17 4.25 12 5.50 2.6423 10.00 1.1530 2.00 193 3.50 0.27700 5.00 191 7.50 42 10.00 4 0.75
Alan Chandler 45.00 12 1.75 16 10.00 3.1792 5.00 1.1519 2.50 182 2.75 0.27786 6.00 191 7.50 36 6.00 17 3.50
Casey Storace 40.50 13 2.50 12 5.50 3.2813 2.00 1.1042 3.50 202 4.00 0.28928 8.00 177 5.00 38 7.50 13 2.50
Don and Ben O'Clair 39.00 7 0.50 15 8.50 2.9037 7.00 1.0498 4.50 207 5.00 0.26723 3.00 158 2.00 35 4.50 19 4.00
Ron Kaye 32.00 21 5.00 11 3.50 3.2207 3.00 1.1630 1.50 171 1.00 0.29730 9.00 186 6.00 22 1.00 11 2.00
John and Paul Garrity 27.00 16 3.50 11 3.50 3.4669 1.00 1.1381 3.00 178 2.00 0.27027 4.00 157 1.00 35 4.50 20 4.50
Mike Okolita 23.25 14 3.00 10 2.00 3.2179 4.00 1.2291 0.50 182 2.75 0.25136 1.00 162 3.00 26 2.00 26 5.00
Bill Morley 20.25 9 1.00 9 1.00 3.1617 6.00 1.2100 1.00 177 1.50 0.25811 2.00 164 4.00 28 3.00 4 0.75

Last updated 05/03/17 21:14:39

Transactions
Team Strength by Position
League Rules