Outfielders -- September
April May June July August September Season-to-Date
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
J&P G J.D. Martinez (1) ARI 1.88 0.396 101 16 26 36 46 1
Terry Aaron Judge (2) NYY 1.64 0.311 90 15 29 32 46 2
Walter Mookie Betts (3) BOS 1.03 0.281 96 6 18 24 36 5
Walter Carlos Gonzalez (4) COL 1.02 0.377 77 6 22 16 32 0
Walter Mitch Haniger (5) SEA 1.02 0.353 119 7 17 14 24 2
Ron Domingo Santana (6) MIL 1.01 0.301 83 8 17 19 28 4
Bill Marcell Ozuna (7) MIA 0.99 0.330 109 6 18 21 33 0
Alan Avisail Garcia (8) CHW 0.95 0.355 107 5 17 18 30 0
Walter Nick Williams (9) PHI 0.91 0.310 113 4 15 25 36 1
Ron Nelson Cruz (10) SEA 0.90 0.291 103 8 20 16 28 0
J&P G Eddie Rosario (11) MIN 0.89 0.276 105 7 15 19 27 4
Alan Khris Davis (12) OAK 0.89 0.330 88 7 14 19 26 0
Terry Giancarlo Stanton (13) MIA 0.87 0.245 106 8 20 22 34 0
Alan Tommy Pham (14) STL 0.87 0.282 78 4 20 12 28 8
Alan Starling Marte (15) PIT 0.85 0.322 90 3 15 12 24 8
Mike O A.J. Pollock (16) ARI 0.84 0.272 92 5 17 20 32 3
None Teoscar Hernandez TOR 0.83 0.261 88 8 16 20 28 0
Casey S Charlie Blackmon (17) COL 0.83 0.290 107 5 17 20 32 1
Joe/Pat Rhys Hoskins (18) PHI 0.83 0.220 91 7 18 23 34 2
Bill Marwin Gonzalez (19) HOU 0.82 0.363 80 2 14 17 29 3
Team O'Clair Mike Trout (20) LAA 0.81 0.237 93 6 21 11 26 7
Joe/Pat Justin Upton (21) LAA 0.81 0.245 98 7 19 15 27 4
None Michael Taylor WAS 0.79 0.284 95 7 10 15 18 5
Walter Kevin Kiermaier (22) TB 0.75 0.289 97 5 16 10 21 5
Mike O Jacoby Ellsbury (23) NYY 0.72 0.337 86 0 21 6 27 6
None Denard Span SF 0.70 0.315 73 3 16 10 23 4
Walter Byron Buxton (24) MIN 0.70 0.270 100 3 17 13 27 5
Joe/Pat Andrew McCutchen (25) PIT 0.69 0.287 101 5 15 14 24 1
Ron Ian Happ (26) CHC 0.67 0.257 74 4 16 17 29 1
Ron George Springer (27) HOU 0.66 0.250 100 5 20 14 29 0
None Alex Presley DET 0.61 0.347 101 2 13 8 19 1
None Brandon Nimmo NYM 0.61 0.260 96 4 15 15 26 1
Mike O Josh Reddick (28) HOU 0.61 0.391 64 1 8 16 23 0
J&P G Ryan Braun (29) MIL 0.61 0.258 97 4 15 11 22 4
Walter Christian Yelich (30) MIA 0.61 0.264 106 2 18 11 27 4
Bill Lorenzo Cain (31) KC 0.61 0.347 95 2 12 8 18 2
None Matt Joyce OAK 0.60 0.299 77 5 13 11 19 0
None Shin-Soo Choo TEX 0.60 0.244 90 5 14 15 24 1
Mike O Kyle Schwarber (32) CHC 0.60 0.283 60 6 11 11 16 1
Team O'Clair Yasiel Puig (33) LAD 0.59 0.286 84 4 10 12 18 3
None Delino DeShields TEX 0.58 0.245 102 3 22 6 25 4
Terry Andrew Benintendi (34) BOS 0.57 0.238 105 2 17 17 32 2
Bill Dexter Fowler (35) STL 0.57 0.302 63 3 10 13 20 2
None Brett Gardner NYY 0.56 0.282 103 1 14 10 23 5
None Albert Almora CHC 0.55 0.347 49 3 7 15 19 0
None Austin Jackson CLE 0.55 0.320 75 1 19 6 24 1
None Norichika Aoki NYM 0.54 0.284 102 0 16 8 24 5
None Lane Adams ATL 0.48 0.263 57 3 12 9 18 2
None Jason Heyward CHC 0.48 0.263 76 3 12 13 22 0
None Alex Gordon KC 0.48 0.250 84 4 15 8 19 1
None Jon Jay CHC 0.47 0.313 80 0 12 8 20 3
Joe/Pat Hunter Pence (36) SF 0.47 0.288 80 2 12 11 21 0
Team O'Clair Odubel Herrera (37) PHI 0.46 0.253 91 2 16 10 24 1
J&P G Hunter Renfroe (38) SD 0.45 0.244 41 6 6 11 11 0
J&P G Nomar Mazara (39) TEX 0.45 0.237 97 4 9 16 21 0
J&P G Aaron Altherr (40) PHI 0.44 0.214 70 3 11 16 24 0
Joe/Pat Ian Desmond (41) COL 0.44 0.244 86 2 13 8 19 4
Mike O Melky Cabrera (42) KC 0.43 0.252 107 1 14 14 27 0
None Brett Phillips MIL 0.42 0.308 52 2 5 8 11 4
None Cameron Maybin HOU 0.41 0.186 59 4 6 13 15 4
None Boog Powell OAK 0.41 0.333 36 2 9 9 16 0
None Ben Gamel SEA 0.40 0.232 95 4 8 15 19 0
Casey S Kole Calhoun (43) LAA 0.40 0.245 94 2 13 12 23 0
Ron Matt Holliday (44) NYY 0.40 0.237 59 3 9 13 19 0
None Mikie Mahtook DET 0.39 0.276 58 2 8 7 13 3
None Kevin Pillar TOR 0.39 0.263 95 3 12 6 15 1
Team O'Clair Trey Mancini (45) BAL 0.38 0.301 113 1 10 7 16 0
None Harrison Bader STL 0.37 0.219 64 3 9 10 16 2
Team O'Clair Ender Inciarte (46) ATL 0.37 0.272 103 1 10 7 16 3
Team O'Clair Carlos Gomez (47) TEX 0.37 0.333 45 2 6 7 11 1
Walter David Peralta (48) ARI 0.37 0.253 91 1 11 13 23 0
None Jace Peterson ATL 0.35 0.325 40 1 8 7 14 1
None Jesse Winker CIN 0.35 0.298 47 3 9 5 11 0
Ron Eduardo Nunez (49) BOS 0.34 0.344 32 1 6 5 10 3
Joe/Pat Adam Frazier (50) PIT 0.34 0.254 59 2 9 8 15 1
None Juan Lagares NYM 0.33 0.250 96 1 15 4 18 2
None Chad Pinder OAK 0.33 0.210 62 3 8 11 16 1
Ron Chris Taylor (51) LAD 0.33 0.218 101 3 13 7 17 2
None Eric Young LAA 0.32 0.286 14 1 6 5 10 4
Casey S Jay Bruce (52) CLE 0.32 0.222 81 3 7 13 17 0
Terry Scott Schebler (53) CIN 0.32 0.202 89 4 9 11 16 1
Alan Ben Zobrist (54) CHC 0.32 0.227 88 2 12 10 20 0
Mike O Randal Grichuk (55) STL 0.31 0.224 58 4 5 9 10 1
None Nicky Delmonico CHW 0.30 0.212 66 3 8 11 16 0
Casey S Jose Bautista (56) TOR 0.29 0.198 96 3 13 10 20 0
None Howie Kendrick WAS 0.28 0.229 70 2 11 4 13 2
None Nick Markakis ATL 0.27 0.240 100 0 12 10 22 0
Casey S Matt Kemp (57) ATL 0.27 0.170 53 4 5 12 13 0
Bill Adam Jones (58) BAL 0.26 0.308 78 0 6 5 11 1
Casey S Manuel Margot (59) SD 0.25 0.242 91 0 8 5 13 5
None Jordan Luplow PIT 0.24 0.205 78 3 6 11 14 0
Alan Billy Hamilton (60) CIN 0.24 0.260 50 1 5 3 7 4
Joe/Pat Max Kepler (61) MIN 0.24 0.216 74 2 8 8 14 1
None Greg Allen CLE 0.23 0.229 35 1 7 6 12 1
None JaCoby Jones DET 0.23 0.178 73 2 8 7 13 4
None Hernan Perez MIL 0.23 0.231 52 1 6 8 13 1
None Raimel Tapia COL 0.22 0.360 25 0 5 5 10 0
Team O'Clair Aaron Hicks (62) NYY 0.22 0.222 18 2 4 4 6 2
None Gregor Blanco ARI 0.21 0.238 21 0 7 1 8 4
Bill Stephen Piscotty (63) STL 0.21 0.222 72 2 8 7 13 0
None Alen Hanson CHW 0.20 0.200 40 1 8 2 9 3
None Ben Revere LAA 0.20 0.435 23 0 3 2 5 1
None Jose Pirela SD 0.20 0.257 35 1 5 6 10 0
None Jarrett Parker SF 0.20 0.250 48 2 4 6 8 0
None Phillip Ervin CIN 0.19 0.209 43 1 4 4 7 4
None Paulo Orlando KC 0.19 0.256 39 2 5 4 7 0
None Zack Granite MIN 0.19 0.200 20 1 7 5 11 0
None Mac Williamson SF 0.19 0.306 36 2 4 2 4 0
Terry Adam Duvall (64) CIN 0.19 0.226 84 0 8 10 18 0
J&P G Corey Dickerson (65) TB 0.19 0.231 78 2 9 4 11 0
Joe/Pat Curtis Granderson (66) LAD 0.19 0.183 71 3 10 4 11 1
None Abraham Almonte CLE 0.18 0.286 28 0 5 4 9 1
Bill Jackie Bradley (67) BOS 0.18 0.172 93 3 8 9 14 2
None Jeremy Hazelbaker ARI 0.16 0.500 8 1 1 4 4 0
None Rymer Liriano CHW 0.16 0.220 41 1 4 6 9 1
None Chris Bostick PIT 0.16 0.348 23 0 6 1 7 0
None Rajai Davis BOS 0.15 0.294 17 0 5 2 7 1
None Tony Kemp HOU 0.15 0.235 34 0 6 4 10 1
None Jorge Bonifacio KC 0.15 0.265 34 1 4 4 7 0
None Ichiro Suzuki MIA 0.15 0.268 41 0 3 5 8 1
None Austin Hays BAL 0.14 0.217 60 1 4 8 11 0
None Mark Canha OAK 0.14 0.217 60 1 8 4 11 0
None Willie Calhoun TEX 0.14 0.265 34 1 3 4 6 0
J&P G Mark Trumbo (68) BAL 0.14 0.192 73 3 5 7 9 0
None Reymond Fuentes ARI 0.13 0.240 25 1 3 3 5 1
None Patrick Kivlehan CIN 0.13 0.188 32 1 6 4 9 0
None Gerardo Parra COL 0.13 0.205 83 0 5 9 14 2
None Derek Fisher HOU 0.13 0.182 44 1 8 4 11 0
None Andre Ethier LAD 0.13 0.235 34 2 3 3 4 0
None Enrique Hernandez LAD 0.13 0.256 39 0 6 3 9 0
None Hyun Soo PHI 0.12 0.281 32 0 4 3 7 0
None Alejandro De WAS 0.11 0.267 30 0 3 4 7 0
None Matt Szczur SD 0.10 0.250 40 0 6 2 8 0
None Jared Hoying TEX 0.10 0.300 10 0 3 1 4 1
None Cameron Perkins PHI 0.09 0.222 9 1 3 1 3 0
None Travis Jankowski SD 0.09 0.240 25 0 3 1 4 2
None Gorkys Hernandez SF 0.08 0.182 44 0 5 3 8 2
None Victor Robles WAS 0.08 0.250 24 0 2 4 6 0
None Adam Engel CHW 0.07 0.147 95 2 8 8 14 2
None John Jaso PIT 0.07 0.087 23 1 5 4 8 0
None Brandon Guyer CLE 0.06 0.235 17 0 3 2 5 0
None Mike Tauchman COL 0.06 0.250 16 0 2 1 3 1
None Terrance Gore KC 0.06 0.000 4 0 2 0 2 2
None Austin Slater SF 0.06 0.235 17 0 2 3 5 0
None Cesar Puello TB 0.06 0.208 24 0 5 1 6 0
None Ryan Rua TEX 0.06 0.261 23 0 3 1 4 0
None Ezequiel Carrera TOR 0.06 0.225 40 0 4 0 4 2
Mike O Keon Broxton (69) MIL 0.06 0.195 41 0 6 0 6 2
Alan Gregory Polanco (70) PIT 0.06 0.228 57 1 3 3 5 0
None Chris Young BOS 0.05 0.250 28 0 3 1 4 0
None Lonnie Chisenhall CLE 0.05 0.224 49 0 5 2 7 0
None Travis Taijeron NYM 0.05 0.200 40 1 3 3 5 0
None Daniel Nava PHI 0.05 1.000 2 0 0 1 1 0
Terry Bryce Harper (71) WAS 0.05 0.167 18 0 3 0 3 2
Team O'Clair Joc Pederson (72) LAD 0.05 0.182 22 0 1 2 3 2
Team O'Clair Steven Souza (73) TB 0.05 0.152 66 1 8 1 8 3
None Anthony Santander BAL 0.04 0.286 21 0 0 2 2 0
None Jacob Hannemann SEA 0.04 0.150 20 1 3 1 3 0
None Peter Bourjos TB 0.04 0.200 40 0 3 4 7 0
None Leonys Martin CHC 0.03 0.154 13 0 2 1 3 1
None Quintin Berry MIL 0.03 0.000 3 0 0 0 0 2
None Leury Garcia CHW 0.02 1.000 1 0 0 0 0 0
None Tyler Naquin CLE 0.02 0.250 12 0 1 1 2 0
None Tyler Collins DET 0.02 0.150 20 1 1 2 2 0
None Jake Marisnick HOU 0.02 0.167 6 0 1 0 1 1
J&P G Carlos Beltran (74) HOU 0.02 0.208 53 0 5 2 7 0
None Blake Swihart BOS 0.01 0.200 5 0 1 0 1 0
None Bradley Zimmer CLE 0.01 0.150 20 0 3 0 3 1
None Alex Verdugo LAD 0.01 0.174 23 1 1 1 1 0
None Clint Frazier NYY 0.01 0.174 23 0 4 0 4 0
None Orlando Calixte SF 0.01 0.067 15 0 3 1 4 1
None Emilio Bonifacio ATL 0.00 0.000 0 0 0 0 0 0
None Danny Santana ATL 0.00 0.000 0 0 0 0 0 0
None Steve Selsky BOS 0.00 0.000 0 0 0 0 0 0
None Jacob May CHW 0.00 0.000 0 0 0 0 0 0
None Scott Van CIN 0.00 0.000 0 0 0 0 0 0
None Daniel Robertson CLE 0.00 0.000 0 0 0 0 0 0
None Stephen Cardullo COL 0.00 0.000 0 0 0 0 0 0
None Jim Adduci DET 0.00 0.000 0 0 0 0 0 0
None Matt den DET 0.00 0.000 0 0 0 0 0 0
None Billy Burns KC 0.00 0.000 0 0 0 0 0 0
None Shane Robinson LAA 0.00 0.167 6 0 1 0 1 0
None Ramon Flores LAA 0.00 0.000 0 0 0 0 0 0
None Franklin Gutierrez LAD 0.00 0.000 0 0 0 0 0 0
None Trayce Thompson LAD 0.00 0.167 6 0 1 0 1 0
None Brett Eibner LAD 0.00 0.000 0 0 0 0 0 0
None Andrew Toles LAD 0.00 0.000 0 0 0 0 0 0
None Kirk Nieuwenhuis MIL 0.00 0.000 0 0 0 0 0 0
None Mason Williams NYY 0.00 0.000 0 0 0 0 0 0
None Jaff Decker OAK 0.00 0.000 0 0 0 0 0 0
None Jake Smolinski OAK 0.00 0.259 27 0 1 0 1 0
None Jaycob Brugman OAK 0.00 0.000 0 0 0 0 0 0
None Dustin Fowler OAK 0.00 0.000 0 0 0 0 0 0
None Danny Ortiz PIT 0.00 0.000 0 0 0 0 0 0
None Chase d'Arnaud SD 0.00 0.000 0 0 0 0 0 0
None Franchy Cordero SD 0.00 0.000 0 0 0 0 0 0
None Justin Ruggiano SF 0.00 0.000 0 0 0 0 0 0
None Drew Stubbs SF 0.00 0.000 0 0 0 0 0 0
None Chris Marrero SF 0.00 0.000 0 0 0 0 0 0
None Chad Huffman STL 0.00 0.000 0 0 0 0 0 0
None Colby Rasmus TB 0.00 0.000 0 0 0 0 0 0
None Shane Peterson TB 0.00 0.000 0 0 0 0 0 0
None Jurickson Profar TEX 0.00 0.000 0 0 0 0 0 0
None Darrell Ceciliani TOR 0.00 0.000 0 0 0 0 0 0
None Anthony Alford TOR 0.00 0.000 0 0 0 0 0 0
None Dwight Smith TOR 0.00 0.000 0 0 0 0 0 0
None Ryan Raburn WAS 0.00 0.000 0 0 0 0 0 0
None Chris Heisey WAS 0.00 0.000 0 0 0 0 0 0
None Brian Goodwin WAS 0.00 0.000 0 0 0 0 0 0
Terry Michael Brantley (75) CLE 0.00 0.333 3 0 0 0 0 0
Ron Lewis Brinson (76) MIL 0.00 0.000 0 0 0 0 0 0
Ron Adam Eaton (77) WAS 0.00 0.000 0 0 0 0 0 0
Alan Yasmany Tomas (78) ARI 0.00 0.000 0 0 0 0 0 0
Joe/Pat Yoenis Cespedes (79) NYM 0.00 0.000 0 0 0 0 0 0
Joe/Pat Michael Conforto (80) NYM 0.00 0.000 0 0 0 0 0 0
None Kris Negron ARI -0.01 0.160 25 0 3 1 4 0
None Craig Gentry BAL -0.01 0.000 1 0 0 0 0 0
None Willy Garcia CHW -0.01 0.083 12 0 2 1 3 0
None Seth Smith BAL -0.02 0.125 32 1 2 2 3 0
None O'Koyea Dickson LAD -0.02 0.143 7 0 0 0 0 0
None Michael Saunders TOR -0.02 0.167 18 0 1 1 2 0
None Jayson Werth WAS -0.02 0.139 72 1 5 7 11 0
None Andrew Stevenson WAS -0.02 0.111 9 0 1 0 1 0
None Mallex Smith TB -0.03 0.216 37 0 1 1 2 0
None Steve Pearce TOR -0.03 0.174 23 0 2 0 2 0
None Joey Rickard BAL -0.04 0.138 29 0 1 1 2 1
None Carlos Moncrief SF -0.04 0.000 6 0 0 0 0 0
J&P G Jorge Soler (81) KC -0.04 0.000 6 0 0 0 0 0
Alan Jarrod Dyson (82) SEA -0.04 0.000 5 0 0 0 0 0
None Jose Osuna PIT -0.05 0.118 17 0 0 1 1 0
None Rafael Bautista WAS -0.05 0.077 13 0 1 0 1 0
None Jabari Blash SD -0.06 0.183 60 0 4 1 5 0
None Allen Cordoba SD -0.06 0.125 16 0 0 0 0 0
None Magneuris Sierra STL -0.06 0.000 8 0 0 0 0 0
None Guillermo Heredia SEA -0.17 0.143 70 0 4 0 4 0

Last updated 10/02/17 07:05:53

Transactions
Team Strength by Position
League Rules