Bill Morley
Back to Team Rankings Mike O Casey S Don J&P G Bill M Terry O Ron Patrick Tom Walter Joe
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B A. Gonzalez (6)** SD 4.89 0.279 616 36 103 119 186 0
1B T. Helton (23) COL 1.25 0.264 299 7 39 29 61 0
2B P. Polanco (10)** DET 3.30 0.307 580 8 90 58 140 7
SS D. Jeter (7)** NYY 3.56 0.300 596 11 88 69 146 11
SS Y. Betancourt (14) SEA 2.27 0.279 559 7 66 51 110 4
3B M. Reynolds (8)** ARI 3.73 0.239 539 28 87 97 156 11
3B A. Beltre (11) SEA 3.36 0.266 556 25 74 77 126 8
3B E. Encarnacion (14) CIN 2.91 0.251 506 26 75 68 117 1
C G. Soto (4)** CHC 3.37 0.285 494 23 66 86 129 0
C J. Varitek (16) BOS 1.13 0.220 423 13 37 43 67 0
OF M. Holliday (4)** COL 5.34 0.321 539 25 107 88 170 28
OF C. Lee (23)** HOU 4.09 0.314 436 28 61 100 133 4
OF P. Burrell (37)** PHI 3.36 0.250 536 33 74 86 127 0
OF G. Anderson (38) ANA 3.35 0.293 557 15 66 84 135 7
OF D. Young (40) MIN 3.32 0.290 575 10 80 69 139 14
OF R. Church (58) NYM 2.13 0.276 319 12 54 49 91 2
OF G. Matthews (65) ANA 1.71 0.242 426 8 53 46 91 8
OF C. Duncan (69) STL 0.95 0.248 222 6 26 27 47 2

Back to Team Rankings Mike O Casey S Don J&P G Bill M Terry O Ron Patrick Tom Walter Joe
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
SP R. Halladay (2)** TOR 2.81 20 11 0 2.7805 34 33 246.0 1.0528
SP C. Sabathia (6)** MIL 2.56 17 10 0 2.7036 35 35 253.0 1.1146
SP J. Lester (13)** BOS 2.13 16 6 0 3.2092 33 33 210.1 1.2742
SP B. Looper (54)** STL 1.09 12 14 0 4.1608 33 33 199.0 1.3116
SP A. Pettitte (56)** NYY 1.04 14 14 0 4.5441 33 33 204.0 1.4118
SP C. Wang (66) NYY 0.77 8 2 0 4.0737 15 15 95.0 1.3158
SP P. Byrd (72) BOS 0.70 11 12 0 4.6000 30 30 180.0 1.3222
SP B. Bonser (120) MIN -0.72 3 7 0 5.9324 47 12 118.1 1.4789
SP J. Fogg (123) CIN -1.05 2 7 0 7.5830 22 14 78.1 1.5830
RP F. Rodriguez (1)** ANA 4.87 2 3 62 2.2390 76 0 68.1 1.2878
RP M. Rivera (2)** NYY 4.02 6 5 39 1.4009 64 0 70.2 0.6651
RP J. Rauch (24)** ARI 1.55 4 8 18 4.1442 74 0 71.2 1.1860
RP J. Accardo (44) TOR 0.13 0 3 4 6.5676 16 0 12.1 1.5405

** Indicates Starter Override Made by Team Owner
Last updated 10/01/08 08:00:18

Transactions
Team Strength by Position
League Rules