Team Rankings
"Subscribe" to the message board and receive e-mails any time that anyone posts.

Team Rank Saves Wins ERA WHIP Avg Runs Prod Homers Steals
Terry O'Neill 58.00 98 4.00 89 9.00 3.2816 9.00 1.1875 5.00 0.29472 7.00 1324 11.00 218 11.00 80 2.00
Mike Okolita 48.50 76 3.00 96 11.00 3.4362 6.00 1.2101 3.00 0.29414 6.00 1253 8.00 183 7.00 128 4.50
Bill Morley 45.00 119 5.50 91 10.00 3.2857 8.00 1.1927 4.50 0.28667 4.00 1187 4.00 192 8.50 61 0.50
John & Paul Garrity 43.00 48 2.00 72 1.00 3.1681 11.00 1.1793 5.50 0.29602 8.00 1269 9.00 168 4.00 86 2.50
Tom Bartosik 42.50 106 5.00 88 7.50 3.3787 7.00 1.1952 4.00 0.29720 9.00 1252 7.00 162 2.00 63 1.00
Casey Storace 38.50 60 2.50 88 7.50 3.2533 10.00 1.2123 2.50 0.30289 11.00 1060 1.00 131 1.00 90 3.00
Joe Dieso 36.00 78 3.50 73 2.50 4.0969 1.00 1.3521 0.50 0.30180 10.00 1320 10.00 177 5.00 98 3.50
Ron Kaye 33.00 99 4.50 73 2.50 3.4949 5.00 1.3011 1.00 0.28946 5.00 1216 5.00 192 8.50 65 1.50
Walter Galas 28.50 45 1.00 74 4.00 3.5326 3.00 1.2070 3.50 0.26982 1.00 1122 2.00 214 10.00 103 4.00
Patrick Mullaney 28.50 5 0.50 78 5.00 3.5163 4.00 1.2845 1.50 0.28455 3.00 1143 3.00 182 6.00 132 5.50
Don O'Clair 27.50 46 1.50 85 6.00 3.7500 2.00 1.2500 2.00 0.28153 2.00 1247 6.00 163 3.00 130 5.00

Last updated 10/01/08 08:00:18

Transactions
Team Strength by Position
League Rules