Outfielders
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Terry O M. Ramirez (1) LA 5.74 0.332 552 37 102 121 186 3
Ron J. Hamilton (2) TEX 5.47 0.304 624 32 98 130 196 9
Joe C. Beltran (3) NYM 5.38 0.284 606 27 116 112 201 25
Bill M M. Holliday (4) COL 5.34 0.321 539 25 107 88 170 28
Walter R. Ludwick (5) STL 5.21 0.299 538 37 104 113 180 4
Terry O G. Sizemore (6) CLE 5.05 0.268 634 33 101 90 158 38
Ron R. Braun (7) MIL 4.96 0.285 611 37 92 106 161 14
Tom J. Bay (8) BOS 4.90 0.286 577 31 111 101 181 10
Don N. McLouth (9) PIT 4.84 0.276 597 26 113 94 181 23
Terry O B. Abreu (10) NYY 4.79 0.296 609 20 100 100 180 22
J&P G C. Quentin (11) CHW 4.73 0.288 480 36 96 100 160 7
Mike O J. Dye (12) CHW 4.58 0.292 590 34 96 96 158 3
J&P G N. Markakis (13) BAL 4.52 0.306 595 20 106 87 173 10
J&P G M. Kemp (14) LA 4.45 0.290 606 18 93 76 151 35
Joe J. Damon (15) NYY 4.37 0.303 555 17 95 71 149 29
Patrick A. Rios (16) TOR 4.31 0.291 635 15 91 79 155 32
Tom V. Guerrero (17) ANA 4.27 0.303 541 27 85 91 149 5
Joe R. Ibanez (18) SEA 4.27 0.293 635 23 85 110 172 2
Patrick S. Victorino (19) PHI 4.22 0.293 570 14 102 58 146 36
Mike O I. Suzuki (20) SEA 4.21 0.310 686 6 103 42 139 43
Tom M. Ordonez (21) DET 4.16 0.317 561 21 72 103 154 1
Mike O X. Nady (22) NYY 4.11 0.305 555 25 76 97 148 2
Bill M C. Lee (23) HOU 4.09 0.314 436 28 61 100 133 4
Don C. Granderson (24) DET 4.00 0.280 553 22 112 66 156 12
Don J. Ellsbury (25) BOS 3.96 0.280 554 9 98 47 136 50
Walter A. Soriano (26) CHC 3.96 0.280 453 29 76 75 122 19
None A. Ethier LA 3.93 0.305 525 20 90 77 147 6
Casey S M. Bradley (27) TEX 3.87 0.321 414 22 78 77 133 5
Casey S T. Hunter (28) ANA 3.86 0.278 551 21 85 78 142 19
Mike O B. Upton (29) TB 3.84 0.273 531 9 85 67 143 44
J&P G C. Hart (30) MIL 3.84 0.268 612 20 76 91 147 23
Casey S R. Winn (31) SF 3.81 0.306 598 10 84 64 138 25
Walter A. Dunn (32) ARI 3.80 0.236 517 40 79 100 139 2
Patrick H. Pence (33) HOU 3.63 0.269 595 25 78 83 136 11
None J. Werth PHI 3.56 0.273 418 24 73 67 116 20
Terry O A. Ramirez (34) CHW 3.51 0.290 480 21 65 77 121 13
Walter B. Hawpe (35) COL 3.48 0.283 488 25 69 85 129 2
Walter C. Young (36) ARI 3.42 0.248 625 22 85 85 148 14
None D. DeJesus KC 3.41 0.307 518 12 70 73 131 11
Bill M P. Burrell (37) PHI 3.36 0.250 536 33 74 86 127 0
Bill M G. Anderson (38) ANA 3.35 0.293 557 15 66 84 135 7
Walter V. Wells (39) TOR 3.33 0.300 427 20 63 78 121 4
Bill M D. Young (40) MIN 3.32 0.290 575 10 80 69 139 14
None B. Giles SD 3.21 0.306 559 12 81 63 132 2
Ron J. Guillen (41) KC 3.20 0.264 598 20 66 97 143 2
Casey S M. Cameron (42) MIL 3.17 0.243 444 25 69 70 114 17
J&P G J. Drew (43) BOS 3.12 0.280 368 19 79 64 124 4
Walter J. Cust (44) OAK 3.07 0.231 481 33 77 77 121 0
Patrick C. Gomez (45) MIN 3.04 0.258 577 7 79 59 131 33
None S. Choo CLE 3.03 0.309 317 14 68 66 120 4
J&P G L. Milledge (46) WAS 3.01 0.268 523 14 65 61 112 24
None S. Schumaker STL 2.98 0.302 540 8 87 46 125 8
J&P G R. Ankiel (47) STL 2.98 0.264 413 25 65 71 111 2
None D. Murphy TEX 2.92 0.275 415 15 64 74 123 7
Patrick C. Crawford (48) TB 2.92 0.273 443 8 69 57 118 25
None W. Taveras COL 2.88 0.251 479 1 64 26 89 68
None F. Lewis SF 2.87 0.282 468 9 81 40 112 21
None C. Ross FLA 2.86 0.260 461 22 59 73 110 6
None M. Byrd TEX 2.74 0.298 403 10 70 53 113 7
Terry O L. Scott (49) BAL 2.74 0.257 475 23 67 65 109 2
None D. Span MIN 2.72 0.294 347 6 70 47 111 18
Ron K. Fukudome (50) CHC 2.63 0.257 501 10 79 58 127 12
None E. Hinske TB 2.58 0.247 381 20 59 60 99 10
Don J. Hermida (51) FLA 2.58 0.249 502 17 74 61 118 6
Don K. Griffey (52) CHW 2.52 0.249 490 18 67 71 120 0
Casey S A. Rowand (53) SF 2.48 0.271 549 13 57 70 114 2
Casey S J. Bruce (54) CIN 2.45 0.254 413 21 63 52 94 4
None B. Francisco CLE 2.43 0.266 447 15 65 54 104 4
Patrick A. Jones (55) BAL 2.40 0.270 477 9 61 57 109 10
None C. Crisp BOS 2.36 0.283 361 7 55 41 89 20
Tom M. Teahen (56) KC 2.33 0.255 572 15 66 59 110 4
None M. Thames DET 2.29 0.241 316 25 50 56 81 0
Casey S J. Pierre (57) LA 2.26 0.283 375 1 44 28 71 40
None J. Gerut SD 2.23 0.296 328 14 46 43 75 6
None R. Johnson CHC 2.22 0.303 333 6 52 50 96 5
None E. Dukes WAS 2.18 0.264 276 13 48 44 79 13
None W. Harris WAS 2.17 0.251 367 13 58 43 88 13
None J. Edmonds CHC 2.14 0.235 340 20 53 55 88 2
Bill M R. Church (58) NYM 2.13 0.276 319 12 54 49 91 2
Mike O G. Sheffield (59) DET 2.10 0.225 418 19 52 57 90 9
Don J. Francoeur (60) ATL 2.10 0.239 599 11 70 71 130 0
None R. Sweeney OAK 2.09 0.286 384 5 53 45 93 9
Patrick J. Willingham (61) FLA 2.09 0.254 351 15 54 51 90 3
Joe M. Bourn (62) HOU 2.03 0.229 467 5 57 29 81 41
None E. Brown OAK 1.95 0.244 402 13 48 59 94 4
None F. Tatis NYM 1.89 0.297 273 11 33 47 69 3
Tom H. Matsui (63) NYY 1.88 0.294 337 9 43 45 79 0
None A. Lind TOR 1.83 0.282 326 9 48 40 79 2
Tom J. Upton (64) ARI 1.82 0.250 356 15 52 42 79 1
None M. Stairs PHI 1.81 0.252 337 13 46 49 82 1
None R. Spilborghs COL 1.80 0.313 233 6 38 36 68 7
None M. Kotsay BOS 1.78 0.276 402 6 45 49 88 2
None F. Gutierrez CLE 1.76 0.248 399 8 54 41 87 9
Bill M G. Matthews (65) ANA 1.71 0.242 426 8 53 46 91 8
None G. Kapler MIL 1.70 0.301 229 8 36 38 66 3
None O. Infante ATL 1.62 0.293 317 3 45 40 82 0
None S. Hairston SD 1.60 0.248 326 17 42 31 56 3
None G. Gross TB 1.60 0.238 345 13 46 40 73 4
None D. Dellucci CLE 1.56 0.238 336 11 41 47 77 3
None G. Blanco ATL 1.55 0.251 430 1 52 38 89 13
None C. Headley SD 1.51 0.269 331 9 34 38 63 4
None D. Erstad HOU 1.49 0.276 322 4 49 31 76 2
Don M. Cabrera (66) NYY 1.49 0.249 414 8 42 37 71 9
None J. Payton BAL 1.48 0.243 338 7 41 41 75 8
None J. Rivera ANA 1.47 0.246 256 12 31 45 64 1
None M. Joyce DET 1.45 0.252 242 12 40 33 61 0
None R. Davis OAK 1.44 0.243 214 3 30 19 46 29
None L. Gonzalez FLA 1.41 0.261 341 8 30 47 69 1
None J. Gathright KC 1.40 0.254 279 0 41 22 63 21
None A. Amezaga FLA 1.39 0.264 311 3 41 32 70 8
None C. Patterson CIN 1.33 0.205 366 10 46 34 70 14
None J. Michaels PIT 1.26 0.224 286 8 28 53 73 2
None G. Norton ATL 1.22 0.262 187 7 29 35 57 0
None N. Cruz TEX 1.20 0.330 115 7 19 26 38 3
None B. Boggs TEX 1.14 0.226 283 8 30 41 63 3
Tom M. Cuddyer (67) MIN 1.13 0.249 249 3 30 36 63 5
None J. Reed SEA 1.06 0.269 286 2 30 31 59 2
None W. Bloomquist SEA 1.03 0.279 165 0 32 9 41 14
None B. Anderson CHW 1.01 0.232 181 8 24 26 42 5
None G. Jenkins PHI 1.01 0.246 293 9 27 29 47 1
Ron A. Kearns (68) WAS 0.99 0.217 313 7 40 32 65 2
None C. Dickerson CIN 0.97 0.304 102 6 20 15 29 5
None B. Moss PIT 0.97 0.246 236 8 19 34 45 1
None D. Wise CHW 0.96 0.248 129 6 20 18 32 9
None J. Anderson ATL 0.95 0.294 136 3 21 12 30 10
Bill M C. Duncan (69) STL 0.95 0.248 222 6 26 27 47 2
None C. Gonzalez OAK 0.89 0.242 302 4 31 26 53 4
None D. Murphy NYM 0.86 0.313 131 2 24 17 39 0
None E. German KC 0.85 0.245 216 0 30 22 52 7
None S. Podsednik COL 0.84 0.253 162 1 22 15 36 12
None N. Morgan PIT 0.83 0.294 160 0 26 7 33 9
None E. Chavez NYM 0.79 0.267 270 1 30 12 41 6
None J. Mather STL 0.79 0.241 133 8 20 18 30 1
None R. Raburn DET 0.78 0.236 182 4 26 20 42 3
Joe E. Byrnes (70) ARI 0.78 0.209 206 6 28 23 45 4
None B. Gardner NYY 0.73 0.228 127 0 18 16 34 13
Joe T. Buck (71) OAK 0.73 0.226 155 7 16 25 34 1
None B. Barton STL 0.70 0.268 153 2 23 13 34 3
None L. Montanez BAL 0.67 0.295 112 3 18 14 29 0
None R. Freel CIN 0.66 0.298 131 0 17 10 27 6
None B. Wilkerson TOR 0.63 0.220 264 4 21 28 45 3
None F. Perez TB 0.61 0.250 60 3 18 8 23 5
None B. Jones ATL 0.57 0.267 116 1 16 17 32 1
None S. Smith COL 0.57 0.259 108 4 13 15 24 1
None W. Balentien SEA 0.54 0.202 243 7 23 24 40 0
None R. Baldelli TB 0.52 0.263 80 4 12 13 21 0
None R. Langerhans WAS 0.51 0.234 111 3 17 12 26 2
None A. Pagan NYM 0.50 0.275 91 0 12 13 25 4
None R. Abercrombie HOU 0.48 0.309 55 2 10 5 13 5
None W. Venable SD 0.48 0.264 110 2 16 10 24 1
None T. Snider TOR 0.47 0.301 73 2 9 13 20 0
Don C. Maybin (72) FLA 0.46 0.500 32 0 9 2 11 4
None N. Evans NYM 0.45 0.257 109 2 18 9 25 0
None S. Pearce PIT 0.45 0.248 109 4 6 15 17 2
None M. Diaz ATL 0.43 0.244 135 2 9 14 21 4
None D. Roberts SF 0.43 0.224 107 0 18 9 27 5
None C. Denorfia OAK 0.42 0.290 62 1 10 9 18 2
None K. Mench TOR 0.41 0.243 115 0 18 10 28 2
None S. Stewart TOR 0.40 0.240 175 1 14 14 27 3
None S. Taguchi PHI 0.39 0.220 91 0 18 9 27 3
None N. Schierholtz SF 0.39 0.320 75 1 12 5 16 0
None A. Romero ARI 0.38 0.230 135 1 13 12 24 4
None A. Cunningham OAK 0.37 0.250 80 1 7 14 20 2
None C. Thomas DET 0.36 0.284 116 1 7 9 15 2
None J. Christian NYY 0.35 0.250 40 0 6 6 12 7
None F. Pie CHC 0.34 0.241 83 1 9 10 18 3
None J. Salazar ARI 0.33 0.211 128 2 17 12 27 0
None M. Alou NYM 0.32 0.347 49 0 4 9 13 1
None M. Maier KC 0.31 0.286 91 0 9 9 18 0
None R. Willits ANA 0.29 0.194 108 0 21 7 28 2
None M. Anderson NYM 0.28 0.210 138 1 16 10 25 2
None J. Huber SD 0.23 0.246 61 2 5 8 11 0
None J. Ruggiano TB 0.23 0.197 76 2 9 7 14 2
None P. McAnulty SD 0.22 0.207 135 3 9 13 19 0
None D. Young LA 0.21 0.246 126 1 10 7 16 0
None R. Bernadina WAS 0.17 0.211 76 0 10 2 12 4
None B. Horwitz SF 0.16 0.222 36 2 5 4 7 0
None D. Macias SD 0.14 0.200 20 2 2 5 5 0
None N. Haynes TB 0.14 0.227 44 0 3 3 6 4
None C. Sullivan COL 0.11 0.217 23 0 3 4 7 1
None J. Ellison TEX 0.10 0.231 13 0 5 2 7 0
None C. Snelling PHI 0.09 0.500 4 1 1 1 1 0
None T. Gwynn MIL 0.08 0.190 42 0 5 1 6 3
None T. Bohn PHI 0.08 0.400 5 0 1 3 4 0
None J. Owens CHW 0.07 0.250 16 0 1 1 2 2
None J. Botts TEX 0.07 0.158 38 2 2 5 5 0
None J. Van Every BOS 0.06 0.235 17 0 0 5 5 0
Patrick A. Jones (73) LA 0.05 0.158 209 3 21 14 32 0
None B. Clevlen DET 0.04 0.208 24 0 4 1 5 0
None B. Clark NYM 0.04 0.250 8 0 0 1 1 1
None W. Pena WAS 0.04 0.205 195 2 10 10 18 0
None J. Fiorentino BAL 0.03 1.000 1 0 0 1 1 0
None J. Pridie MIN 0.02 0.000 4 0 3 0 3 0
None M. Murton OAK 0.02 0.186 70 0 3 8 11 0
None G. Golson PHI 0.02 0.000 6 0 2 0 2 1
None B. Coats TOR 0.02 0.200 5 0 0 0 0 1
None R. Mackowiak WAS 0.02 0.132 53 1 7 4 10 0
None J. Jones FLA 0.01 0.147 116 1 15 7 21 0
None B. Carroll FLA 0.01 0.059 17 0 5 1 6 0
None T. Nixon NYM 0.01 0.171 35 1 2 1 2 1
None C. Jimerson SEA 0.01 0.000 1 0 1 0 1 0
None N. Stavinoha STL 0.01 0.193 57 0 4 4 8 0
None B. Snyder CHC 0.00 0.000 0 0 0 0 0 0
None S. Fuld CHC 0.00 0.000 0 0 0 0 0 0
None D. Anderson CIN 0.00 0.000 0 0 0 0 0 0
None A. De Aza FLA 0.00 0.000 0 0 0 0 0 0
None Y. Ramirez HOU 0.00 0.000 0 0 0 0 0 0
None S. Costa KC 0.00 0.000 0 0 0 0 0 0
None T. Tiffee LA 0.00 0.250 4 0 0 0 0 0
None X. Paul LA 0.00 0.000 0 0 0 0 0 0
None R. Robnett OAK 0.00 0.000 0 0 0 0 0 0
None J. Herrera OAK 0.00 0.000 0 0 0 0 0 0
None C. Duffy PIT 0.00 0.000 0 0 0 0 0 0
None K. Thompson PIT 0.00 0.000 0 0 0 0 0 0
None J. Encarnacion STL 0.00 0.000 0 0 0 0 0 0
None C. Haerther STL 0.00 0.000 0 0 0 0 0 0
None J. Borbon TEX 0.00 0.000 0 0 0 0 0 0
None J. Maxwell WAS 0.00 0.000 0 0 0 0 0 0
None N. Hopper CIN -0.01 0.200 50 0 3 1 4 1
None J. Tyner CLE -0.01 0.000 2 0 0 0 0 0
None J. Miller FLA -0.01 0.000 1 0 0 0 0 0
None C. Ambres SD -0.01 0.195 41 0 3 0 3 1
None M. Morse SEA -0.01 0.222 9 0 0 0 0 0
None C. Timpner SF -0.01 0.000 2 0 0 0 0 0
None D. Fowler COL -0.03 0.154 26 0 3 0 3 0
None J. Repko LA -0.03 0.167 18 0 0 0 0 1
None C. Aguila NYM -0.03 0.167 12 0 0 0 0 0
None L. Nix MIL -0.04 0.083 12 0 1 0 1 0
None J. Perry ATL -0.05 0.118 17 0 0 1 1 0
None J. Thurston BOS -0.06 0.000 8 0 0 0 0 0
None J. Cruz HOU -0.08 0.122 49 0 6 1 7 0

Last updated 10/01/08 08:00:18

Transactions
Team Strength by Position
League Rules