Relief Pitchers
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
Bill M F. Rodriguez (1) ANA 4.87 2 3 62 2.2390 76 0 68.1 1.2878
Bill M M. Rivera (2) NYY 4.02 6 5 39 1.4009 64 0 70.2 0.6651
J&P G J. Papelbon (3) BOS 3.75 5 4 41 2.3365 67 0 69.1 0.9519
Mike O J. Valverde (4) HOU 3.73 6 3 44 3.3750 74 0 72.0 1.1806
Tom J. Soria (5) KC 3.72 2 3 42 1.6040 63 0 67.1 0.8614
Ron B. Lidge (6) PHI 3.57 2 0 41 1.9471 72 0 69.1 1.2260
Casey S J. Nathan (7) MIN 3.50 1 2 39 1.3300 68 0 67.2 0.9015
Tom K. Wood (8) CHC 2.99 5 4 34 3.2563 65 0 66.1 1.0854
Joe F. Cordero (9) CIN 2.98 5 4 34 3.3270 72 0 70.1 1.4076
Terry O B. Wilson (10) SF 2.86 3 2 41 4.6203 63 0 62.1 1.4439
Terry O K. Gregg (11) FLA 2.81 7 8 29 3.4078 72 0 68.2 1.2816
Don S. Torres (12) MIL 2.75 7 5 28 3.4875 71 0 80.0 1.3500
Tom B. Jenks (13) CHW 2.68 3 1 30 2.6270 57 0 61.2 1.1027
Mike O B. Ryan (14) TOR 2.60 2 4 32 2.9483 60 0 58.0 1.2759
None B. Fuentes COL 2.45 1 5 30 2.7287 67 0 62.2 1.1011
Walter T. Hoffman (15) SD 2.35 3 6 30 3.7721 48 0 45.1 1.0368
Ron G. Sherrill (16) BAL 2.19 3 5 31 4.7250 57 0 53.1 1.5000
Ron B. Wagner (17) NYM 2.16 0 1 27 2.2979 45 0 47.0 0.8936
Casey S H. Street (18) OAK 1.98 7 5 18 3.7286 63 0 70.0 1.2143
Terry O T. Percival (19) TB 1.96 2 1 28 4.5328 50 0 45.2 1.2263
Joe T. Saito (20) LA 1.92 4 4 18 2.4894 45 0 47.0 1.1915
None R. Franklin STL 1.89 6 6 17 3.5466 74 0 78.2 1.4746
Joe B. Lyon (21) ARI 1.85 3 5 26 4.7022 61 0 59.1 1.4831
Joe M. Capps (22) PIT 1.83 2 3 21 3.0186 49 0 53.2 0.9689
None B. Ziegler OAK 1.81 3 0 11 1.0559 47 0 59.2 1.1564
None J. Arredondo ANA 1.64 10 2 0 1.6230 52 0 61.0 1.0492
None D. Wheeler TB 1.63 5 6 13 3.1206 70 0 66.1 0.9950
Walter J. Putz (23) SEA 1.62 6 5 15 3.8849 47 0 46.1 1.5971
Bill M J. Rauch (24) ARI 1.55 4 8 18 4.1442 74 0 71.2 1.1860
Casey S J. Howell (25) TB 1.51 6 1 3 2.2164 64 0 89.1 1.1306
None G. Balfour TB 1.50 6 2 4 1.5429 51 0 58.1 0.8914
Don J. Broxton (26) LA 1.50 3 5 14 3.1304 70 0 69.0 1.1739
Terry O T. Jones (27) DET 1.42 4 1 18 4.9680 45 0 41.2 1.6320
None C. Qualls ARI 1.39 4 8 9 2.8100 77 0 73.2 1.0724
Terry O C. Wilson (28) TEX 1.38 2 2 24 6.0216 50 0 46.1 1.6403
None J. Devine OAK 1.36 6 1 1 0.5912 42 0 45.2 0.8321
None J. Carlson TOR 1.30 7 2 2 2.2500 69 0 60.0 1.0333
None J. Grabow PIT 1.26 6 3 4 2.8421 74 0 76.0 1.2763
None S. Shields ANA 1.23 6 4 4 2.7000 64 0 63.1 1.3421
None H. Kuo LA 1.23 5 3 1 2.1375 42 3 80.0 1.0125
None J. Hanrahan WAS 1.22 6 3 9 3.9486 69 0 84.1 1.3636
None T. Buchholz COL 1.21 6 6 1 2.1709 63 0 66.1 0.9497
J&P G C. Marmol (29) CHC 1.18 2 4 7 2.6794 82 0 87.1 0.9275
None B. Morrow SEA 1.16 3 4 10 3.3402 45 5 64.2 1.1443
None D. Oliver ANA 1.06 7 1 0 2.8750 54 0 72.0 1.1528
None R. Corcoran SEA 1.05 6 2 3 3.2202 50 0 72.2 1.3899
None S. Downs TOR 1.03 0 3 5 1.7830 66 0 70.2 1.1462
Walter J. Chamberlain (30) NYY 1.02 4 3 0 2.6013 42 12 100.1 1.2558
None C. Durbin PHI 1.01 5 4 1 2.8745 71 0 87.2 1.3232
None M. Thornton CHW 0.96 5 3 1 2.6733 74 0 67.1 0.9950
None R. Rowland-Smith SEA 0.94 5 3 2 3.4225 47 12 118.1 1.3690
None J. Masterson BOS 0.93 6 5 0 3.1585 36 9 88.1 1.2226
None J. Beimel LA 0.93 5 1 0 2.0204 71 0 49.0 1.4490
None J. Lewis CLE 0.92 0 4 13 3.8182 51 0 66.0 1.4394
None B. Shouse MIL 0.91 5 1 2 2.8052 69 0 51.1 1.1688
None M. Gonzalez ATL 0.89 0 3 14 4.2772 36 0 33.2 1.1881
None C. Bradford TB 0.89 4 3 0 2.1236 68 0 59.1 1.2472
None F. Francisco TEX 0.88 3 5 5 3.1263 58 0 63.1 1.1526
None C. Perez STL 0.87 3 3 7 3.4560 41 0 41.2 1.3440
None J. Nelson FLA 0.85 3 1 1 2.0000 59 0 54.0 1.1852
None M. Lindstrom FLA 0.85 3 3 5 3.1395 66 0 57.1 1.4477
None D. Brocail HOU 0.85 7 5 2 3.9320 72 0 68.2 1.2233
None A. Rhodes FLA 0.84 4 1 2 2.0377 61 0 35.1 1.2453
None D. Marte NYY 0.83 5 3 5 4.0154 72 0 65.0 1.2000
None R. Madson PHI 0.82 4 2 1 3.0484 76 0 82.2 1.2339
None J. Johnson BAL 0.81 2 4 1 2.2282 54 0 68.2 1.1942
None R. Ramirez KC 0.80 3 2 1 2.6372 71 0 71.2 1.2279
None J. Romero PHI 0.80 4 4 1 2.7458 81 0 59.0 1.3390
None C. Park LA 0.79 4 4 2 3.3986 54 5 95.1 1.3951
Casey S E. Gagne (31) MIL 0.77 4 3 10 5.4388 50 0 46.1 1.4676
None C. Wade LA 0.75 2 1 0 2.2710 55 0 71.1 0.9252
Mike O H. Bell (32) SD 0.75 6 6 0 3.5769 74 0 78.0 1.2051
Patrick H. Okajima (33) BOS 0.75 3 2 1 2.6129 64 0 62.0 1.1613
None A. Reyes CLE 0.74 4 2 1 2.7551 16 6 49.0 1.2653
None S. Shell WAS 0.74 2 2 2 2.1600 39 0 50.0 1.0800
Mike O C. Gaudin (34) CHC 0.74 9 5 0 4.4000 50 6 90.0 1.3222
None J. Smith NYM 0.73 6 3 0 3.5526 82 0 63.1 1.2947
None J. Cruz ARI 0.72 4 0 0 2.6129 57 0 51.2 1.2581
None J. Burton CIN 0.70 5 1 0 3.2216 54 0 58.2 1.3807
None J. Grilli COL 0.70 3 3 1 3.0000 60 0 75.0 1.4000
None F. Rodney DET 0.70 0 6 13 4.9091 38 0 40.1 1.5868
None B. Bruney NYY 0.70 3 0 1 1.8350 32 1 34.1 0.9903
None R. Perez CLE 0.69 4 4 2 3.5371 73 0 76.1 1.1790
None M. Kobayashi CLE 0.67 4 5 6 4.5269 57 0 55.2 1.4192
None Z. Miner DET 0.66 8 5 0 4.2712 45 13 118.0 1.3898
J&P G R. Mahay (35) KC 0.65 5 0 0 3.4794 57 0 64.2 1.3918
None D. Reyes MIN 0.64 3 0 0 2.3309 75 0 46.1 1.1871
None M. Adams SD 0.64 2 3 0 2.4796 54 0 65.1 1.0408
None J. Bennett ATL 0.63 3 7 3 3.6986 72 4 97.1 1.3664
None D. Weathers CIN 0.63 4 6 0 3.2452 72 0 69.1 1.5288
None E. Guardado MIN 0.63 4 4 4 4.1538 64 0 56.1 1.2249
None G. Geary HOU 0.62 2 3 0 2.5313 55 0 64.0 1.1406
None L. Nunez KC 0.62 4 1 0 2.9793 45 0 48.1 1.2414
None J. Lopez BOS 0.61 2 0 0 2.4270 70 0 59.1 1.3483
None J. Crain MIN 0.61 5 4 0 3.5904 66 0 62.2 1.3723
None J. Veras NYY 0.61 5 3 0 3.5896 60 0 57.2 1.4046
None M. Acosta ATL 0.60 3 5 3 3.5660 46 0 53.0 1.3962
None S. McClung MIL 0.59 6 6 0 4.0158 37 12 105.1 1.4051
None E. Ramirez NYY 0.59 5 1 1 3.9036 55 0 55.1 1.2289
None R. Seanez PHI 0.59 5 4 0 3.5308 42 0 43.1 1.4538
None C. Condrey PHI 0.59 3 4 1 3.2609 56 0 69.0 1.5072
None S. Romo SF 0.58 3 1 0 2.1176 29 0 34.0 0.7059
J&P G J. Isringhausen (36) STL 0.58 1 5 12 5.6953 42 0 42.2 1.6406
None R. Springer STL 0.57 2 1 0 2.3245 70 0 50.1 1.1325
None A. Lopez DET 0.56 4 1 0 3.5466 48 0 78.2 1.3729
None W. Ohman ATL 0.55 4 1 1 3.6818 83 0 58.2 1.2443
None O. Dotel CHW 0.54 4 4 1 3.7612 72 0 67.0 1.2090
None G. Mota MIL 0.54 5 6 1 4.1053 58 0 57.0 1.4035
None S. Rivera WAS 0.51 5 6 0 3.9643 76 0 84.0 1.4881
None C. Breslow MIN 0.50 0 2 1 1.9149 49 0 47.0 1.1277
None D. Waechter FLA 0.49 4 2 0 3.6947 48 0 63.1 1.3263
None C. Sampson HOU 0.49 6 4 0 4.2188 54 11 117.1 1.2017
None S. Eyre PHI 0.48 5 0 0 4.2078 38 0 25.2 1.1688
Walter T. Gordon (37) PHI 0.48 5 4 2 5.1573 34 0 29.2 1.6180
None M. Delcarmen BOS 0.47 1 2 2 3.2691 73 0 74.1 1.1166
None T. Yates PIT 0.45 6 3 1 4.6636 72 0 73.1 1.5409
None B. Bray CIN 0.44 2 2 0 2.8723 63 0 47.0 1.5745
None S. Schoeneweis NYM 0.43 2 6 1 3.3353 73 0 56.2 1.3765
None K. Yabu SF 0.43 3 6 0 3.5735 60 0 68.0 1.3971
None B. League TOR 0.43 1 2 1 2.1818 31 0 33.0 1.3030
Patrick C. Villanueva (38) MIL 0.43 4 7 1 4.0708 47 9 108.1 1.3108
None D. Sanchez NYM 0.42 5 1 0 4.3200 66 0 58.1 1.3200
None P. Feliciano NYM 0.42 3 4 2 4.0500 86 0 53.1 1.5563
None M. Albers BAL 0.41 3 3 0 3.4898 28 3 49.0 1.3265
None S. Marshall CHC 0.41 3 5 1 3.8571 34 7 65.1 1.2704
None L. Hawkins HOU 0.39 3 1 1 3.9194 57 0 62.0 1.2097
None M. Stetter MIL 0.39 3 1 0 3.1974 30 0 25.1 1.3026
Patrick T. Pena (39) ARI 0.39 3 2 3 4.3349 72 0 72.2 1.3349
None J. Samardzija CHC 0.38 1 0 1 2.2771 26 0 27.2 1.4096
None J. Wright TEX 0.38 8 7 0 5.1225 75 0 84.1 1.5178
None B. Tallet TOR 0.38 1 2 0 2.8757 51 0 56.1 1.3136
Tom M. Corpas (40) COL 0.38 3 4 4 4.5188 76 0 79.2 1.4561
None T. Walker SF 0.37 5 8 0 4.5563 65 0 53.1 1.2750
None L. Cormier BAL 0.36 3 3 1 4.0186 45 1 71.2 1.5628
None J. Julio ATL 0.35 3 0 0 3.6000 27 0 30.0 1.5333
None J. Miller FLA 0.35 4 2 0 4.2429 46 0 46.2 1.4143
None S. Casilla OAK 0.35 2 1 2 3.9338 51 0 50.1 1.5894
None J. Hampson SD 0.35 2 1 0 2.9348 35 0 30.2 1.3370
None B. Howry CHC 0.34 7 5 1 5.3491 72 0 70.2 1.4575
None S. Linebrink CHW 0.33 2 2 1 3.6906 50 0 46.1 1.0791
None J. Affeldt CIN 0.33 1 1 0 3.3319 74 0 78.1 1.3149
None J. Hammel TB 0.33 4 4 2 4.5957 40 5 78.1 1.5064
None B. Carlyle ATL 0.31 2 0 0 3.5904 45 0 62.2 1.2447
None A. Aceves NYY 0.31 1 0 0 2.4000 6 4 30.0 1.1667
None A. Hinshaw SF 0.31 2 1 0 3.4034 48 0 39.2 1.5126
None T. Miller TB 0.30 2 0 2 4.1538 68 0 43.1 1.3615
None N. Masset CIN 0.29 2 0 1 3.9194 42 1 62.0 1.5645
None E. Stults LA 0.29 2 3 0 3.4914 7 7 38.2 1.3190
None F. German TEX 0.29 1 3 0 2.0769 17 0 21.2 1.4308
Ron R. Soriano (41) ATL 0.29 0 1 3 2.5714 14 0 14.0 1.1429
None C. Rapada DET 0.28 3 0 0 4.2188 25 0 21.1 1.5469
None S. Camp TOR 0.28 3 1 0 4.1186 40 0 39.1 1.2966
None B. Thompson STL 0.27 6 3 0 5.1495 26 6 64.2 1.4072
None A. Russell CHW 0.26 4 0 0 5.1923 22 0 26.0 1.5385
None M. Guerrier MIN 0.26 6 9 1 5.1878 76 0 76.1 1.5852
None M. Valdez SF 0.26 1 0 0 1.6875 17 1 16.0 1.3125
None J. Blevins OAK 0.25 1 3 0 3.1062 36 0 37.2 1.1947
None K. McClellan STL 0.25 2 7 1 4.0441 68 0 75.2 1.3877
None F. Dolsi DET 0.24 1 5 2 3.9650 42 0 47.2 1.6364
None L. Kensing FLA 0.24 3 1 0 4.2289 48 0 55.1 1.5000
None B. Stokes NYM 0.24 1 0 1 3.5100 24 1 33.1 1.2900
None A. Brown OAK 0.24 1 0 0 3.0857 31 0 35.0 1.2571
None T. Beam PIT 0.24 2 2 1 4.1387 32 0 45.2 1.3796
Don J. Borowski (42) CLE 0.24 1 3 6 7.5600 18 0 16.2 1.9200
None L. Ayala NYM 0.23 2 10 9 5.7093 81 0 75.2 1.4537
None S. Green SEA 0.23 4 5 1 4.6709 72 0 79.0 1.4684
Don R. Betancourt (43) CLE 0.23 3 4 4 5.0704 69 0 71.0 1.4225
None T. Byrdak HOU 0.22 2 1 0 3.9036 59 0 55.1 1.3373
None W. Wright HOU 0.22 4 3 1 5.0120 71 0 55.2 1.4192
None D. Robertson NYY 0.22 4 0 0 5.3407 25 0 30.1 1.4505
None J. Motte STL 0.22 0 0 1 0.8182 12 0 11.0 0.7273
None R. Tejeda KC 0.21 2 2 0 3.9706 29 1 45.1 1.1250
None M. DiFelice MIL 0.20 1 0 0 2.8421 15 0 19.0 1.1053
None J. Lieber CHC 0.19 2 3 0 4.0500 26 1 46.2 1.3929
None R. Speier COL 0.19 2 1 0 4.0588 43 0 51.0 1.3725
None N. Figueroa NYM 0.19 3 3 0 4.5662 16 6 45.1 1.6324
None J. Karstens PIT 0.19 2 6 0 4.0325 9 9 51.1 1.3442
None M. Wuertz CHC 0.17 1 1 0 3.6269 45 0 44.2 1.4328
None J. Benoit TEX 0.17 3 2 1 5.0000 44 0 45.0 1.6667
None A. Reyes NYM 0.16 2 2 0 4.3676 26 0 22.2 1.3676
None B. Buckner ARI 0.15 1 0 0 3.2143 10 0 14.0 1.4286
None B. Korecky MIN 0.15 2 0 0 4.5849 16 0 17.2 1.5283
None B. Wolfe TOR 0.15 0 2 0 2.4545 20 0 22.0 1.0909
None D. Sarfate BAL 0.14 4 3 0 4.7448 57 4 79.2 1.5565
None M. MacDougal CHW 0.14 0 0 0 2.1176 16 0 17.0 1.6471
None K. Mercker CIN 0.14 1 0 0 3.2927 15 0 13.2 1.5366
None K. Farnsworth DET 0.14 2 3 1 4.4751 61 0 60.1 1.5249
None J. Mijares MIN 0.14 0 1 0 0.8710 10 0 10.1 0.2903
None K. Birkins TB 0.14 0 0 0 0.9000 6 0 10.0 1.0000
None B. Bass BAL 0.13 4 4 1 4.8358 49 4 89.1 1.4440
Bill M J. Accardo (44) TOR 0.13 0 3 4 6.5676 16 0 12.1 1.5405
None V. Nunez ATL 0.12 1 2 0 3.8571 23 0 32.2 1.5612
None J. Miller BAL 0.12 0 2 1 1.1739 8 0 7.2 1.8261
None A. Castillo BAL 0.12 1 0 0 3.8077 28 0 26.0 1.4231
None J. Zumaya DET 0.12 0 2 1 3.4714 21 0 23.1 1.9714
None G. Espineli SF 0.12 2 0 0 5.0625 15 0 16.0 1.5625
None J. Ridgway ATL 0.11 1 0 0 3.7241 10 0 9.2 0.8276
None D. Carrasco CHW 0.11 1 0 0 3.9569 31 0 38.2 1.1379
None J. Sosa NYM 0.11 4 1 0 7.0615 20 0 21.2 1.8923
None J. Taschner SF 0.11 3 2 0 4.8750 67 0 48.0 1.6875
None M. Timlin BOS 0.10 4 4 1 5.6554 47 0 49.1 1.6216
None J. Colome WAS 0.10 2 2 0 4.3099 61 0 71.0 1.4085
None A. Arias HOU 0.09 1 1 0 4.1538 15 2 21.2 1.5231
None A. Heilman NYM 0.09 3 8 3 5.2105 78 0 76.0 1.5921
None R. Messenger SEA 0.09 0 0 1 3.5526 13 0 12.2 1.6579
None C. Jimenez SEA 0.09 0 2 0 3.4078 31 2 34.1 1.3107
None P. Stockman ATL 0.08 0 0 0 0.0000 6 0 7.1 0.8182
None B. Falkenborg SD 0.08 2 3 0 5.2388 25 0 22.1 1.7015
None L. Rosales ARI 0.07 1 1 0 4.2000 27 0 30.0 1.5667
None D. Aardsma BOS 0.07 4 2 0 5.5479 47 0 48.2 1.7260
None R. Pinto FLA 0.07 2 5 0 4.4536 67 0 64.2 1.4072
None D. Bautista PIT 0.07 4 4 0 5.2210 51 0 60.1 1.7072
None J. Kinney STL 0.07 0 0 0 0.0000 7 0 7.0 0.5714
None A. Murray TEX 0.07 1 0 0 3.5217 2 2 7.2 1.9565
None G. Mock WAS 0.07 1 3 0 4.1707 26 3 41.0 1.4634
None R. Troncoso LA 0.06 1 1 0 4.2632 32 0 38.0 1.2895
None K. Foulke OAK 0.06 0 3 1 4.0645 31 0 31.0 1.3226
None S. Dohmann TB 0.06 2 0 0 6.1364 12 0 14.2 1.7045
None J. Frasor TOR 0.06 1 2 0 4.1831 49 0 47.1 1.4366
None B. Medders ARI 0.05 1 0 0 4.5763 18 0 19.2 1.4237
None P. Moylan ATL 0.05 0 1 1 1.5882 7 0 5.2 1.0588
None M. Lincoln CIN 0.05 2 5 0 4.4787 64 0 70.1 1.2796
None F. Beltran DET 0.05 1 0 0 4.8462 11 0 13.0 1.4615
None T. Coffey MIL 0.05 1 0 0 4.3875 26 0 26.2 1.4625
None D. Hansack BOS 0.04 1 0 0 4.0500 4 0 6.2 1.0500
None H. Ramirez CHW 0.04 1 4 0 4.3393 32 0 37.1 1.4464
None B. Sanches WAS 0.04 2 0 0 7.3636 12 0 11.0 1.9091
None O. Matos SF 0.03 1 2 0 4.7903 20 0 20.2 1.6935
None F. Cabrera BAL 0.02 2 1 0 5.4000 22 0 28.1 1.7294
None K. Cameron SD 0.02 0 0 0 3.6000 10 0 10.0 1.6000
None E. Threets SF 0.02 0 1 0 3.6000 7 0 10.0 2.0000
None R. Villone STL 0.02 1 2 1 4.6800 74 0 50.0 1.6400
None R. Flores STL 0.02 1 0 1 5.2597 43 0 25.2 2.1039
None J. Adkins CIN 0.01 1 0 0 2.4545 4 0 3.2 1.9091
None M. Herges COL 0.00 3 4 0 5.0363 58 0 64.1 1.6010
None J. Albaladejo NYY 0.00 0 1 0 3.9512 7 0 13.2 1.5366
None C. Guevara SD 0.00 1 0 0 5.8378 10 0 12.1 1.7838
None C. Fossum DET -0.01 3 1 0 5.6613 31 0 41.1 1.5000
None D. Riske MIL -0.01 1 2 2 5.3150 45 0 42.1 1.7008
None B. Sadler SF -0.01 0 1 0 4.0602 33 0 44.1 1.3759
None B. Seay DET -0.02 1 2 0 4.4734 60 0 56.1 1.4911
None C. Paronto HOU -0.02 0 1 0 4.3548 6 0 10.1 1.2581
None Y. Yabuta KC -0.03 1 3 0 4.7788 31 0 37.2 1.5398
None C. Meredith SD -0.03 0 3 0 4.0948 73 0 70.1 1.4645
None K. Jepsen ANA -0.04 0 1 0 4.3200 9 0 8.1 1.4400
None W. Ledezma ARI -0.04 0 2 0 4.1657 28 6 58.1 1.5771
None R. Rundles CLE -0.04 0 0 0 1.8000 8 0 5.0 1.6000
Patrick P. Neshek (45) MIN -0.04 0 1 0 4.7250 15 0 13.1 1.2000
None J. Peguero ARI -0.05 0 0 0 4.8214 7 0 9.1 1.3929
None N. Cotts CHC -0.05 0 2 0 4.2897 50 0 35.2 1.4299
None C. Muniz NYM -0.05 1 1 0 5.4000 18 0 23.1 1.3286
None S. Patterson SD -0.05 0 0 0 1.9286 4 0 4.2 1.7143
None W. Madrigal TEX -0.05 0 2 1 4.7500 31 1 36.0 1.3889
None E. Loaiza CHW -0.06 1 2 0 5.3333 10 3 27.0 1.1852
None B. Bullington CLE -0.06 0 2 0 4.9091 3 2 14.2 1.1591
None A. Embree OAK -0.06 2 5 0 4.9622 70 0 61.2 1.4432
None C. Hansen PIT -0.06 2 7 3 6.2158 48 0 46.1 1.7914
Casey S C. Cordero (46) WAS -0.06 0 0 0 2.0769 6 0 4.1 2.0769
None F. Cruceta DET -0.07 0 3 0 5.4000 13 0 11.2 1.9714
None O. Villarreal HOU -0.07 1 3 0 5.0177 35 0 37.2 1.5664
None B. Gordon TEX -0.08 0 0 0 2.2500 3 0 4.0 1.0000
None D. Mathis TEX -0.08 2 1 0 6.8507 8 4 22.1 2.2836
None C. Robertson ARI -0.09 0 1 0 5.1429 6 0 7.0 1.4286
None V. De Los Santos COL -0.09 0 1 0 5.6250 2 2 8.0 2.1250
None T. Sturtze LA -0.09 0 0 0 0.0000 3 0 2.1 0.8571
None K. Calero OAK -0.09 0 0 0 3.8571 5 0 4.2 1.2857
None S. Burnett PIT -0.09 1 1 0 4.7647 58 0 56.2 1.6059
None C. Rosa KC -0.10 0 0 0 2.7000 2 0 3.1 0.9000
None R. Dickey SEA -0.10 5 8 0 5.2077 32 14 112.1 1.5579
None J. Speier ANA -0.11 2 8 0 5.0294 62 0 68.0 1.4118
None D. O'Day ANA -0.11 0 1 0 4.5692 30 0 43.1 1.4538
None D. Slaten ARI -0.11 0 3 0 4.7320 45 0 32.1 1.4536
None R. Cherry BAL -0.11 0 3 1 6.3529 18 0 17.0 1.8235
None K. Mickolio BAL -0.11 0 1 0 5.8696 9 0 7.2 1.5652
None K. Hart CHC -0.11 2 2 0 6.5060 21 0 27.2 2.0602
None J. Meloan CLE -0.11 0 0 0 0.0000 2 0 2.0 0.5000
None G. Glover DET -0.11 2 3 0 5.3006 47 0 54.1 1.5828
None C. Britton NYY -0.11 0 0 0 5.0870 15 0 23.0 1.6957
None A. Benitez TOR -0.11 0 1 0 5.6842 8 0 6.1 0.9474
None R. King WAS -0.11 0 0 0 5.6842 12 0 6.1 2.0526
None C. Manning WAS -0.11 1 3 0 5.1429 57 0 42.0 1.5714
None R. Rincon NYM -0.12 0 0 0 4.5000 8 0 4.0 1.2500
None V. Chulk SF -0.12 0 3 0 4.8316 27 0 31.2 1.2947
None C. Schroder WAS -0.12 0 0 0 5.4000 4 0 5.0 2.4000
None A. Simon BAL -0.13 0 0 0 6.2308 4 1 13.0 1.3846
None M. Wise NYM -0.13 0 1 0 6.4286 8 0 7.0 1.8571
None C. Hensley SD -0.13 1 2 0 5.3077 32 1 39.0 1.5641
None A. Serrano ANA -0.14 0 0 0 0.0000 1 0 1.0 1.0000
None C. Fox CHC -0.14 0 1 0 5.4000 3 0 3.1 1.5000
None N. Musser KC -0.14 0 0 0 0.0000 1 0 1.0 1.0000
None D. Carpenter PHI -0.14 0 0 0 0.0000 1 0 1.0 2.0000
None J. Diaz TEX -0.14 0 0 0 0.0000 1 0 1.0 2.0000
None C. Resop ATL -0.15 0 1 0 5.8909 16 0 18.1 1.4182
None R. Bukvich BAL -0.15 0 0 0 6.7500 4 0 5.1 2.8125
None R. Bierd BAL -0.15 0 2 0 4.9091 29 0 36.2 1.8273
None J. Delgado FLA -0.15 0 0 0 4.5000 2 0 2.0 2.0000
None Y. Brazoban LA -0.15 0 0 0 6.0000 2 0 3.0 2.3333
None S. Proctor LA -0.15 2 0 0 6.0517 41 0 38.2 1.6810
None J. Salas TB -0.15 0 0 0 7.1053 5 0 6.1 1.4211
None J. Rupe TEX -0.15 3 1 0 5.1381 46 0 89.1 1.5560
None D. Herrera CIN -0.16 0 0 0 7.3636 7 0 7.1 1.7727
None J. Rincon CLE -0.16 3 3 0 5.8554 47 0 55.1 1.6446
None L. Vizcaino COL -0.16 1 2 0 5.2826 43 0 46.0 1.4565
None F. Osoria PIT -0.16 4 3 0 6.0824 43 0 60.2 1.6319
None W. Littleton TEX -0.16 0 0 0 6.0000 12 0 18.0 1.4444
None J. Tavarez ATL -0.17 1 5 0 5.1037 52 0 54.2 1.8476
None B. Logan CHW -0.17 2 3 0 5.9528 55 0 42.1 1.6772
None E. Mujica CLE -0.17 3 2 0 6.7500 33 0 38.2 1.4483
None J. Gray OAK -0.17 0 0 0 7.7143 5 0 4.2 1.9286
None R. Swindle PHI -0.17 0 0 0 7.7143 3 0 4.2 2.3571
None J. Chavez PIT -0.17 0 1 0 6.6000 15 0 15.0 1.9333
None E. Meek PIT -0.17 0 1 0 6.9231 9 0 13.0 1.7692
None S. Henn SD -0.17 0 0 0 7.7143 4 0 9.1 2.1429
None K. Jimenez STL -0.17 0 0 0 5.6250 15 0 24.0 1.7917
None J. Ascanio CHC -0.18 0 0 0 7.9412 6 0 5.2 2.1176
None B. Donnelly CLE -0.18 1 0 0 8.5610 15 0 13.2 2.1951
None J. Woods SEA -0.18 0 0 0 6.1579 15 0 19.0 1.7368
None M. Worrell STL -0.18 0 1 0 7.9412 4 0 5.2 2.1176
None C. Pignatiello CHC -0.19 0 0 0 13.5000 2 0 0.2 6.0000
None J. Roenicke CIN -0.19 0 0 0 9.0000 5 0 3.0 2.6667
None J. Wells SEA -0.20 0 0 0 8.6400 8 0 8.1 2.1600
None C. Smith BOS -0.21 1 0 0 7.8545 12 0 18.1 1.3636
None M. Bowie COL -0.21 0 1 0 9.0000 10 0 8.0 1.7500
None F. Nieve HOU -0.21 0 1 0 8.4375 11 0 10.2 1.7813
None F. Hernandez OAK -0.21 1 0 0 18.0000 3 0 3.0 3.0000
None S. Register COL -0.22 0 0 0 9.0000 10 0 10.0 1.9000
None D. Lowery KC -0.22 0 0 0 10.3846 5 0 4.1 1.8462
None M. Lowe SEA -0.22 1 5 1 5.3717 57 0 63.2 1.7592
None E. Wassermann CHW -0.23 1 2 0 7.7797 24 0 19.2 2.0847
None J. Bulger ANA -0.24 0 0 0 7.3125 14 0 16.0 1.5000
None R. Ring ATL -0.24 2 1 0 8.4627 42 0 22.1 1.8806
None E. Kunz NYM -0.24 0 0 0 13.5000 4 0 2.2 2.2500
None M. Salas PIT -0.24 1 0 0 8.4706 13 0 17.0 2.2941
None L. Gardner FLA -0.26 0 0 0 10.8000 7 0 6.2 2.7000
None K. Snyder BOS -0.28 0 0 0 21.6000 2 0 1.2 2.4000
None S. Elbert LA -0.28 0 1 0 12.0000 10 0 6.0 2.1667
None L. Speigner WAS -0.29 0 1 0 11.2500 7 0 8.0 2.3750
None R. Thompson ANA -0.31 0 0 0 22.5000 2 0 2.0 3.0000
None J. Fulchino KC -0.31 0 1 0 9.0000 12 0 14.0 2.0714
None R. Bauer CLE -0.32 0 0 0 13.5000 4 0 6.0 2.1667
None J. Newman KC -0.32 0 0 0 8.6170 12 0 15.2 2.3617
None E. Gonzalez ARI -0.33 1 3 0 6.0000 17 6 48.0 1.6458
None B. Boyer ATL -0.33 2 6 1 5.8750 76 0 72.0 1.3611
None T. Tankersley FLA -0.33 0 1 0 8.1509 25 0 17.2 1.6981
None D. Turnbow MIL -0.33 0 1 1 15.6316 8 0 6.1 3.9474
None C. Bowers COL -0.34 0 0 0 13.5000 5 0 6.2 2.4000
