Don O'Clair
Back to Team Rankings Mike O Scott A Casey S Don J&P G Bill M Ed H Marc D Terry O Steve Ron
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Todd Helton COL 8.68 0.336 587 49 132 146 229 7
1B David Segui BAL 3.93 0.301 292 10 48 46 84 1
2B Craig Biggio HOU 5.92 0.292 617 20 118 70 168 7
2B Jay Bell ARI 3.83 0.248 428 13 59 46 92 0
2B Quilvio Veras BOS 0.00 0.000 0 0 0 0 0 0
SS Ricky Gutierrez CHN 4.73 0.290 528 10 76 66 132 4
SS Tony Womack ARI 4.17 0.266 481 3 66 30 93 28
3B Scott Rolen PHI 6.54 0.289 554 25 96 107 178 16
3B Craig Paquette STL 4.31 0.282 340 15 47 64 96 3
C Ben Davis SDG 3.94 0.239 448 11 56 57 102 4
C Jason Varitek BOS 2.92 0.293 174 7 19 25 37 0
C Brook Fordyce BAL 2.40 0.209 292 5 30 19 44 1
OF Carlos Beltran KAN 7.07 0.306 617 24 106 101 183 31
OF Garret Anderson ANA 6.62 0.289 672 28 83 123 178 13
OF Bernie Williams NYY 6.46 0.307 540 26 102 94 170 11
OF Preston Wilson FLA 5.44 0.274 468 23 70 71 118 20
OF Bubba Trammell SDG 5.26 0.261 490 25 66 92 133 2
OF Jose Valentin CHA 5.24 0.258 438 28 74 68 114 9
OF Tony Gwynn SDG 2.58 0.324 102 1 5 17 21 1

Back to Team Rankings Mike O Scott A Casey S Don J&P G Bill M Ed H Marc D Terry O Steve Ron
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings
SP Freddy Garcia SEA 2.43 18 6 0 3.0545 34 34 238.2
SP Jamie Moyer SEA 2.37 20 6 0 3.4340 33 33 209.2
SP Tim Hudson OAK 2.22 18 9 0 3.3702 36 35 235.0
SP Tom Glavine ATL 1.88 16 7 0 3.5699 35 35 219.1
SP Steve Karsay ATL 1.45 4 5 8 2.6591 74 0 87.3
SP Brad Radke MIN 1.54 15 11 0 3.9425 33 33 226.0
SP John Smoltz ATL 1.14 3 3 10 3.3559 36 5 59.0
SP Rick Helling TEX 0.41 12 11 0 5.1747 34 34 215.2
RP Keith Foulke CHA 3.80 4 9 42 2.3333 72 0 81.0
RP Ugueth Urbina BOS 2.10 2 2 27 3.6450 64 0 66.2
RP Tom Gordon CHN 2.02 1 2 27 3.3750 47 0 45.1
RP Rod Beck BOS 1.03 6 4 6 3.9050 68 0 80.2
RP Jeff Nelson SEA 1.02 4 3 4 2.7551 69 0 65.1
RP Tanyon Sturtze TAM 0.88 11 12 1 4.4232 39 27 195.1

Last updated 04/12/2002 10:16:39

Transactions
Team Strength by Position