Second Basemen
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Steve Bret Boone SEA 7.88 0.331 623 37 118 141 222 5
J&P G Roberto Alomar CLE 7.20 0.336 575 20 113 100 193 30
Casey S Jeff Kent SFO 6.06 0.298 607 22 84 106 168 7
Mike O Alfonso Soriano NYY 5.96 0.268 574 18 77 73 132 43
Don Craig Biggio HOU 5.92 0.292 617 20 118 70 168 7
Ron Ray Durham CHA 5.84 0.267 611 20 104 65 149 23
Marc D Todd Walker CIN 5.36 0.296 551 17 93 75 151 1
Scott A Fernando Vina STL 5.26 0.303 631 9 95 56 142 17
Ed H Eric Young CHN 5.17 0.279 603 6 98 42 134 31
Terry O Jose Vidro MON 5.08 0.319 486 15 82 59 126 4
Scott A Luis Castillo FLA 4.66 0.263 537 2 76 45 119 33
Ed H Damion Easley DET 4.65 0.250 585 11 77 65 131 10
Bill M Mark Grudzielanek LOS 4.64 0.271 539 13 83 55 125 4
Casey S Jose Offerman BOS 4.29 0.267 524 9 76 49 116 5
Bill M Edgardo Alfonzo NYM 4.19 0.243 457 17 64 49 96 5
Terry O Ron Belliard MIL 4.00 0.264 364 11 69 36 94 5
Marc D Pokey Reese CIN 3.95 0.224 428 9 50 40 81 26
Don Jay Bell ARI 3.83 0.248 428 13 59 46 92 0
Bill M Adam Kennedy ANA 3.77 0.270 478 6 48 40 82 12
Mike O Randy Velarde NYY 3.67 0.278 342 9 50 32 73 6
Mike O Jose Ortiz COL 3.42 0.255 204 13 38 35 60 3
Steve Carlos Febles KAN 3.13 0.236 292 8 45 25 62 5
Don Quilvio Veras BOS 0.00 0.000 0 0 0 0 0 0

Last updated 04/12/2002 10:16:39

Transactions
Team Strength by Position