Shortstops
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Ron Alex Rodriguez TEX 8.77 0.318 632 52 133 135 216 18
Ed H Rich Aurilia SFO 6.93 0.324 636 37 114 97 174 1
Mike O Miguel Tejada OAK 6.75 0.267 622 31 107 113 189 11
Terry O Derek Jeter NYY 6.52 0.311 614 21 110 74 163 27
Marc D Jimmy Rollins PHI 5.96 0.274 656 14 97 54 137 46
Scott A Orlando Cabrera MON 5.45 0.276 626 14 64 96 146 19
Scott A Alex Gonzalez TOR 5.29 0.253 636 17 79 76 138 18
J&P G Cristian Guzman MIN 5.16 0.302 493 10 80 51 121 25
Steve Jose Hernandez MIL 5.04 0.249 542 25 67 78 120 5
Don Ricky Gutierrez CHN 4.73 0.290 528 10 76 66 132 4
Casey S Neifi Perez KAN 4.72 0.279 581 8 83 59 134 9
Bill M Julio Lugo HOU 4.55 0.263 513 10 93 37 120 12
J&P G Edgar Renteria STL 4.34 0.260 493 10 54 57 101 17
J&P G Royce Clayton CHA 4.34 0.263 433 9 62 60 113 10
Bill M Omar Vizquel CLE 4.33 0.255 611 2 84 50 132 13
Don Tony Womack ARI 4.17 0.266 481 3 66 30 93 28
Ed H Carlos Guillen SEA 4.08 0.259 456 5 72 53 120 4
Marc D Rafael Furcal ATL 3.66 0.275 324 4 39 30 65 22
Ron Deivi Cruz DET 3.56 0.256 414 7 39 52 84 4
Steve Mike Lansing BOS 3.46 0.255 357 9 47 36 74 3
Casey S Mark Loretta MIL 3.17 0.289 384 2 40 29 67 1
Bill M Mike Bordick BAL 3.15 0.249 229 7 32 30 55 9
Steve Barry Larkin CIN 2.62 0.256 156 2 29 17 44 3
Ed H Nomar Garciaparra BOS 2.41 0.289 83 4 13 8 17 0

Last updated 04/12/2002 10:16:39

Transactions
Team Strength by Position