First Basemen
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Don Todd Helton COL 8.68 0.336 587 49 132 146 229 7
Terry O Jeff Bagwell HOU 7.76 0.288 600 39 126 130 217 11
Mike O Jason Giambi OAK 7.42 0.342 520 38 109 120 191 2
Bill M Jim Thome CLE 7.32 0.291 526 49 101 124 176 0
Marc D Ryan Klesko SDG 7.12 0.286 538 30 105 113 188 23
Ed H Rafael Palmeiro TEX 7.10 0.273 600 47 98 123 174 1
Terry O Richie Sexson MIL 7.01 0.271 598 45 94 125 174 2
Scott A Carlos Delgado TOR 6.63 0.279 574 39 102 102 165 3
Steve Mike Sweeney KAN 6.51 0.304 559 29 97 99 167 10
J&P G Edgar Martinez SEA 6.18 0.306 470 23 80 116 173 4
J&P G Paul Konerko CHA 6.15 0.282 582 32 92 99 159 1
Ron John Olerud SEA 5.89 0.302 572 21 91 95 165 3
Marc D Derrek Lee FLA 5.31 0.282 561 21 83 75 137 4
Steve Sean Casey CIN 5.21 0.310 533 13 69 89 145 3
Mike O Brad Fullmer TOR 5.12 0.274 522 18 71 83 136 5
Casey S Doug Mientkiewicz MIN 5.10 0.306 543 15 77 74 136 2
Casey S Tony Clark DET 4.82 0.287 428 16 67 75 126 0
Scott A Andres Galarraga SFO 4.28 0.256 399 17 50 69 102 1
Casey S Mark Mcgwire STL 4.08 0.187 299 29 48 64 83 0
Don David Segui BAL 3.93 0.301 292 10 48 46 84 1
Ed H Eric Karros LOS 3.89 0.235 438 15 42 63 90 3
Ron Frank Thomas CHA 1.90 0.221 68 4 8 10 14 0

Last updated 04/12/2002 10:16:39

Transactions
Team Strength by Position