Bill Morley -- Info Only Season-to-Date -- NOT Accumulated Months
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Yandy Diaz (6) TB 3.67 0.296 557 24 74 80 130 3
1B Paul Goldschmidt (17) NYY 2.32 0.277 459 10 71 43 104 5
1B Triston Casas (24) BOS 0.12 0.182 99 3 5 11 13 0
2B Ketel Marte (6) ARI 3.33 0.278 442 25 79 66 120 4
2B Otto Lopez (10) MIA 2.64 0.248 496 14 61 74 121 13
SS Francisco Lindor (3) NYM 4.47 0.265 601 27 105 78 156 30
SS Carlos Correa (18) MULT 2.20 0.275 506 13 60 50 97 0
3B Austin Riley (9) ATL 2.17 0.260 416 16 54 54 92 2
3B Matt Shaw (17) CHC 1.72 0.224 362 11 48 40 77 16
3B Ke'Bryan Hayes (20) MULT 1.57 0.241 503 5 48 48 91 12
C Ben Rice (7) NYY 2.56 0.248 435 23 67 57 101 3
C Dillon Dingler (11) DET 2.22 0.280 403 13 50 57 94 0
C Jonah Heim (18) TEX 1.19 0.219 374 11 36 43 68 3
C Connor Wong (22) BOS 0.12 0.204 157 0 15 7 22 2
OF George Springer (4) TOR 4.62 0.305 456 29 100 78 149 16
OF Jose Altuve (22) HOU 3.30 0.263 559 25 77 72 124 9
OF Seiya Suzuki (24) CHC 3.21 0.244 536 27 69 91 133 5
OF Teoscar Hernandez (27) LAD 2.98 0.248 479 24 62 84 122 5
OF Ian Happ (29) CHC 2.92 0.241 527 22 83 70 131 6
OF Jordan Beck (38) COL 2.64 0.269 498 15 60 51 96 17
OF Jasson Dominguez (45) NYY 2.33 0.257 373 10 55 46 91 21
DH Shohei Ohtani (1) LAD 6.00 0.282 571 50 136 94 180 19

Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
DH Shohei Ohtani (1) LAD 0.77 1 1 0 3.2927 148 13 41.0 1.0732 54
SP Garrett Crochet (1) BOS 4.91 16 5 0 2.6341 30 30 191.1 1.0505 240
SP Hunter Brown (5) HOU 4.27 12 7 0 2.2715 29 29 174.1 1.0038 192
SP Nick Pivetta (10) SD 3.95 13 5 0 2.7315 29 29 171.1 0.9514 180
SP Framber Valdez (21) HOU 3.20 12 10 0 3.5933 29 29 180.1 1.2200 173
SP Brayan Bello (34) BOS 2.78 11 7 0 3.2537 27 26 157.2 1.2241 118
SP Jeffrey Springs (54) ATH 2.23 10 11 0 4.1747 31 29 166.0 1.2169 135
SP Jack Flaherty (61) DET 2.12 8 13 0 4.6879 29 29 151.2 1.2791 178
SP Will Warren (62) NYY 2.11 8 7 0 4.4408 31 31 152.0 1.3816 160
SP Clayton Kershaw (65) LAD 1.92 10 2 0 3.5294 20 20 102.0 1.2157 71
SP Tomoyuki Sugano (72) BAL 1.74 10 8 0 4.3898 28 28 149.2 1.3163 100
SP Shohei Ohtani (100) LAD 0.77 1 1 0 3.2927 148 13 41.0 1.0732 54
SP Osvaldo Bido (114) ATH 0.28 2 5 1 5.7500 23 10 72.0 1.6111 57
RP Aroldis Chapman (4) BOS 3.92 4 3 30 1.2558 63 0 57.1 0.6802 82
RP Raisel Iglesias (13) ATL 2.97 4 6 26 3.4468 65 0 62.2 1.0213 68
RP Emilio Pagan (14) CIN 2.96 2 4 27 3.2108 63 0 61.2 0.9405 74
RP Dennis Santana (21) PIT 2.29 4 5 13 2.2500 64 0 64.0 0.8906 53
RP Camilo Doval (22) MULT 2.19 4 3 16 3.7742 65 0 62.0 1.3548 66
RP Garrett Whitlock (28) BOS 1.98 6 3 1 2.3941 58 0 67.2 1.1379 83

Last updated 09/17/25 08:56:24