Bill Morley -- Info Only Season-to-Date -- NOT Accumulated Months
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Yandy Diaz (8) TB 3.90 0.300 583 25 79 83 137 3
1B Paul Goldschmidt (17) NYY 2.40 0.274 489 10 76 45 111 5
1B Triston Casas (24) BOS 0.12 0.182 99 3 5 11 13 0
2B Ketel Marte (4) ARI 3.72 0.283 480 28 87 72 131 4
2B Otto Lopez (9) MIA 2.80 0.246 544 15 66 77 128 15
SS Francisco Lindor (2) NYM 4.98 0.267 644 31 117 86 172 31
SS Carlos Correa (18) MULT 2.29 0.276 537 13 63 52 102 0
3B Austin Riley (12) ATL 2.17 0.260 416 16 54 54 92 2
3B Matt Shaw (15) CHC 2.02 0.226 393 13 57 44 88 17
3B Ke'Bryan Hayes (21) MULT 1.53 0.235 527 5 50 49 94 12
C Ben Rice (5) NYY 2.96 0.255 467 26 74 65 113 3
C Dillon Dingler (11) DET 2.26 0.278 435 13 54 57 98 0
C Jonah Heim (19) TEX 1.13 0.213 395 11 38 43 70 3
C Connor Wong (22) BOS 0.06 0.190 168 0 16 7 23 2
OF George Springer (3) TOR 5.05 0.309 498 32 106 84 158 18
OF Seiya Suzuki (20) CHC 3.66 0.245 571 32 75 103 146 5
OF Jose Altuve (22) HOU 3.52 0.265 588 26 80 77 131 10
OF Ian Happ (27) CHC 3.15 0.243 569 23 87 79 143 6
OF Teoscar Hernandez (28) LAD 3.10 0.247 511 25 65 89 129 5
OF Jordan Beck (41) COL 2.63 0.258 539 16 62 53 99 19
OF Jasson Dominguez (47) NYY 2.44 0.257 381 10 58 47 95 23
DH Shohei Ohtani (1) LAD 6.49 0.282 611 55 146 102 193 20

Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
DH Shohei Ohtani (1) LAD 0.96 1 1 0 2.8723 158 14 47.0 1.0426 62
SP Garrett Crochet (1) BOS 5.29 18 5 0 2.5860 32 32 205.1 1.0276 255
SP Hunter Brown (8) HOU 4.31 12 9 0 2.4281 31 31 185.1 1.0252 206
SP Nick Pivetta (12) SD 3.95 13 5 0 2.8734 31 31 181.2 0.9853 190
SP Framber Valdez (20) HOU 3.40 13 11 0 3.6563 31 31 192.0 1.2448 187
SP Brayan Bello (39) BOS 2.77 11 9 0 3.3480 29 28 166.2 1.2360 124
SP Jeffrey Springs (52) ATH 2.41 11 11 0 4.1053 32 30 171.0 1.2105 138
SP Will Warren (55) NYY 2.32 9 8 0 4.4353 33 33 162.1 1.3737 171
SP Clayton Kershaw (59) LAD 2.26 11 2 0 3.3550 23 22 112.2 1.2160 84
SP Jack Flaherty (61) DET 2.25 8 15 0 4.6398 31 31 161.0 1.2795 188
SP Tomoyuki Sugano (81) BAL 1.63 10 10 0 4.6433 30 30 157.0 1.3312 106
SP Shohei Ohtani (100) LAD 0.96 1 1 0 2.8723 158 14 47.0 1.0426 62
SP Osvaldo Bido (115) ATH 0.28 2 5 1 5.8745 26 10 79.2 1.6067 68
RP Aroldis Chapman (2) BOS 4.25 5 3 32 1.1739 67 0 61.1 0.7011 85
RP Emilio Pagan (11) CIN 3.48 2 4 32 2.8835 70 0 68.2 0.9175 81
RP Raisel Iglesias (13) ATL 3.30 4 6 29 3.2079 70 0 67.1 0.9950 73
RP Dennis Santana (20) PIT 2.64 4 5 16 2.1754 70 0 70.1 0.8673 60
RP Camilo Doval (22) MULT 2.31 4 3 16 3.5816 69 0 65.1 1.3163 72
RP Garrett Whitlock (24) BOS 2.24 7 3 1 2.2500 62 0 72.0 1.0833 91

Last updated 09/29/25 08:39:11