Bill Morley -- July
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Paul Goldschmidt (12) NYY 0.18 0.370 27 0 5 2 7 0
1B Yandy Diaz (13) TB 0.17 0.250 36 1 4 6 9 0
1B Ben Rice (20) NYY 0.08 0.278 18 0 3 2 5 0
1B Triston Casas (23) BOS 0.00 0.000 0 0 0 0 0 0
2B Ketel Marte (8) ARI 0.15 0.233 30 2 4 3 5 0
2B Otto Lopez (15) MIA 0.06 0.147 34 1 3 4 6 1
SS Francisco Lindor (4) NYM 0.38 0.286 35 2 9 8 15 1
SS Carlos Correa (16) MIN 0.08 0.276 29 0 3 2 5 0
3B Austin Riley (5) ATL 0.24 0.308 39 2 4 5 7 0
3B Matt Shaw (19) CHC -0.04 0.040 25 0 3 2 5 1
C Jonah Heim (9) TEX 0.12 0.265 34 0 4 4 8 0
C Dillon Dingler (19) DET -0.02 0.158 19 0 2 0 2 0
C Connor Wong (21) BOS -0.05 0.091 11 0 0 0 0 0
OF George Springer (1) TOR 0.69 0.412 34 5 10 13 18 1
OF Jose Altuve (2) HOU 0.60 0.371 35 3 10 15 22 0
OF Jasson Dominguez (8) NYY 0.39 0.343 35 2 6 7 11 2
OF Seiya Suzuki (11) CHC 0.38 0.314 35 3 7 8 12 0
OF Teoscar Hernandez (49) LAD 0.01 0.214 14 0 1 1 2 0
OF Ian Happ (60) CHC -0.12 0.063 32 0 1 2 3 0
DH Shohei Ohtani (4) LAD 0.18 0.188 32 2 6 4 8 1

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Brayan Bello (8) BOS 0.42 2 0 0 2.5714 2 1 14.0 0.5714 13
SP Nick Pivetta (10) SD 0.40 1 0 0 0.7714 2 2 11.2 1.0286 13
SP Jeffrey Springs (19) ATH 0.32 1 0 0 0.7941 2 2 11.1 1.1471 6
SP Jack Flaherty (39) DET 0.17 0 0 0 3.9706 2 2 11.1 1.3235 17
SP Hunter Brown (52) HOU 0.10 1 0 0 6.0000 2 2 12.0 1.3333 11
SP Garrett Crochet (60) BOS 0.05 1 0 0 5.4000 1 1 5.0 2.4000 7
SP Framber Valdez (61) HOU 0.05 1 0 0 6.0000 1 1 6.0 1.5000 7
SP Clayton Kershaw (62) LAD 0.03 0 1 0 4.5000 2 2 12.0 1.4167 6
SP Will Warren (63) NYY 0.03 1 0 0 7.4483 2 2 9.2 2.0690 8
SP Tomoyuki Sugano (66) BAL 0.00 1 1 0 7.5938 2 2 10.2 1.6875 7
SP Shohei Ohtani (73) LAD -0.08 0 0 0 0.0000 9 1 2.0 0.5000 3
SP Osvaldo Bido (102) ATH -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Aroldis Chapman (15) BOS 0.11 0 0 2 0.0000 3 0 3.0 0.6667 5
RP Camilo Doval (19) SF 0.04 1 0 1 6.7500 3 0 4.0 1.5000 3
RP Raisel Iglesias (22) ATL 0.03 0 0 0 0.0000 4 0 4.0 0.5000 7
RP Emilio Pagan (24) CIN 0.00 0 0 1 3.0000 3 0 3.0 1.0000 4
RP Garrett Whitlock (29) BOS -0.05 0 0 0 2.7000 4 0 3.1 0.6000 5
RP Dennis Santana (33) PIT -0.09 0 1 0 2.7000 3 0 3.1 0.9000 1

Last updated 07/11/25 08:56:47