Bill Morley -- July
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Yandy Diaz (8)** TB 0.62 0.258 93 5 15 15 25 0
1B Paul Goldschmidt (16) NYY 0.27 0.280 75 0 10 6 16 0
1B Triston Casas (22) BOS 0.00 0.000 0 0 0 0 0 0
2B Jose Altuve (1)** HOU 1.04 0.363 91 5 20 21 36 0
2B Otto Lopez (10) MIA 0.39 0.228 92 3 8 15 20 1
2B Ketel Marte (17) ARI 0.24 0.247 73 3 7 5 9 0
SS Francisco Lindor (11)** NYM 0.59 0.206 102 4 17 16 29 4
SS Carlos Correa (16) MIN 0.22 0.300 70 0 8 3 11 0
3B Matt Shaw (7)** CHC 0.51 0.227 66 4 10 12 18 4
3B Austin Riley (14) ATL 0.38 0.233 73 4 8 12 16 0
C Dillon Dingler (13)** DET 0.32 0.316 57 1 6 8 13 0
C Ben Rice (14) NYY 0.28 0.232 56 2 11 6 15 0
C Jonah Heim (15) TEX 0.27 0.230 74 1 7 13 19 0
C Connor Wong (21) BOS 0.01 0.208 24 0 3 0 3 0
OF George Springer (1)** TOR 1.19 0.371 89 7 24 17 34 3
OF Jasson Dominguez (25)** NYY 0.53 0.272 81 3 12 9 18 4
OF Seiya Suzuki (33)** CHC 0.42 0.220 91 4 12 12 20 1
OF Teoscar Hernandez (45) LAD 0.23 0.232 69 2 4 11 13 0
OF Ian Happ (48) CHC 0.21 0.179 78 3 9 8 14 1
DH Shohei Ohtani (2)** LAD 0.79 0.204 93 9 18 19 28 2

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Garrett Crochet (8)** BOS 0.93 4 0 0 2.0769 4 4 26.0 1.3462 31
SP Brayan Bello (9)** BOS 0.92 4 2 0 2.7931 6 5 38.2 0.9828 31
SP Nick Pivetta (10)** SD 0.89 2 1 0 1.1739 5 5 30.2 0.8478 30
SP Jeffrey Springs (14)** ATH 0.79 4 1 0 3.1765 6 6 34.0 0.9706 27
SP Framber Valdez (15)** HOU 0.73 2 0 0 2.1600 4 4 25.0 1.0400 33
SP Jack Flaherty (34) DET 0.52 1 1 0 3.5526 5 5 25.1 1.4211 37
SP Tomoyuki Sugano (59) BAL 0.23 2 1 0 5.7541 4 4 20.1 1.6721 19
SP Hunter Brown (60) HOU 0.23 1 2 0 5.5385 5 5 26.0 1.4231 31
SP Shohei Ohtani (63) LAD 0.22 0 0 0 2.4545 24 4 11.0 1.3636 14
SP Will Warren (69) NYY 0.17 1 1 0 5.3407 6 6 30.1 1.7143 25
SP Clayton Kershaw (79) LAD 0.03 0 2 0 4.7143 4 4 21.0 1.4762 10
SP Osvaldo Bido (82) ATH -0.02 0 0 0 3.8571 2 0 7.0 1.1429 3
RP Emilio Pagan (12)** CIN 0.60 1 2 4 1.5882 12 0 11.1 0.9706 11
RP Aroldis Chapman (14)** BOS 0.52 0 0 5 1.1250 9 0 8.0 0.8750 12
RP Raisel Iglesias (18)** ATL 0.45 0 1 4 3.4615 13 0 13.0 0.6154 15
RP Dennis Santana (20) PIT 0.41 1 1 1 0.8710 10 0 10.1 0.9677 10
RP Camilo Doval (22) SF 0.36 1 0 2 4.5000 9 0 10.0 1.4000 15
RP Garrett Whitlock (28) BOS 0.26 0 0 0 0.9643 10 0 9.1 0.5357 15

** Indicates Starter Override Made by Team Owner
Last updated 08/04/25 08:38:04