Bill Morley -- September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Yandy Diaz (4) TB 0.76 0.400 80 3 16 9 22 0
1B Paul Goldschmidt (20) NYY 0.09 0.245 53 0 6 2 8 0
1B Triston Casas (22) BOS 0.00 0.000 0 0 0 0 0 0
2B Ketel Marte (7) ARI 0.50 0.250 92 5 12 12 19 0
2B Otto Lopez (9) MIA 0.47 0.258 97 3 10 11 18 3
SS Francisco Lindor (2) NYM 0.80 0.261 92 5 23 10 28 5
SS Carlos Correa (9) MULT 0.43 0.284 95 3 11 8 16 0
3B Matt Shaw (8) CHC 0.33 0.222 72 2 10 9 17 2
3B Ke'Bryan Hayes (21) MULT 0.01 0.209 67 0 4 4 8 0
3B Austin Riley (22) ATL 0.00 0.000 0 0 0 0 0 0
C Ben Rice (3) NYY 0.67 0.316 79 4 14 14 24 0
C Dillon Dingler (13) DET 0.29 0.284 74 1 10 5 14 0
C Jonah Heim (18) TEX 0.06 0.163 49 1 7 3 9 0
C Connor Wong (20) BOS 0.00 0.200 25 0 2 1 3 0
OF George Springer (3) TOR 1.14 0.347 98 8 22 16 30 3
OF Ian Happ (9) CHC 0.73 0.287 94 5 15 16 26 1
OF Seiya Suzuki (18) CHC 0.49 0.232 69 5 9 14 18 1
OF Teoscar Hernandez (20) LAD 0.48 0.256 86 4 12 12 20 0
OF Jose Altuve (32) HOU 0.34 0.218 78 3 8 12 17 1
OF Jordan Beck (35) COL 0.31 0.213 89 2 7 9 14 5
OF Jasson Dominguez (44) NYY 0.17 0.294 17 0 5 2 7 2
DH Shohei Ohtani (1) LAD 1.13 0.312 93 10 22 17 29 3

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Garrett Crochet (3) BOS 0.88 4 0 0 3.5455 5 5 33.0 0.8485 41
SP Hunter Brown (29) HOU 0.54 2 2 0 3.0423 4 4 23.2 1.1408 24
SP Shohei Ohtani (39) LAD 0.44 0 0 0 0.0000 24 3 14.2 0.6818 18
SP Clayton Kershaw (42) LAD 0.41 2 0 0 4.4384 6 5 24.1 1.4384 26
SP Nick Pivetta (53) SD 0.32 0 1 0 3.0857 4 4 23.1 1.2857 23
SP Jeffrey Springs (55) ATH 0.30 1 2 0 3.6000 4 4 20.0 1.3500 16
SP Jack Flaherty (56) DET 0.30 1 2 0 3.8571 4 4 18.2 1.2321 19
SP Will Warren (69) NYY 0.19 1 2 0 5.1266 5 5 26.1 1.2152 22
SP Brayan Bello (78) BOS 0.10 1 3 0 5.4000 5 5 25.0 1.4000 16
SP Framber Valdez (80) HOU 0.08 1 4 0 6.5060 5 5 27.2 1.5904 29
SP Osvaldo Bido (88) ATH -0.01 0 1 0 7.0000 5 0 9.0 1.8889 13
SP Tomoyuki Sugano (91) BAL -0.08 0 3 0 6.6122 4 4 16.1 1.4082 11
RP Raisel Iglesias (3) ATL 0.71 0 0 6 0.0000 11 0 10.2 0.8438 12
RP Emilio Pagan (6) CIN 0.61 0 0 6 2.9189 13 0 12.1 0.8919 15
RP Dennis Santana (8) PIT 0.60 0 0 5 1.4595 12 0 12.1 0.6486 13
RP Aroldis Chapman (10) BOS 0.56 1 1 5 2.1600 9 0 8.1 0.9600 9
RP Garrett Whitlock (13) BOS 0.49 2 0 0 0.0000 8 0 9.1 0.6429 14
RP Camilo Doval (30) MULT 0.01 0 0 0 4.9091 9 0 7.1 1.3636 9

Last updated 09/29/25 08:39:48