Casey Storace -- Info Only Season-to-Date -- NOT Accumulated Months
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Josh Naylor (3) MULT 4.05 0.283 512 19 76 86 143 27
1B Spencer Steer (16) CIN 2.32 0.237 472 17 61 64 108 7
2B Maikel Garcia (3) KC 3.58 0.289 554 16 71 70 125 23
2B Jonathan India (21) KC 1.41 0.235 486 8 60 42 94 0
SS Dansby Swanson (11) CHC 3.33 0.250 552 22 80 75 133 17
SS Willy Adames (13) SF 3.31 0.229 551 28 88 82 142 10
SS Jordan Lawlar (21) ARI 0.07 0.161 56 0 6 5 11 2
3B Alex Bregman (7) BOS 2.53 0.275 400 17 60 59 102 1
3B Josh Jung (13) TEX 2.02 0.251 443 14 49 58 93 4
3B Alec Bohm (14) PHI 1.89 0.272 427 9 47 51 89 2
C Yainer Diaz (10) HOU 2.33 0.257 506 19 52 66 99 1
C Logan O'Hoppe (17) LAA 1.34 0.215 395 19 35 43 59 2
OF Aaron Judge (1) NYY 6.25 0.326 503 48 125 103 180 11
OF Julio Rodriguez (3) SEA 4.75 0.271 617 30 100 93 163 27
OF Pete Crow-Armstrong (6) CHC 4.35 0.248 553 29 87 90 148 35
OF Christian Yelich (8) MIL 4.27 0.267 531 29 85 99 155 16
OF Trent Grisham (26) NYY 3.04 0.238 458 31 78 67 114 3
OF Lourdes Gurriel (36) ARI 2.68 0.248 500 19 52 80 113 10
OF Brenton Doyle (48) COL 2.21 0.239 468 14 54 55 95 16
OF Tyler O'Neill (59) BAL 0.77 0.208 154 8 20 24 36 2

Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Bryan Woo (9) SEA 3.96 14 7 0 3.0220 29 29 181.2 0.9413 191
SP Yoshinobu Yamamoto (12) LAD 3.86 11 8 0 2.6612 28 28 162.1 0.9795 187
SP Noah Cameron (46) KC 2.41 8 7 0 2.9764 22 22 127.0 1.0945 103
SP Logan Gilbert (47) SEA 2.39 5 6 0 3.5250 23 23 120.0 1.0417 164
SP Adrian Houser (63) MULT 2.10 8 4 0 3.1062 19 19 113.0 1.2655 85
SP George Kirby (67) SEA 1.86 9 7 0 4.4609 21 21 115.0 1.2261 120
SP Brandon Pfaadt (71) ARI 1.74 13 8 0 5.3087 30 30 157.2 1.4017 131
SP Griffin Canning (80) NYM 1.48 7 3 0 3.7729 16 16 76.1 1.3755 70
SP Clarke Schmidt (84) NYY 1.37 4 4 0 3.3178 14 14 78.2 1.0932 73
SP Corbin Burnes (86) ARI 1.31 3 2 0 2.6580 11 11 64.1 1.1658 63
SP Kumar Rocker (111) TEX 0.46 4 5 0 5.7358 14 14 64.1 1.4611 56
SP Erick Fedde (115) MULT 0.25 4 13 0 5.5768 29 24 132.1 1.5793 78
SP Tanner Houck (121) BOS -0.46 0 3 0 8.0382 9 9 43.2 1.6947 32
RP David Bednar (10) MULT 3.34 5 5 25 2.4971 59 0 57.2 1.0578 79
RP Emmanuel Clase (16) CLE 2.73 5 3 24 3.2324 48 0 47.1 1.2254 47
RP Kyle Finnegan (18) MULT 2.70 4 4 24 3.2063 52 0 53.1 1.0500 51
RP Felix Bautista (23) BAL 2.08 1 1 19 2.5962 35 0 34.2 1.1250 50
RP Jose Ferrer (31) WSH 1.61 4 3 9 4.0374 68 0 71.1 1.1916 62
RP Mike Clevinger (45) CWS -0.15 0 2 0 7.9412 8 0 5.2 2.2941 3

Last updated 09/17/25 08:56:24