Joe Dieso -- September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Pete Alonso (5) NYM 0.75 0.293 99 7 13 16 22 0
1B Ryan Mountcastle (19) BAL 0.13 0.190 63 2 6 6 10 0
2B Colt Keith (18) DET 0.14 0.238 42 1 5 4 8 0
2B Tommy Edman (19) LAD 0.14 0.209 43 1 6 5 10 0
SS Mookie Betts (1) LAD 0.85 0.299 97 6 13 23 30 0
SS Bo Bichette (10) TOR 0.39 0.474 19 2 6 8 12 0
3B Junior Caminero (2) TB 0.77 0.319 91 6 13 16 23 0
3B Mark Vientos (17) NYM 0.16 0.184 76 2 7 8 13 1
3B Max Muncy (20) LAD 0.05 0.118 34 2 4 3 5 0
C Austin Wells (11) NYY 0.34 0.276 58 2 7 10 15 0
C Francisco Alvarez (12) NYM 0.32 0.230 61 4 8 8 12 0
C Adley Rutschman (21) BAL -0.07 0.071 14 0 0 0 0 0
OF Juan Soto (2) NYM 1.29 0.309 97 8 18 21 31 12
OF Brandon Nimmo (19) NYM 0.49 0.255 102 3 11 15 23 1
OF James Wood (22) WSH 0.47 0.239 92 5 14 10 19 0
OF Bryan Reynolds (34) PIT 0.32 0.247 81 2 14 5 17 0
OF Nick Castellanos (39) PHI 0.28 0.250 52 1 6 11 16 0
OF Matt Wallner (46) MIN 0.15 0.163 49 2 7 5 10 1
OF Leody Taveras (59) MULT 0.00 0.000 0 0 0 0 0 0
DH Kyle Schwarber (4) PHI 0.52 0.204 93 7 15 13 21 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Max Fried (1) NYY 1.16 5 0 0 1.8900 5 5 33.1 1.0500 35
SP Luis Castillo (7) SEA 0.79 3 1 0 2.4545 5 5 29.1 0.6818 29
SP Jameson Taillon (22) CHC 0.62 2 1 0 1.5429 4 4 23.1 0.9429 17
SP Cam Schlittler (30) NYY 0.54 2 1 0 3.6486 5 5 24.2 1.1757 30
SP Chad Patrick (58) MIL 0.27 0 0 0 3.0682 6 3 14.2 1.1591 21
SP Zack Littell (67) MULT 0.20 1 0 0 4.9091 5 5 25.2 0.9740 20
SP Drew Rasmussen (70) TB 0.18 0 0 0 3.5410 5 5 20.1 1.2787 14
SP Patrick Corbin (73) TEX 0.13 0 2 0 4.8082 6 5 24.1 1.3973 22
SP Michael Wacha (75) KC 0.12 2 2 0 6.5172 4 4 19.1 1.5000 14
SP Ryan Pepiot (76) TB 0.11 1 2 0 6.5172 3 3 9.2 1.3448 12
SP Robbie Ray (85) SF 0.02 1 2 0 7.8545 4 4 18.1 1.6364 23
SP Grant Holmes (112) ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Tylor Megill (113) NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Landen Roupp (114) SF -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Edwin Diaz (4) NYM 0.68 0 1 4 0.6136 12 0 14.2 0.6136 19
RP Chris Martin (27) TEX 0.08 1 0 0 5.6250 10 0 8.0 1.5000 7
RP A.J. Puk (45) ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Beau Brieske (46) DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

Last updated 09/29/25 08:39:48