Ron Kaye -- July
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Bryce Harper (3)** PHI 0.72 0.291 86 6 16 11 21 2
1B Michael Busch (6) CHC 0.65 0.279 86 7 13 12 18 0
1B Jake Burger (17) TEX 0.23 0.278 36 1 6 6 11 0
2B Andres Gimenez (16)** TOR 0.26 0.545 11 1 4 5 8 0
2B Bryson Stott (18) PHI 0.22 0.194 62 2 7 6 11 3
2B Jeff McNeil (20) NYM 0.20 0.230 61 1 7 6 12 1
SS Gunnar Henderson (6)** BAL 0.80 0.311 90 2 18 14 30 5
SS Anthony Volpe (12) NYY 0.51 0.172 93 7 13 14 20 3
3B Eugenio Suarez (4)** MULT 0.76 0.220 91 10 16 18 24 0
3B Ryan McMahon (9) MULT 0.46 0.253 83 4 9 14 19 0
C William Contreras (7)** MIL 0.51 0.283 99 2 15 11 24 0
C Gabriel Moreno (22) ARI 0.00 0.000 0 0 0 0 0 0
OF Cody Bellinger (3)** NYY 1.08 0.323 99 8 21 20 33 1
OF Randy Arozarena (4)** SEA 1.05 0.268 97 11 19 16 24 5
OF Brent Rooker (12)** ATH 0.75 0.272 92 6 14 17 25 2
OF Roman Anthony (16)** BOS 0.66 0.329 85 1 18 12 29 1
OF Byron Buxton (22) MIN 0.58 0.286 70 4 15 8 19 2
OF Victor Scott (46) STL 0.22 0.162 74 1 9 5 13 7
OF Anthony Santander (57) TOR 0.00 0.000 0 0 0 0 0 0
DH Wilmer Flores (7) SF 0.12 0.250 56 1 4 4 7 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Chris Bassitt (21)** TOR 0.67 4 1 0 4.0814 6 5 28.2 1.2907 28
SP Shota Imanaga (26)** CHC 0.61 4 2 0 4.3200 6 6 33.1 1.0500 26
SP Tarik Skubal (31)** DET 0.57 0 1 0 1.8243 4 4 24.2 0.8514 33
SP Jacob deGrom (32)** TEX 0.54 2 1 0 4.1294 5 5 28.1 1.0588 36
SP Jesus Luzardo (47)** PHI 0.35 2 1 0 5.2597 5 5 25.2 1.2468 29
SP Ranger Suarez (57) PHI 0.28 1 2 0 4.5692 4 4 21.2 1.7538 23
SP MacKenzie Gore (80) WSH 0.00 1 3 0 6.7500 5 5 24.0 1.6667 19
SP Blake Snell (100) LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Nestor Cortes (101) MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Bowden Francis (102) TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Carlos Estevez (5)** KC 0.68 2 1 6 3.7500 13 0 12.0 1.3333 7
RP Andres Munoz (8)** SEA 0.63 0 0 6 1.8000 10 0 10.0 1.0000 13
RP Devin Williams (13)** NYY 0.58 1 1 6 5.7273 11 0 11.0 1.0000 16
RP Alexis Diaz (32) MULT 0.06 1 0 0 0.0000 3 0 3.1 0.6000 2
RP Kirby Yates (33) LAD 0.00 0 1 1 6.0000 8 0 6.0 1.5000 6
RP Jose Alvarado (39) PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

** Indicates Starter Override Made by Team Owner
Last updated 08/04/25 08:38:04