Casey Storace -- July
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Nathaniel Lowe (5) TEX 0.77 0.333 90 4 17 14 27 0
1B Anthony Rizzo (24) NYY -0.06 0.167 90 1 6 4 9 0
2B Andres Gimenez (6) CLE 0.63 0.211 95 4 14 12 22 9
2B Kolten Wong (17) SEA 0.15 0.173 52 1 8 6 13 1
SS Xander Bogaerts (10) SD 0.49 0.281 96 3 11 9 17 2
SS Jorge Mateo (23) BAL 0.09 0.167 36 0 3 4 7 3
3B Nolan Arenado (5) STL 0.84 0.295 95 6 13 23 30 0
3B Ryan McMahon (13) COL 0.46 0.232 82 5 11 11 17 1
C Sean Murphy (11) ATL 0.36 0.214 56 3 10 11 18 0
C Alejandro Kirk (13) TOR 0.31 0.278 54 3 6 7 10 0
C Endy Rodriguez (18) PIT 0.15 0.222 36 1 5 5 9 0
C Elias Diaz (20) COL 0.05 0.209 67 1 5 3 7 0
C Christian Bethancourt (25) TB -0.07 0.140 43 0 4 1 5 0
OF Christian Yelich (3) MIL 1.19 0.343 99 7 20 22 35 4
OF Lane Thomas (22) WAS 0.57 0.245 106 2 14 14 26 5
OF Andrew Benintendi (32) CWS 0.41 0.259 85 1 13 8 20 3
OF Jake McCarthy (36) ARI 0.34 0.262 65 0 9 4 13 6
OF Mike Trout (58) LAA 0.08 0.273 11 1 1 2 2 0
OF Alex Verdugo (61) BOS 0.06 0.151 73 2 5 7 10 1

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Corbin Burnes (2) MIL 1.24 4 1 0 1.8462 6 6 39.0 0.7179 47
SP George Kirby (14) SEA 0.72 3 1 0 3.8942 6 6 34.2 1.0962 40
SP Chris Bassitt (27) TOR 0.55 2 1 0 3.8182 6 6 33.0 1.3636 32
SP Bailey Ober (29) MIN 0.53 2 1 0 3.7241 5 5 29.0 1.1034 29
SP Brady Singer (40) KC 0.45 2 1 0 4.3548 5 5 31.0 1.2903 30
SP Zach Eflin (51) TB 0.35 2 3 0 4.8462 5 5 26.0 1.0000 25
SP Matt Manning (55) DET 0.34 2 1 0 4.4384 5 5 24.1 0.9452 19
SP Michael Kopech (84) CWS 0.03 1 3 0 6.6122 4 4 16.1 1.8367 12
SP Kyle Wright (103) ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Chris Sale (104) BOS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Jacob deGrom (105) TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Anthony DeSclafani (122) SF -0.19 0 1 0 10.6071 3 2 9.1 1.8214 10
RP Craig Kimbrel (7) PHI 0.77 1 1 6 1.3846 13 0 13.0 0.6923 12
RP Daniel Bard (35) COL 0.20 1 1 1 4.7647 11 0 11.1 1.3235 7
RP Scott Barlow (39) KC 0.10 0 0 4 9.0000 9 0 9.0 2.3333 5
RP Gregory Soto (40) PHI 0.10 0 0 1 4.0000 10 0 9.0 1.4444 5
RP Andrew Chafin (46) ARI -0.15 0 2 0 9.9474 8 0 6.1 2.0526 8

Last updated 08/02/23 21:31:56