David Mendel -- July
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Vladimir Guerrero (8) TOR 0.61 0.239 92 5 16 15 26 1
1B Jake Cronenworth (14) SD 0.41 0.253 87 1 10 13 22 2
2B Jonathan India (14) CIN 0.36 0.235 81 4 8 11 15 0
2B Jeff McNeil (16) NYM 0.27 0.230 87 0 10 11 21 1
2B Luis Urias (24) MIL 0.00 0.000 0 0 0 0 0 0
SS Bo Bichette (9) TOR 0.56 0.337 101 3 8 11 16 0
SS Anthony Volpe (15) NYY 0.38 0.202 84 3 14 8 19 3
SS Trea Turner (18) PHI 0.27 0.218 101 2 12 5 15 3
3B Alex Bregman (8) HOU 0.72 0.260 96 6 18 16 28 0
3B Josh Jung (14) TEX 0.41 0.265 98 3 9 12 18 0
C Keibert Ruiz (12) WAS 0.35 0.276 76 2 7 9 14 1
C Salvador Perez (19) KC 0.14 0.224 76 2 6 5 9 0
C Joey Bart (22) SF 0.00 0.000 0 0 0 0 0 0
C Carlos Perez (23) OAK -0.02 0.000 3 0 0 0 0 0
OF Jarren Duran (6) BOS 0.87 0.384 73 2 19 6 23 8
OF Seiya Suzuki (28) CHC 0.45 0.240 100 2 14 9 21 4
OF Michael Harris (29) ATL 0.43 0.289 76 2 9 6 13 4
OF Kris Bryant (46) COL 0.23 0.224 49 3 6 6 9 0
OF Tyler O'Neill (51) STL 0.20 0.324 34 0 4 4 8 1
OF Dylan Carlson (54) STL 0.13 0.182 55 0 8 5 13 2
OF Lourdes Gurriel (60) ARI 0.08 0.170 88 2 6 8 12 1

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Andrew Abbott (17) CIN 0.72 2 2 0 3.3113 6 6 35.1 1.1038 41
SP Charlie Morton (18) ATL 0.71 3 3 0 3.1456 6 6 34.1 1.2816 28
SP Aaron Nola (28) PHI 0.54 2 2 0 4.1753 5 5 32.1 1.1134 37
SP Nathan Eovaldi (39) TEX 0.47 2 0 0 1.9636 3 3 18.1 1.0909 10
SP Alek Manoah (60) TOR 0.27 1 1 0 4.3393 4 4 18.2 1.4464 20
SP Joe Ryan (61) MIN 0.26 1 2 0 6.3947 5 5 25.1 1.5395 43
SP Ross Stripling (63) SF 0.22 0 2 0 3.7125 6 5 26.2 1.0500 19
SP Sean Manaea (77) SF 0.11 0 0 0 4.9091 6 0 18.1 1.3091 18
SP Carlos Carrasco (93) NYM -0.06 1 2 0 7.7885 4 4 17.1 1.9038 13
SP Nestor Cortes (121) NYY -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Clay Holmes (17) NYY 0.51 0 0 5 1.0800 9 0 8.1 0.9600 10
RP Bryan Abreu (19) HOU 0.46 1 0 1 2.1892 13 0 12.1 1.1351 19
RP Giovanny Gallegos (21) STL 0.45 1 0 0 0.6750 12 0 13.1 0.8250 15
RP Michael King (24) NYY 0.36 1 0 1 3.4615 9 0 13.0 1.1538 16
RP Taylor Rogers (31) SF 0.25 1 2 0 1.9286 10 0 9.1 1.1786 8
RP Liam Hendriks (49) CWS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

Last updated 08/02/23 21:31:56