Casey Storace -- September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Nathaniel Lowe (17) TEX 0.14 0.160 106 2 10 12 20 1
1B Anthony Rizzo (19) NYY 0.00 0.000 0 0 0 0 0 0
2B Andres Gimenez (4) CLE 0.91 0.333 96 3 16 13 26 8
2B Kolten Wong (18) MULT 0.34 0.310 29 2 4 8 10 2
SS Xander Bogaerts (1) SD 1.27 0.417 103 4 25 13 34 6
SS Jorge Mateo (15) BAL 0.35 0.265 34 0 11 2 13 6
3B Nolan Arenado (17) STL 0.17 0.209 67 0 10 6 16 1
3B Ryan McMahon (26) COL -0.02 0.183 82 1 6 3 8 0
C Elias Diaz (14) COL 0.29 0.250 76 1 9 10 18 0
C Christian Bethancourt (15) TB 0.29 0.225 40 3 7 6 10 1
C Alejandro Kirk (16) TOR 0.29 0.231 78 2 9 10 17 0
C Endy Rodriguez (19) PIT 0.14 0.197 76 1 11 5 15 0
C Sean Murphy (25) ATL -0.04 0.111 45 1 6 1 6 0
OF Lane Thomas (25) WAS 0.66 0.212 104 8 13 17 22 3
OF Randal Grichuk (33) MULT 0.51 0.269 93 4 15 9 20 0
OF Christian Yelich (40) MIL 0.39 0.250 52 2 12 8 18 1
OF Jake McCarthy (58) ARI 0.07 0.211 19 0 4 2 6 0
OF Alex Verdugo (60) BOS 0.04 0.178 73 1 7 3 9 1
OF Andrew Benintendi (61) CWS 0.04 0.207 87 0 6 6 12 0
OF Mike Trout (64) LAA 0.00 0.000 0 0 0 0 0 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Chris Bassitt (4) TOR 0.87 3 1 0 2.5962 5 5 34.2 1.0962 35
SP Bailey Ober (23) MIN 0.65 2 0 0 2.0769 4 4 21.2 0.6923 26
SP George Kirby (24) SEA 0.65 3 2 0 3.6699 6 6 34.1 1.0777 30
SP Zach Eflin (25) TB 0.65 3 0 0 4.0000 5 5 27.0 1.0370 35
SP Corbin Burnes (28) MIL 0.62 1 1 0 2.5116 5 5 28.2 0.9419 33
SP Chris Sale (39) BOS 0.51 1 2 0 2.8800 5 5 25.0 0.9600 29
SP Kyle Wright (89) ATL -0.02 1 2 0 8.7568 4 2 12.1 1.9459 14
SP Matt Manning (98) DET -0.13 0 0 0 0.0000 1 1 1.0 2.0000 1
SP Anthony DeSclafani (104) SF -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Jacob deGrom (105) TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Michael Kopech (125) CWS -0.24 0 0 0 13.5000 5 2 5.1 3.0000 7
SP Brady Singer (127) KC -0.27 0 1 0 8.8163 3 3 16.1 1.8980 8
RP Trevor May (11) OAK 0.65 0 0 6 0.0000 10 0 9.2 0.8276 8
RP Craig Kimbrel (15) PHI 0.55 1 1 2 1.5000 12 0 12.0 1.1667 18
RP Andrew Chafin (33) MULT 0.29 1 0 0 1.6875 12 0 10.2 1.1250 8
RP Scott Barlow (34) MULT 0.28 0 1 0 1.9756 13 0 13.2 1.0976 16
RP Gregory Soto (36) PHI 0.25 0 0 1 3.4839 12 0 10.1 0.8710 16
RP Daniel Bard (49) COL -0.12 0 0 0 8.3077 4 0 4.1 2.3077 6

Last updated 10/02/23 07:37:42