Walter Galas -- July
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Joey Meneses (6) WAS 0.74 0.283 92 6 13 19 26 0
1B Trey Mancini (18) CHC 0.09 0.217 46 0 6 4 10 0
2B Christopher Morel (5) CHC 0.66 0.291 86 2 15 15 28 3
2B Marcus Semien (10) TEX 0.56 0.247 93 4 16 11 23 2
2B Jose Altuve (15) HOU 0.30 0.300 30 2 7 3 8 2
SS Elly De (8) CIN 0.62 0.238 105 4 16 8 20 8
SS Wander Franco (16) TB 0.35 0.202 89 4 10 9 15 3
SS Enrique Hernandez (24) MULT 0.01 0.208 48 0 4 2 6 0
3B Manny Machado (1) SD 1.25 0.309 94 11 20 29 38 0
3B Jose Miranda (24) MIN -0.05 0.100 10 0 0 0 0 0
C William Contreras (1) MIL 0.79 0.365 96 3 11 18 26 0
OF Ronald Acuna (4) ATL 1.04 0.326 89 4 19 8 23 14
OF Corbin Carroll (8) ARI 0.82 0.250 80 4 17 14 27 9
OF Taylor Ward (11) LAA 0.75 0.304 69 5 14 17 26 1
OF Bryan De (31) MIA 0.42 0.215 93 5 10 14 19 0
OF Jordan Walker (42) STL 0.27 0.209 91 3 9 8 14 2
OF Teoscar Hernandez (48) SEA 0.22 0.200 105 1 9 13 21 1

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Justin Verlander (5) NYM 1.10 4 1 0 1.6875 6 6 37.1 1.0179 32
SP Tanner Bibee (8) CLE 0.93 3 0 0 1.7802 5 5 30.1 0.9890 33
SP Jameson Taillon (15) CHC 0.72 3 0 0 2.6703 5 5 30.1 1.0220 24
SP Clarke Schmidt (26) NYY 0.56 4 0 0 4.4328 5 4 22.1 0.9403 20
SP Jordan Montgomery (41) STL 0.45 1 2 0 3.1034 5 5 29.0 1.1724 23
SP David Peterson (54) NYM 0.35 1 1 0 3.1154 8 2 17.1 1.4423 18
SP James Paxton (56) BOS 0.31 2 1 0 4.9500 4 4 20.0 1.3500 19
SP Andrew Heaney (59) TEX 0.27 2 1 0 5.4000 5 5 23.1 1.5000 22
SP Logan Allen (62) CLE 0.23 1 2 0 4.5000 3 3 18.0 1.1111 17
SP Grayson Rodriguez (65) BAL 0.20 0 0 0 3.1765 3 3 17.0 1.1176 14
SP Julio Urias (67) LAD 0.18 2 2 0 6.2308 5 5 26.0 1.3077 24
SP Carlos Rodon (79) NYY 0.09 1 3 0 5.7541 4 4 20.1 1.3770 15
SP Shane McClanahan (82) TB 0.04 0 0 0 6.0000 3 3 15.0 1.2667 17
SP Gavin Stone (94) LAD -0.12 0 0 0 4.5000 1 0 2.0 3.0000 3
SP Luis Severino (125) NYY -0.41 1 3 0 11.2154 5 5 21.2 2.4000 18
RP Josh Hader (5) SD 0.81 0 0 7 0.0000 11 0 10.1 1.0645 16
RP Pete Fairbanks (20) TB 0.45 0 2 4 2.1600 9 0 8.1 0.8400 14
RP Brusdar Graterol (23) LAD 0.41 2 0 0 0.9000 10 0 10.0 0.8000 7
RP Evan Phillips (32) LAD 0.24 0 1 2 3.1154 9 0 8.2 1.0385 10
RP Scott McGough (38) ARI 0.19 1 0 3 9.5806 11 0 10.1 1.8387 15

Last updated 08/02/23 21:31:56