David Mendel -- August
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Vladimir Guerrero (13) TOR 0.46 0.260 104 3 10 13 20 1
1B Jake Cronenworth (16) SD 0.40 0.277 83 2 10 9 17 1
2B Jeff McNeil (5) NYM 0.77 0.308 117 3 18 13 28 3
2B Luis Urias (19) MULT 0.31 0.222 54 2 8 11 17 0
2B Jonathan India (25) CIN 0.00 0.000 0 0 0 0 0 0
SS Trea Turner (2) PHI 1.29 0.324 108 9 23 26 40 2
SS Anthony Volpe (7) NYY 0.73 0.256 90 7 9 21 23 2
SS Bo Bichette (23) TOR 0.11 0.229 35 1 4 3 6 0
3B Alex Bregman (2) HOU 0.94 0.318 110 4 21 21 38 0
3B Josh Jung (18) TEX 0.27 0.316 19 2 5 6 9 0
C Keibert Ruiz (3) WAS 0.72 0.311 90 5 13 16 24 0
C Salvador Perez (12) KC 0.37 0.245 94 2 10 13 21 0
C Carlos Perez (23) OAK 0.00 0.182 22 0 2 1 3 0
C Joey Bart (24) SF 0.00 0.000 0 0 0 0 0 0
OF Michael Harris (8) ATL 1.10 0.336 113 4 22 16 34 7
OF Seiya Suzuki (19) CHC 0.75 0.321 78 5 17 13 25 0
OF Lourdes Gurriel (30) ARI 0.60 0.275 91 5 13 11 19 2
OF Tyler O'Neill (48) STL 0.27 0.192 73 5 7 6 8 2
OF Jarren Duran (54) BOS 0.14 0.192 52 2 5 5 8 1
OF Kris Bryant (67) COL 0.00 0.000 0 0 0 0 0 0
OF Dylan Carlson (68) STL 0.00 0.105 19 0 2 3 5 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Charlie Morton (6) ATL 1.03 4 1 0 1.9059 5 5 28.1 1.0941 37
SP Aaron Nola (22) PHI 0.69 3 1 0 3.6818 5 5 29.1 1.1250 35
SP Sean Manaea (32) SF 0.58 2 2 1 3.1500 8 0 20.0 1.2500 24
SP J.P. France (62) HOU 0.31 3 2 0 5.9178 5 4 24.1 1.5616 22
SP Andrew Abbott (67) CIN 0.26 2 2 0 6.0845 5 5 23.2 1.7324 28
SP Alek Manoah (78) TOR 0.12 1 1 0 5.9063 2 2 10.2 1.4063 11
SP Ross Stripling (81) SF 0.10 0 1 0 4.4082 3 1 16.1 1.1633 13
SP Nestor Cortes (91) NYY 0.00 0 0 0 2.2500 1 1 4.0 0.5000 8
SP Joe Ryan (94) MIN -0.07 0 1 0 8.0000 2 2 9.0 1.8889 11
SP Nathan Eovaldi (124) TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Carlos Carrasco (127) NYM -0.23 0 3 0 8.2373 5 5 19.2 1.8814 14
RP Michael King (16) NYY 0.49 1 1 0 2.3684 8 3 19.0 1.0526 25
RP Bryan Abreu (24) HOU 0.35 0 0 1 0.0000 11 0 10.2 1.1250 9
RP Taylor Rogers (37) SF 0.20 1 0 0 3.3750 10 0 8.0 1.2500 11
RP Clay Holmes (42) NYY 0.06 0 2 2 7.8387 11 0 10.1 1.8387 10
RP Liam Hendriks (48) CWS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Giovanny Gallegos (49) STL -0.18 0 0 1 14.7273 6 0 3.2 3.0000 4

Last updated 09/06/23 21:16:18