Alan Chandler -- Info Only Season-to-Date -- NOT Accumulated Months
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Pete Alonso (3) NYM 5.10 0.271 597 40 95 131 186 5
1B Luke Voit (16) MULT 2.15 0.226 500 22 55 69 102 1
1B Owen Miller (19) CLE 1.59 0.243 424 6 53 51 98 2
2B Tommy Edman (2) STL 3.55 0.265 577 13 95 57 139 32
2B Brandon Lowe (23) TB 0.88 0.221 235 8 31 25 48 1
SS Willy Adames (7) MIL 3.66 0.238 563 31 83 98 150 8
SS Carlos Correa (11) MIN 3.11 0.291 522 22 70 64 112 0
SS Jorge Mateo (15) BAL 2.46 0.221 494 13 63 50 100 35
SS Oneil Cruz (17) PIT 2.10 0.233 331 17 45 54 82 11
SS CJ Abrams (22) MULT 0.90 0.246 284 2 33 21 52 7
3B Jose Ramirez (1) CLE 5.06 0.280 601 29 90 126 187 20
3B Cavan Biggio (23) TOR 0.87 0.202 257 6 43 24 61 2
C Jonah Heim (12) TEX 1.69 0.227 406 16 51 48 83 2
C Keibert Ruiz (17) WAS 1.25 0.251 394 7 33 36 62 6
OF Michael Harris (11) ATL 3.63 0.297 414 19 75 64 120 20
OF Starling Marte (13) NYM 3.44 0.292 466 16 76 63 123 18
OF Ronald Acuna (23) ATL 3.07 0.266 467 15 71 50 106 29
OF Andrew Vaughn (31) CWS 2.71 0.271 510 17 60 76 119 0
OF Tyler O'Neill (45) STL 2.28 0.228 334 14 56 58 100 14
OF Adam Duvall (66) ATL 1.17 0.213 287 12 39 36 63 0
OF Jorge Soler (69) MIA 1.04 0.207 270 13 32 34 53 0
OF Josh Lowe (75) TB 0.49 0.221 181 2 24 13 35 3
DH Nelson Cruz (2) WAS 1.82 0.234 448 10 50 64 104 4

Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Sandy Alcantara (4) MIA 4.61 14 9 0 2.2828 32 32 228.2 0.9796 207
SP Zac Gallen (15) ARI 4.09 12 4 0 2.5435 31 31 184.0 0.9130 192
SP Logan Webb (23) SF 3.86 15 9 0 2.9012 32 32 192.1 1.1594 163
SP Triston McKenzie (26) CLE 3.69 11 11 0 2.9634 31 30 191.1 0.9512 190
SP Nick Pivetta (59) BOS 2.38 10 12 0 4.5584 33 33 179.2 1.3803 175
SP Frankie Montas (76) MULT 1.89 5 12 0 4.0531 27 27 144.1 1.2471 142
SP Edward Cabrera (86) MIA 1.66 6 4 0 3.0140 14 14 71.2 1.0744 75
SP Tyler Mahle (87) MULT 1.65 6 8 0 4.4006 23 23 120.2 1.2182 126
SP MacKenzie Gore (105) SD 0.96 4 4 0 4.5000 16 13 70.0 1.4714 72
SP Matt Brash (106) SEA 0.92 4 4 0 4.4408 39 5 50.2 1.5592 62
SP Tylor Megill (111) NYM 0.67 4 2 0 5.1338 15 9 47.1 1.2465 51
SP Josh Winder (112) MIN 0.66 4 6 0 4.7015 15 11 67.0 1.2985 47
RP Ryan Pressly (10) HOU 3.37 3 3 33 2.9793 50 0 48.1 0.8897 65
RP Taylor Rogers (15) MULT 3.09 4 8 31 4.7565 66 0 64.1 1.1813 84
RP David Robertson (16) MULT 3.00 4 3 20 2.4031 58 0 63.2 1.1623 81
RP Tony Santillan (48) CIN 0.35 0 1 4 5.4915 21 0 19.2 1.7797 21

Last updated 10/06/22 07:23:33