Mike Okolita -- Info Only Season-to-Date -- NOT Accumulated Months
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Anthony Rizzo (11) NYY 3.10 0.224 465 32 77 75 120 6
1B DJ LeMahieu (15) NYY 2.28 0.261 467 12 74 46 108 4
1B Jesus Aguilar (20) MULT 1.54 0.235 464 16 39 51 74 1
1B Frank Schwindel (26) CHC 0.90 0.229 271 8 23 36 51 0
2B Jonathan India (19) CIN 1.59 0.249 386 10 48 41 79 3
SS Trea Turner (1) LAD 5.01 0.298 652 21 101 100 180 27
SS Didi Gregorius (24) PHI 0.29 0.210 214 1 17 19 35 1
3B Austin Riley (3) ATL 4.26 0.273 615 38 90 93 145 2
C Salvador Perez (4) KC 2.54 0.254 445 23 48 76 101 0
C Adley Rutschman (9) BAL 2.14 0.254 398 13 70 42 99 4
OF J.D. Martinez (29) BOS 2.75 0.274 533 16 76 62 122 0
OF Whit Merrifield (36) MULT 2.52 0.250 504 11 70 58 117 16
OF Jake McCarthy (37) ARI 2.47 0.283 321 8 53 43 88 23
OF Andrew Benintendi (42) MULT 2.39 0.304 461 5 54 51 100 8
OF Lourdes Gurriel (48) TOR 2.10 0.291 453 5 52 52 99 3
OF Trey Mancini (50) MULT 2.05 0.239 519 18 56 63 101 0
OF Ketel Marte (52) ARI 2.03 0.240 492 12 68 52 108 5
OF Michael Brantley (67) HOU 1.14 0.288 243 5 28 26 49 1
OF Nick Senzel (68) CIN 1.07 0.231 373 5 45 25 65 8

Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Carlos Rodon (7) SF 4.52 14 8 0 2.8820 31 31 178.0 1.0281 237
SP Kyle Wright (9) ATL 4.38 21 5 0 3.1941 30 30 180.1 1.1590 174
SP Shane McClanahan (14) TB 4.11 12 8 0 2.5431 28 28 166.1 0.9259 194
SP Spencer Strider (20) ATL 3.90 11 5 0 2.6658 31 20 131.2 0.9949 202
SP Merrill Kelly (35) ARI 3.49 13 8 0 3.3694 33 33 200.1 1.1381 177
SP Miles Mikolas (37) STL 3.20 12 13 0 3.2916 33 32 202.1 1.0329 153
SP Jose Berrios (77) TOR 1.87 12 7 0 5.2326 32 32 172.0 1.4186 149
SP Michael Kopech (80) CWS 1.79 5 9 0 3.5447 25 25 119.1 1.1899 105
SP Brad Keller (103) KC 1.01 6 14 1 5.0907 35 22 139.2 1.5036 102
SP Kutter Crawford (114) BOS 0.56 3 6 0 5.4698 21 12 77.1 1.4224 77
SP Chris Paddack (116) MIN 0.30 1 2 0 4.0299 5 5 22.1 1.2090 20
RP Daniel Bard (5) COL 4.15 6 4 34 1.7901 57 0 60.1 0.9945 69
RP Liam Hendriks (6) CWS 4.02 4 4 37 2.8092 58 0 57.2 1.0405 85
RP Jorge Lopez (12) MULT 3.12 4 7 23 2.5352 67 0 71.0 1.1831 72
RP Garrett Whitlock (29) BOS 1.81 4 2 6 3.4468 31 9 78.1 1.0213 82
RP Joe Barlow (37) TEX 1.47 3 1 13 3.8571 35 0 35.0 1.1429 28
RP Wil Crowe (38) PIT 1.42 6 10 4 4.3816 60 1 76.0 1.3947 68
RP Matt Barnes (44) BOS 0.82 0 4 8 4.3109 44 0 39.2 1.4370 34

Last updated 10/06/22 07:23:33