Alan Chandler -- September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Pete Alonso (1) NYM 1.15 0.273 110 9 23 26 40 2
1B Luke Voit (14) MULT 0.34 0.234 124 4 9 12 17 0
1B Owen Miller (17) CLE 0.23 0.254 63 1 6 7 12 1
2B Tommy Edman (3) STL 0.64 0.312 93 2 11 10 19 6
2B Brandon Lowe (26) TB -0.09 0.000 13 0 0 0 0 0
SS Carlos Correa (3) MIN 1.05 0.355 124 7 16 19 28 0
SS Oneil Cruz (5) PIT 0.98 0.288 118 6 19 19 32 5
SS Willy Adames (10) MIL 0.80 0.263 133 5 16 21 32 3
SS CJ Abrams (15) MULT 0.54 0.303 109 0 14 7 21 5
SS Jorge Mateo (19) BAL 0.31 0.196 92 1 11 7 17 7
3B Jose Ramirez (4) CLE 0.83 0.262 126 3 18 20 35 6
3B Cavan Biggio (21) TOR 0.13 0.159 63 2 11 4 13 0
C Keibert Ruiz (13) WAS 0.19 0.320 25 1 4 4 7 0
C Jonah Heim (16) TEX 0.08 0.174 69 3 5 5 7 0
OF Michael Harris (5) ATL 1.00 0.296 115 6 20 19 33 4
OF Ronald Acuna (28) ATL 0.57 0.239 109 4 13 14 23 4
OF Tyler O'Neill (42) STL 0.35 0.231 39 2 9 5 12 4
OF Andrew Vaughn (47) CWS 0.30 0.200 100 3 9 15 21 0
OF Starling Marte (63) NYM 0.05 0.267 15 0 2 1 3 0
OF Adam Duvall (74) ATL 0.00 0.000 0 0 0 0 0 0
OF Jorge Soler (75) MIA 0.00 0.000 0 0 0 0 0 0
OF Josh Lowe (76) TB 0.00 0.000 0 0 0 0 0 0
DH Nelson Cruz (2) WAS 0.06 0.250 28 0 4 1 5 0

Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Triston McKenzie (13) CLE 0.94 2 0 0 2.0948 6 6 38.2 0.8793 41
SP Zac Gallen (19) ARI 0.91 2 2 0 2.5826 6 6 38.1 0.8087 47
SP Sandy Alcantara (27) MIA 0.80 2 3 0 2.9302 6 6 43.0 0.9767 40
SP Logan Webb (28) SF 0.79 4 1 0 2.9634 5 5 27.1 1.0610 26
SP Edward Cabrera (58) MIA 0.48 2 2 0 3.9036 6 6 27.2 1.1566 27
SP Matt Brash (67) SEA 0.37 1 0 0 2.7000 16 0 13.1 1.2000 19
SP Nick Pivetta (78) BOS 0.23 1 2 0 5.2887 7 7 32.1 1.6701 32
SP Frankie Montas (85) MULT 0.16 1 1 0 5.1429 3 3 14.0 1.5714 13
SP Josh Winder (100) MIN -0.07 0 3 0 6.6462 5 5 21.2 1.4308 18
SP Tylor Megill (102) NYM -0.08 0 0 0 6.0000 6 0 6.0 1.5000 4
SP MacKenzie Gore (120) SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Tyler Mahle (125) MULT -0.27 0 1 0 18.0000 1 1 2.0 2.5000 0
RP Ryan Pressly (9) HOU 0.79 0 0 8 2.5313 11 0 10.2 0.7500 19
RP David Robertson (22) MULT 0.41 1 2 2 3.8571 11 0 11.2 1.8000 17
RP Taylor Rogers (26) MULT 0.27 1 2 2 6.9429 13 0 11.2 1.5429 19
RP Tony Santillan (49) CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

Last updated 10/06/22 07:23:53