Alan Chandler -- April
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Pete Alonso (6)** NYM 0.54 0.250 84 4 11 17 24 0
1B Owen Miller (7)** CLE 0.53 0.400 50 2 12 7 17 0
1B Luke Voit (20) SD 0.05 0.143 42 0 5 5 10 1
2B Tommy Edman (3)** STL 0.64 0.300 70 3 12 11 20 5
2B Brandon Lowe (10) TB 0.26 0.177 79 3 12 8 17 1
SS Willy Adames (5)** MIL 0.56 0.226 84 5 15 14 24 1
SS Carlos Correa (12) MIN 0.25 0.243 74 1 9 8 16 0
SS CJ Abrams (17) SD 0.07 0.146 41 1 7 2 8 1
3B Jose Ramirez (2)** CLE 1.02 0.342 79 7 12 28 33 0
3B Cavan Biggio (18) TOR -0.10 0.043 23 0 2 0 2 0
C Keibert Ruiz (15)** WAS 0.05 0.239 67 0 3 4 7 0
OF Starling Marte (10)** NYM 0.50 0.224 85 2 12 15 25 4
OF Andrew Vaughn (19)** CWS 0.42 0.283 53 4 5 12 13 0
OF Tyler O'Neill (37)** STL 0.29 0.174 69 1 10 12 21 3
OF Adam Duvall (45) ATL 0.16 0.197 76 1 7 10 16 0
OF Josh Lowe (47) TB 0.15 0.183 60 1 8 6 13 1
OF Jorge Soler (53) MIA 0.06 0.171 76 2 6 6 10 0
DH Nelson Cruz (3) WAS 0.15 0.155 84 2 10 11 19 0

Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Tylor Megill (4)** NYM 0.93 4 0 0 1.9286 5 5 28.0 0.8571 27
SP Sandy Alcantara (16)** MIA 0.65 2 0 0 1.7763 4 4 25.1 1.1842 20
SP Logan Webb (21)** SF 0.60 3 1 0 3.2637 5 5 30.1 1.2857 20
SP MacKenzie Gore (29)** SD 0.55 2 0 0 1.7609 3 3 15.1 1.1739 20
SP Frankie Montas (34)** OAK 0.48 2 2 0 4.2472 5 5 29.2 0.9775 31
SP Triston McKenzie (70) CLE 0.19 0 2 0 3.7059 4 3 17.0 1.1176 17
SP Tyler Mahle (81) CIN 0.10 1 3 0 6.4478 5 5 22.1 1.6567 24
SP Matt Brash (85) SEA 0.04 1 2 0 6.8824 4 4 17.0 1.8235 16
RP Taylor Rogers (3)** SD 0.74 0 0 8 0.0000 9 0 8.2 0.5769 8
RP David Robertson (9)** CHC 0.61 1 0 4 0.0000 8 0 8.2 0.5769 11
RP Ryan Pressly (34)** HOU 0.12 0 1 3 2.7000 4 0 3.1 1.5000 2
RP Tony Santillan (41) CIN -0.05 0 0 1 8.1000 7 0 6.2 1.5000 6

** Indicates Starter Override Made by Team Owner
Last updated 06/12/22 10:20:28