Team Rankings -- September
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Walter Galas 55.50 94 4.00 94 8.00 2.8841 10.00 1.1431 3.00 1215 3.00 0.29222 8.00 1287 9.00 243 7.00 88 3.50
Ron Kaye 54.25 118 4.75 79 1.00 3.0968 9.00 1.0895 5.00 1281 5.00 0.29913 10.00 1309 10.00 238 5.00 108 4.50
Casey Storace 46.25 75 2.25 92 7.00 3.1127 8.00 1.1116 4.00 1230 4.00 0.29732 9.00 1222 4.00 222 4.00 102 4.00
Terry O'Neill 42.25 75 2.25 96 10.00 3.2126 4.00 1.1988 1.00 1217 3.50 0.28406 2.00 1285 8.00 265 10.00 58 1.50
John and Paul Garrity 35.50 76 3.00 95 9.00 3.3827 2.00 1.1912 1.50 1143 2.00 0.29008 5.00 1167 3.00 247 8.00 75 2.00
Don and Ben O'Clair 34.00 79 3.50 88 5.00 3.1752 6.00 1.1112 4.50 1271 4.50 0.27313 1.00 1070 1.00 241 6.00 82 2.50
Joe and Pat 33.50 63 1.00 86 2.50 3.1555 7.00 1.1353 3.50 1116 1.00 0.28840 4.00 1225 5.00 258 9.00 48 0.50
Alan Chandler 32.00 72 1.50 86 2.50 3.1784 5.00 1.1495 2.50 1093 0.50 0.29122 6.00 1241 7.00 211 2.00 125 5.00
Bill Morley 31.00 50 0.50 91 6.00 3.2257 3.00 1.1841 2.00 1206 2.50 0.29137 7.00 1229 6.00 219 3.00 54 1.00
Mike Okolita 20.75 118 4.75 87 4.00 3.4805 1.00 1.2482 0.50 1133 1.50 0.28628 3.00 1099 2.00 169 1.00 84 3.00

Last updated 10/02/17 07:05:53

Transactions
Team Strength by Position
League Rules