Team Rankings -- August
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Don and Ben O'Clair 49.75 23 4.50 17 7.50 3.0402 9.00 1.1099 5.00 250 5.00 0.28456 6.00 204 5.00 43 6.50 10 1.25
Terry O'Neill 49.50 21 3.50 16 5.00 3.5023 6.00 1.3167 1.00 217 3.00 0.29262 7.00 240 9.00 64 10.00 19 5.00
Ron Kaye 43.50 22 4.00 9 1.00 4.2782 1.00 1.1673 3.50 201 2.00 0.30348 9.00 246 10.00 57 9.00 17 4.00
Walter Galas 42.25 13 2.00 17 7.50 3.1863 7.00 1.1553 4.00 246 4.00 0.30295 8.00 202 4.00 35 2.50 14 3.25
John and Paul Garrity 38.50 13 2.00 20 10.00 2.7294 10.00 1.2224 2.50 247 4.50 0.27646 3.00 168 2.00 35 2.50 11 2.00
Bill Morley 36.75 13 2.00 15 3.50 3.7290 3.00 1.2955 1.50 221 3.50 0.30817 10.00 216 7.00 41 5.00 10 1.25
Casey Storace 36.75 17 3.00 15 3.50 3.5812 4.00 1.1990 3.00 172 0.50 0.28352 5.00 234 8.00 43 6.50 14 3.25
Mike Okolita 31.00 30 5.00 17 7.50 3.5119 5.00 1.3174 0.50 212 2.50 0.27754 4.00 164 1.00 32 1.00 18 4.50
Joe and Pat 29.00 6 0.50 17 7.50 3.9913 2.00 1.2470 2.00 200 1.50 0.27222 1.00 208 6.00 50 8.00 4 0.50
Alan Chandler 28.00 8 1.00 11 2.00 3.1652 8.00 1.1243 4.50 185 1.00 0.27500 2.00 175 3.00 38 4.00 13 2.50

Last updated 09/02/17 12:23:46

Transactions
Team Strength by Position
League Rules