Relief Pitchers
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP
Bill M F. Rodriguez (1) ANA 4.07 2 3 47 1.7260 69 0 73.0 1.0959
Walter J. Nathan (2) MIN 3.83 7 0 36 1.5805 64 0 68.1 0.7902
Mike O J. Papelbon (3) BOS 3.67 4 2 35 0.9220 59 0 68.1 0.7756
Ron T. Hoffman (4) SD 3.59 0 2 46 2.1429 65 0 63.0 0.9683
Tom B. Ryan (5) TOR 3.58 2 2 38 1.3687 65 0 72.1 0.8571
Mike O B. Wagner (6) NYM 3.53 3 2 40 2.2396 70 0 72.1 1.1060
Tom M. Rivera (7) NYY 3.50 5 5 34 1.8000 63 0 75.0 0.9600
J&P G J. Putz (8) SEA 3.39 4 1 36 2.2979 72 0 78.1 0.9191
Mike O H. Street (9) OAK 3.08 4 4 37 3.3113 69 0 70.2 1.0896
Don B. Jenks (10) CHW 3.03 3 4 41 4.0048 67 0 69.2 1.3923
Tom C. Ray (11) BAL 2.97 4 4 33 2.7273 61 0 66.0 1.0909
J&P G C. Cordero (12) WAS 2.90 7 4 29 3.1909 68 0 73.1 1.1045
Casey S T. Saito (13) LA 2.87 6 2 24 2.0681 72 0 78.1 0.9064
Walter A. Otsuka (14) TEX 2.83 2 4 32 2.1117 63 0 59.2 1.0726
Casey S J. Borowski (15) FLA 2.78 3 3 36 3.7464 72 0 69.2 1.3780
Casey S T. Gordon (16) PHI 2.74 3 4 34 3.3371 59 0 59.1 1.2640
J&P G J. Isringhausen (17) STL 2.72 4 8 33 3.5486 59 0 58.1 1.4571
Joe T. Jones (18) DET 2.68 2 6 37 3.9375 62 0 64.0 1.2656
Bill M B. Wickman (19) ATL 2.62 1 6 33 2.6667 57 0 54.0 1.2222
Ron F. Cordero (20) MIL 2.57 10 5 22 3.7035 77 0 75.1 1.3407
Terry O B. Fuentes (21) COL 2.46 3 4 30 3.4439 66 0 65.1 1.1633
Casey S M. Gonzalez (22) PIT 2.34 3 4 24 2.1667 54 0 54.0 1.3519
Joe B. Lidge (23) HOU 1.81 1 5 32 5.2800 78 0 75.0 1.4000
Terry O A. Benitez (24) SF 1.61 4 2 17 3.5217 41 0 38.1 1.5652
Casey S R. Dempster (25) CHC 1.43 1 9 24 4.8000 74 0 75.0 1.5067
Terry O J. Zumaya (26) DET 1.43 6 3 1 1.9440 62 0 83.1 1.1760
None S. Torres PIT 1.40 3 6 12 3.2786 94 0 93.1 1.4571
Walter D. Wheeler (27) HOU 1.37 3 5 9 2.5234 75 0 71.1 1.1495
Terry O D. Weathers (28) CIN 1.35 4 4 12 3.5430 67 0 73.2 1.2896
Bill M F. Rodney (29) DET 1.32 7 4 7 3.5163 63 0 71.2 1.1860
None T. Coffey CIN 1.28 6 7 8 3.5769 81 0 78.0 1.4359
Walter D. Turnbow (30) MIL 1.28 4 9 24 6.8698 64 0 56.1 1.6864
Walter S. Shields (31) ANA 1.27 7 7 2 2.8745 74 0 87.2 1.0722
None M. Stanton SF 1.24 7 7 8 3.9901 82 0 67.2 1.4335
None C. James ATL 1.22 11 4 0 3.7815 25 18 119.0 1.2437
None P. Feliciano NYM 1.21 7 2 0 2.0884 64 0 60.1 1.2597
None J. Julio ARI 1.20 2 4 16 4.2273 62 0 66.0 1.3182
None D. Reyes MIN 1.20 5 0 0 0.8882 66 0 50.2 0.9868
None G. Geary PHI 1.19 7 1 1 2.9562 81 0 91.1 1.3467
None C. Meredith SD 1.16 5 1 0 1.0658 45 0 50.2 0.7105
Don M. Timlin (32) BOS 1.10 6 6 9 4.3594 68 0 64.0 1.4688
Don A. Burgos (33) KC 1.10 4 5 18 5.5227 68 1 73.1 1.6364
None J. Broxton LA 1.08 4 1 3 2.5939 68 0 76.1 1.2314
Mike O J. Duchscherer (34) OAK 1.07 2 1 9 2.9102 53 0 55.2 1.0958
Don O. Villarreal (35) ATL 1.06 9 1 0 3.6065 58 4 92.1 1.2996
None M. Capps PIT 1.04 9 1 1 3.7934 85 0 80.2 1.1529
None B. Looper STL 1.04 9 3 0 3.5591 69 0 73.1 1.3091
None H. Carrasco ANA 1.03 7 3 1 3.4086 56 3 100.1 1.1960
None B. Howry CHC 1.02 4 5 5 3.1696 84 0 76.2 1.1348
Ron J. Valverde (36) ARI 1.00 2 3 18 5.8378 44 0 49.1 1.4595
Ron S. Linebrink (37) SD 0.98 7 4 2 3.5683 73 0 75.2 1.2159
J&P G E. Guardado (38) CIN 0.98 1 3 13 3.8919 43 0 37.0 1.5405
Joe D. Baez (39) ATL 0.96 5 6 9 4.5251 57 0 59.2 1.2905
None S. Proctor NYY 0.89 6 4 1 3.5179 83 0 102.1 1.1922
None S. Cassidy SD 0.88 6 4 0 2.5313 42 0 42.2 1.3594
None J. Mateo SEA 0.85 9 4 0 4.1925 48 0 53.2 1.5652
None C. Bradford NYM 0.84 4 2 2 2.9032 70 0 62.0 1.1613
Ron D. Sanchez (40) NYM 0.84 5 1 0 2.6024 49 0 55.1 1.2108
None C. Qualls HOU 0.80 7 3 0 3.7556 81 0 88.2 1.1729
None J. Rauch WAS 0.80 4 5 2 3.3504 85 0 91.1 1.2482
None M. Thornton CHW 0.79 5 3 2 3.3333 63 0 54.0 1.2407
None C. Gaudin OAK 0.79 4 2 2 3.0938 55 0 64.0 1.4531
None S. Camp TB 0.74 7 4 4 4.6800 75 0 75.0 1.4933
None J. Rincon MIN 0.73 3 1 1 2.9058 75 0 74.1 1.3453
None J. Kennedy OAK 0.73 4 1 1 2.3143 39 0 35.0 1.3429
None P. Neshek MIN 0.70 4 2 0 2.1892 32 0 37.0 0.7838
None R. Soriano SEA 0.70 1 2 2 2.2500 53 0 60.0 1.0833
None A. Wainwright STL 0.69 2 1 3 3.1200 61 0 75.0 1.1467
None J. Woods SEA 0.67 7 4 1 4.2000 37 8 105.0 1.6000
None J. Beimel LA 0.66 2 1 2 2.9571 62 0 70.0 1.3000
None S. Downs TOR 0.64 6 2 1 4.0909 59 5 77.0 1.3377
None W. Littleton TEX 0.63 2 1 1 1.7339 33 0 36.1 0.9908
Ron J. Crain (41) MIN 0.63 4 5 1 3.5217 68 0 76.2 1.2652
None B. Donnelly ANA 0.62 6 0 0 3.9375 62 0 64.0 1.3438
None B. Medders ARI 0.61 5 3 0 3.6419 60 0 71.2 1.4512
None T. Tankersley FLA 0.61 2 1 3 2.8537 49 0 41.0 1.4390
None J. Nelson KC 0.61 1 1 9 4.4328 43 0 44.2 1.3657
None D. Oliver NYM 0.60 4 1 0 3.4444 45 0 81.0 1.1235
None K. Farnsworth NYY 0.59 3 6 6 4.3636 72 0 66.0 1.3636
None K. Calero OAK 0.58 3 2 2 3.4138 70 0 58.0 1.2759
None R. Bauer TEX 0.58 3 1 2 3.5493 58 1 71.0 1.3803
None A. Embree SD 0.57 4 3 0 3.2675 73 0 52.1 1.2420
None R. Ramirez COL 0.56 4 3 0 3.4581 61 0 67.2 1.2562
None M. McBride ATL 0.55 4 1 1 3.6529 71 0 56.2 1.5000
None R. Betancourt CLE 0.55 3 4 3 3.8118 50 0 56.2 1.1118
None S. Kline SF 0.55 4 3 1 3.6581 72 0 51.2 1.5290
None M. Wuertz CHC 0.54 3 1 0 2.6557 41 0 40.2 1.2541
None R. Cormier CIN 0.53 2 3 0 2.4375 64 0 48.0 1.3542
None M. Wise MIL 0.53 5 6 0 3.8571 40 0 44.1 1.3308
None B. Sweeney SD 0.53 2 0 2 3.1953 37 0 56.1 1.2249
None L. Vizcaino ARI 0.52 4 6 0 3.5816 70 0 65.1 1.2245
None S. Rivera WAS 0.52 3 0 1 3.4309 54 0 60.1 1.5083
None T. Miller HOU 0.49 2 3 1 3.0197 70 0 50.2 1.0855
None C. Sampson HOU 0.48 2 1 0 2.1176 12 3 34.0 0.8824
Joe M. MacDougal (42) CHW 0.48 1 1 1 1.5517 29 0 29.0 0.9310
None S. Schoeneweis CIN 0.47 4 2 4 4.8774 71 0 51.2 1.3935
None B. Meadows TB 0.47 3 6 8 5.1675 53 0 69.2 1.5072
None B. Hennessey SF 0.45 5 6 1 4.2584 34 12 99.1 1.3490
None B. League TOR 0.45 1 2 1 2.5313 33 0 42.2 1.0078
None E. Dessens LA 0.44 5 8 2 4.5584 62 0 77.0 1.4026
None J. Davis CLE 0.43 3 2 1 3.7410 39 0 55.1 1.4639
None J. Speier TOR 0.43 2 0 0 2.9805 58 0 51.1 1.3247
None J. Huber SEA 0.42 2 1 0 1.0800 16 0 16.2 0.9600
None T. Walker TB 0.42 1 4 10 7.1053 26 0 25.1 1.5395
None C. Paronto ATL 0.41 2 3 0 3.1765 65 0 56.2 1.2706
None R. Franklin CIN 0.41 6 7 0 4.5388 66 0 77.1 1.5388
None B. Bray CIN 0.41 3 2 2 4.0855 48 0 50.2 1.4803
None R. Hernandez NYM 0.39 0 3 2 3.1099 68 0 63.2 1.4607
None B. Bruney NYY 0.39 1 1 0 0.8710 19 0 20.2 1.4032
Terry O T. Worrell (43) SF 0.38 3 2 6 7.5246 23 0 20.1 1.7213
Tom D. Miceli (44) TB 0.38 1 2 4 3.9375 33 0 32.0 1.4063
None K. Birkins BAL 0.37 5 2 0 4.9355 35 0 31.0 1.3226
None M. Guerrier MIN 0.37 1 0 1 3.3589 39 1 69.2 1.4211
None J. Tavarez BOS 0.36 5 4 1 4.4696 58 6 98.2 1.5608
None J. Grabow PIT 0.36 4 2 0 4.1340 72 0 69.2 1.4067
None K. Correia SF 0.36 2 0 0 3.4880 48 0 69.2 1.2344
None M. McLeary PIT 0.35 2 0 0 2.0377 5 2 17.2 1.3019
None B. Tallet TOR 0.35 3 0 0 3.8098 44 1 54.1 1.3988
None J. Hancock STL 0.34 3 3 1 4.0909 62 0 77.0 1.2078
None M. Remlinger ATL 0.33 2 4 2 4.0299 36 0 22.1 1.6119
None C. Condrey PHI 0.31 2 2 0 3.1395 21 0 28.2 1.5349
None F. Castro PHI 0.31 0 1 1 2.2737 20 0 31.2 0.9789
None M. Smith PHI 0.29 0 1 0 0.8710 26 0 20.2 0.9194
None K. Ray ATL 0.28 1 1 5 4.5222 69 0 67.2 1.5369
None T. Yates ATL 0.28 2 5 1 3.9600 56 0 50.0 1.4600
None D. Aardsma CHC 0.28 3 0 0 4.0755 45 0 53.0 1.3019
None S. Eyre CHC 0.27 1 3 0 3.3750 74 0 61.1 1.4837
None M. Belisle CIN 0.27 2 0 0 3.6000 30 2 40.0 1.5500
None J. Capellan MIL 0.27 4 2 0 4.3953 61 0 71.2 1.3395
None M. Lowe SEA 0.27 1 0 0 1.9286 15 0 18.2 1.1250
None B. Thompson STL 0.27 1 2 0 3.3353 43 1 56.2 1.3765
None R. Lugo TB 0.27 2 4 0 3.8118 64 0 85.0 1.3176
Bill M G. Mota (45) NYM 0.27 4 3 0 4.5269 52 0 55.2 1.4192
None E. Gonzalez ARI 0.26 3 4 0 4.2188 11 5 42.2 1.2656
None J. Lopez BOS 0.26 1 0 1 2.7000 27 0 16.2 1.3800
None D. Cortes COL 0.26 3 1 0 4.2955 30 0 29.1 1.3977
None D. Rasner NYY 0.26 3 1 0 4.4262 6 3 20.1 1.1311
None K. Gregg ANA 0.25 3 4 0 4.1362 32 3 78.1 1.3915
None B. Corey BOS 0.25 2 1 0 3.6923 32 0 39.0 1.2821
None J. Walker DET 0.25 0 1 0 2.8125 56 0 48.0 1.1458
None R. Flores OAK 0.25 1 2 1 3.3371 25 0 29.2 1.2809
None C. Wilson TEX 0.25 2 4 1 4.0602 44 0 44.1 1.2857
None R. Springer HOU 0.24 1 1 0 3.4693 72 0 59.2 1.0391
None B. Lyon ARI 0.23 2 4 0 3.8942 68 0 69.1 1.2981
None B. Shouse MIL 0.23 1 3 2 3.9913 65 0 38.1 1.5130
None J. Frasor TOR 0.23 3 2 0 4.3200 51 0 50.0 1.2800
None M. Bowie WAS 0.23 0 1 0 1.3729 15 0 19.2 0.9153
None C. Britton BAL 0.22 0 2 1 3.3540 52 0 53.2 1.1739
None T. Mastny CLE 0.22 0 1 5 5.5102 15 0 16.1 1.5306
None B. Halsey OAK 0.22 5 4 0 4.6749 52 7 94.1 1.6325
None R. Madson PHI 0.22 11 9 2 5.6948 50 17 134.1 1.6824
None G. Sherrill SEA 0.22 2 4 1 4.2750 72 0 40.0 1.4250
Don K. Foulke (46) BOS 0.22 3 1 0 4.3490 44 0 49.2 1.1879
None G. Majewski CIN 0.21 4 4 0 4.6066 65 0 70.1 1.5355
None J. Mesa COL 0.21 1 5 1 3.8571 79 0 72.1 1.5069
None F. Nieve HOU 0.21 3 3 0 4.2042 40 11 96.1 1.3287
None M. Myers NYY 0.21 1 2 0 3.2283 62 0 30.2 1.2717
None J. Adkins SD 0.21 2 1 0 3.9755 55 0 54.1 1.3804
None B. Perez WAS 0.21 2 1 0 3.8571 8 3 21.0 1.3810
None R. Wagner WAS 0.21 3 3 0 4.6957 26 0 30.2 1.6630
None R. Pinto FLA 0.19 0 0 1 3.0337 27 0 29.2 1.5843
None L. Hudson KC 0.19 7 6 0 5.1176 26 15 102.0 1.4412
None D. Marte PIT 0.18 1 7 0 3.7029 75 0 58.1 1.4057
None L. Hawkins BAL 0.17 3 2 0 4.4751 60 0 60.1 1.4586
None K. Gabbard BOS 0.16 1 3 0 3.5065 7 4 25.2 1.5584
None C. Resop FLA 0.16 1 2 0 3.3750 22 0 21.1 1.9688
None T. Pena ARI 0.15 3 4 1 5.5761 25 0 30.2 1.4348
None B. McCarthy CHW 0.15 4 7 0 4.6772 53 2 84.2 1.2992
None K. Mercker CIN 0.15 1 1 1 4.1294 37 0 28.1 1.3765
None M. Corpas COL 0.15 1 2 0 3.6186 35 0 32.1 1.3608
None B. Sikorski CLE 0.14 3 2 0 5.0294 30 0 34.0 1.2647
None M. Miller CLE 0.14 1 0 0 3.4468 14 0 15.2 1.2766
None J. Grilli DET 0.14 2 3 0 4.2097 51 0 62.0 1.3871
None R. White PHI 0.14 4 1 1 5.1495 64 0 64.2 1.4227
None J. Sharpless PIT 0.13 0 0 0 1.5000 14 0 12.0 1.5000
None J. Sanchez SF 0.13 3 1 0 4.9500 27 4 40.0 1.5500
Ron A. Fultz (47) PHI 0.13 3 1 0 4.5421 66 1 71.1 1.5140
None D. Riske CHW 0.12 1 2 0 3.8864 41 0 44.0 1.2955
None T. Wellemeyer KC 0.12 1 4 1 4.1362 46 0 78.1 1.5064
None J. Switzer TB 0.12 2 2 0 4.5446 40 0 33.2 1.6931
None L. Cormier ATL 0.11 4 5 0 4.8869 29 9 73.2 1.7511
None R. Novoa CHC 0.11 2 1 0 4.2632 66 0 76.0 1.4342
None R. Colon DET 0.11 2 0 1 4.8879 20 1 38.2 1.5517
None J. Gobble KC 0.11 4 6 2 5.1429 60 6 84.0 1.4762
None R. Ring NYM 0.11 0 0 0 2.1316 11 0 12.2 0.7895
None R. Mahay TEX 0.11 1 3 0 3.9474 62 0 57.0 1.4386
None D. Romero TOR 0.11 1 0 0 3.8571 7 0 16.1 1.5306
None G. Aquino ARI 0.10 2 0 0 4.4690 42 0 48.1 1.6138
None M. Herges FLA 0.10 2 3 0 4.3099 66 0 71.0 1.7183
None C. Martinez FLA 0.10 0 1 0 1.7419 12 0 10.1 1.4516
None D. Brocail SD 0.10 2 2 0 4.7647 25 0 28.1 1.2353
None D. Graves CLE 0.09 2 1 0 5.7857 13 0 14.0 1.6429
None E. Mujica CLE 0.09 0 1 0 2.9455 10 0 18.1 1.3636
None D. Kolb MIL 0.09 2 2 1 4.8414 53 0 48.1 1.5103
None T. Williams BAL 0.08 2 4 1 4.7368 62 0 57.0 1.6667
None R. King COL 0.08 1 4 1 4.4328 67 0 44.2 1.7015
None N. Field COL 0.08 1 1 0 4.0000 14 0 9.0 1.5556
None L. Kensing FLA 0.08 1 3 1 4.5398 37 0 37.2 1.3009
None D. Borkowski HOU 0.08 3 2 0 4.6901 40 0 71.0 1.3099
None J. Bayliss PIT 0.08 1 1 0 4.2955 11 0 14.2 1.6364
None R. Seanez SD 0.08 3 3 0 4.9245 49 0 53.0 1.6981
None B. Wilson SF 0.08 2 3 1 5.4000 31 0 30.0 1.7667
None J. Kinney STL 0.08 0 0 0 3.2400 21 0 25.0 1.0000
None J. Rupe TEX 0.08 0 1 0 3.4138 16 0 29.0 1.4483
None W. Ohman CHC 0.06 1 1 0 4.1327 78 0 65.1 1.3010
None C. Michalak CIN 0.06 2 4 0 4.8857 8 6 35.0 1.6571
None J. Veras NYY 0.06 0 0 1 4.0909 12 0 11.0 1.1818
None F. German FLA 0.05 0 0 0 3.0000 12 0 12.0 1.7500
None T. Johnson STL 0.05 2 4 0 4.9541 56 0 36.1 1.5413
None J. Wasdin TEX 0.05 2 2 0 5.1000 9 5 30.0 1.5333
Terry O C. Reitsma (48) ATL 0.05 1 2 8 8.6786 27 0 28.0 1.9286
None J. Peralta KC 0.04 1 3 1 4.3982 64 0 73.2 1.2353
None H. Kuo LA 0.04 1 5 0 4.2235 28 5 59.2 1.4581
None B. Burres BAL 0.03 0 0 0 2.2500 11 0 8.0 0.8750
None A. Montero CHW 0.03 1 0 0 5.1429 11 0 14.0 1.2143
None J. Standridge CIN 0.03 1 1 0 4.8214 21 0 18.2 1.6607
None M. Asencio COL 0.03 1 0 0 4.6957 3 1 7.2 1.6957
None E. Fruto SEA 0.03 2 2 1 5.5000 23 0 36.0 1.6111
None T. Harper TB 0.03 2 0 0 4.9286 30 0 42.0 1.7857
None C. Daigle ARI 0.02 0 0 0 3.6486 10 0 12.1 1.6216
None D. Slaten ARI 0.02 0 0 0 0.0000 9 0 5.2 0.8824
None J. Halama BAL 0.02 3 1 0 6.1364 17 1 29.1 1.7386
None A. Brown CLE 0.02 0 0 0 3.6000 9 0 10.0 1.4000
None R. Feierabend SEA 0.02 0 1 0 3.7059 4 2 17.0 1.2941
None S. Rleal BAL 0.01 1 1 0 4.4357 42 0 46.2 1.5214
None C. Breslow BOS 0.01 0 2 0 3.7500 13 0 12.0 1.5000
None M. Venafro COL 0.01 1 0 0 2.4545 7 0 3.2 1.6364
None S. Karsay OAK 0.01 1 0 0 5.7857 9 0 9.1 1.7143
None S. Feldman TEX 0.01 0 2 0 3.9194 36 0 41.1 1.2581
None R. Choate ARI 0.00 0 1 0 3.9375 30 0 16.0 1.5000
None G. Carrara LA 0.00 0 1 1 4.5542 25 0 27.2 1.2289
None E. O'Flaherty SEA 0.00 0 0 0 4.0909 15 0 11.0 2.1818
Bill M A. Rhodes (49) PHI 0.00 0 5 4 5.3212 55 0 45.2 1.6861
None J. Grimsley ARI -0.01 1 2 0 4.8795 19 0 27.2 1.3735
None S. Tracey CHW -0.01 0 0 0 3.3750 7 0 8.0 1.1250
None J. Accardo TOR -0.01 2 4 3 5.3478 65 0 69.0 1.3913
None F. Cabrera CLE -0.02 3 3 0 5.1923 51 0 60.2 1.4011
None R. Perez CLE -0.02 0 0 0 4.3784 18 0 12.1 1.2973
None M. DeJean COL -0.02 1 0 0 0.0000 2 0 1.2 1.8000
None R. Helling MIL -0.02 0 2 0 4.1143 20 2 35.0 1.1429
None G. Perkins MIN -0.02 0 0 0 1.5882 4 0 5.2 0.5294
None R. Keisler OAK -0.02 0 0 0 4.5000 11 0 10.0 1.6000
None P. Walker TOR -0.02 1 1 1 5.4000 23 0 30.0 1.6667
None A. Bernero KC -0.03 1 1 0 6.0000 4 3 15.0 1.6000
None E. Stults LA -0.03 1 0 0 5.6038 6 2 17.2 1.3585
None B. Falkenborg STL -0.03 0 1 0 2.8421 5 0 6.1 0.7895
None N. Masset TEX -0.03 0 0 0 4.1538 8 0 8.2 1.2692
None J. Lara CLE -0.04 0 0 0 1.8000 9 0 5.0 1.0000
None L. Nunez KC -0.04 0 0 0 4.7250 7 0 13.1 1.5000
None E. Gagne LA -0.04 0 0 1 0.0000 2 0 2.0 0.5000
None G. Gonzalez MIL -0.04 4 2 0 5.7857 24 4 56.0 1.6786
None D. Sarfate MIL -0.04 0 0 0 4.3200 8 0 8.1 1.5600
None Z. Jackson MIL -0.04 2 2 0 5.4000 8 7 38.1 1.6174
None P. Moylan ATL -0.05 0 0 0 4.8000 15 0 15.0 1.5333
None M. Delcarmen BOS -0.05 2 0 0 5.0625 50 0 53.1 1.5938
None M. Gallo HOU -0.05 1 2 0 6.0612 23 0 16.1 2.1429
None S. Henn NYY -0.05 0 1 0 4.8214 4 1 9.1 1.7143
None S. McClung TB -0.05 6 12 6 6.2913 39 15 103.0 1.8252
None D. Hermanson CHW -0.06 0 0 0 4.0500 6 0 6.2 1.0500
None E. Astacio HOU -0.06 2 0 0 11.1176 6 0 5.2 2.2941
None J. Salas TB -0.06 0 0 0 5.4000 8 0 10.0 1.6000
None R. Villone NYY -0.07 3 3 0 5.0415 70 0 80.1 1.5685
None S. Green SEA -0.07 0 0 0 4.5000 24 0 32.0 1.4688
None J. Childers TB -0.07 0 1 0 4.6957 5 0 7.2 2.0870
None S. Marcum TOR -0.07 3 4 0 5.0553 21 14 78.1 1.5957
None P. Stockman ATL -0.08 0 0 0 2.2500 4 0 4.0 1.7500
None K. Barry ATL -0.08 1 1 0 5.6104 19 1 25.2 1.4805
None J. Affeldt COL -0.08 8 8 1 6.1952 54 9 97.1 1.6130
None F. Francisco TEX -0.08 0 1 0 4.9091 8 0 7.1 1.3636
None E. Yan CIN -0.09 1 0 1 5.5446 27 0 37.1 1.3929
None T. Martin COL -0.09 2 0 0 5.0718 68 0 60.1 1.4420
None J. Hampson COL -0.09 1 0 0 7.5000 5 1 12.0 2.0000
None T. Smith ATL -0.10 0 1 0 4.1538 1 1 4.1 1.3846
None A. Miller DET -0.10 0 1 0 6.0968 8 0 10.1 1.7419
None C. Spurling MIL -0.10 0 0 0 5.0625 16 0 21.1 1.5469
None J. Germano PHI -0.10 0 1 0 5.4000 2 1 6.2 1.6500
None S. Williamson SD -0.10 2 4 0 5.7203 42 0 39.1 1.6017
None M. Koplove ARI -0.11 0 0 0 3.0000 2 0 3.0 2.3333
None E. Rodriguez BAL -0.11 1 1 0 7.2000 9 0 15.0 1.8000
None N. Cotts CHW -0.11 1 2 1 5.1667 70 0 54.0 1.6296
None C. Lewis DET -0.11 0 0 0 3.0000 2 0 3.0 3.0000
None S. Sauerbeck OAK -0.11 0 1 0 4.9737 46 0 25.1 1.5789
None G. Jones ANA -0.12 0 0 0 6.0000 5 0 6.0 1.6667
None J. Manon BAL -0.12 0 1 0 5.4000 22 0 20.0 1.9500
None J. Nelson CHW -0.12 0 1 0 3.3750 6 0 2.2 3.0000
None Y. Brazoban LA -0.12 0 0 0 5.4000 5 0 5.0 1.8000
None A. Simpson MIL -0.12 0 0 0 3.3750 2 0 2.2 1.8750
None J. Lehr MIL -0.12 2 1 0 8.6170 16 0 15.2 1.9787
None C. Demaria MIL -0.12 0 1 0 5.9268 10 0 13.2 1.3902
None M. Roney OAK -0.12 0 1 0 4.5000 3 0 4.0 1.5000
None A. Alfonseca TEX -0.12 0 0 0 5.6250 19 0 16.0 1.8750
None T. Hughes WAS -0.12 0 0 0 6.3529 8 0 11.1 1.6765
None B. Shackelford CIN -0.13 1 0 0 7.1633 26 0 16.1 1.7143
None B. Slocum CLE -0.13 0 0 0 5.6038 8 2 17.2 2.0377
None R. Braun KC -0.13 0 1 0 6.7500 9 0 10.2 1.5000
None J. Tata DET -0.14 0 0 0 6.1364 8 0 14.2 1.4318
None J. Harris SEA -0.14 0 0 0 5.4000 3 0 3.1 0.9000
None P. Misch SF -0.14 0 0 0 0.0000 1 0 1.0 2.0000
None W. Franklin ATL -0.15 0 0 0 7.0435 11 0 7.2 1.8261
None J. Fassero SF -0.15 1 1 0 7.8000 10 1 15.0 2.0667
None T. Beam NYY -0.16 2 0 0 8.5000 20 0 18.0 1.7778
None J. Santana PHI -0.16 0 0 0 7.5600 7 0 8.1 2.0400
None V. Chulk SF -0.16 1 3 0 5.2446 48 0 46.1 1.4245
None B. Sadler SF -0.16 0 0 0 6.7500 5 0 4.0 1.7500
None L. Walrond CHC -0.17 0 1 0 6.2308 10 2 17.1 1.7885
None B. Seay DET -0.17 0 0 0 6.4565 14 0 15.1 1.5000
None J. Fulchino FLA -0.17 0 0 0 0.0000 1 0 0.1 3.0000
None P. Barzilla HOU -0.17 0 0 0 0.0000 1 0 0.1 3.0000
None J. Winkelsas MIL -0.17 0 1 0 7.7143 7 0 7.0 2.1429
None T. Sturtze NYY -0.17 0 0 0 7.5938 18 0 10.2 2.1563
None F. Rosario TOR -0.17 1 2 0 6.6522 17 1 23.0 1.7391
None H. Bell NYM -0.18 0 0 0 5.1081 22 0 37.0 1.6757
None J. Witasick OAK -0.18 1 0 0 6.7500 20 0 22.2 2.0294
None J. Williams OAK -0.18 0 2 0 7.2973 5 2 12.1 2.1081
None B. Sanches PHI -0.18 0 0 0 5.9063 18 0 21.1 1.6875
None J. Perez PIT -0.18 0 1 0 8.1000 7 0 3.1 1.8000
None S. Ramirez WAS -0.18 0 0 0 8.1000 4 0 3.1 2.4000
None T. Mulholland ARI -0.19 0 0 0 9.0000 5 0 3.0 2.6667
None M. Wood KC -0.19 3 3 0 5.7062 23 7 64.2 1.6856
None C. Bean NYY -0.19 0 0 0 9.0000 2 0 2.0 2.0000
None B. Rogers PIT -0.19 0 0 0 8.3077 10 0 8.2 1.5000
None H. Owens NYM -0.20 0 0 0 9.0000 3 0 4.0 2.0000
None K. Wilson NYY -0.20 0 0 0 8.6400 5 1 8.1 2.1600
None R. Flores STL -0.20 1 1 0 5.6160 65 0 41.2 1.7040
None J. Benoit TEX -0.20 1 1 0 4.8577 56 0 79.2 1.3305
None E. DuBose BAL -0.21 0 0 0 9.6429 2 0 4.2 2.7857
None M. Gosling CIN -0.21 0 0 0 13.5000 1 0 1.1 1.5000
None S. Andrade KC -0.21 0 0 0 9.6429 4 0 4.2 1.9286
None S. Casilla OAK -0.21 0 0 0 11.5714 2 0 2.1 1.7143
None M. Adams SD -0.21 0 0 0 11.5714 2 0 2.1 2.5714
None J. Colome TB -0.21 0 0 0 27.0000 1 0 0.1 3.0000
None S. Dunn TB -0.21 1 0 0 11.7391 7 0 7.2 2.7391
None R. Rincon STL -0.22 0 0 0 10.8000 5 0 3.1 3.0000
None R. Campbell WAS -0.22 0 0 0 10.3846 4 0 4.1 1.3846
None T. Byrdak BAL -0.23 1 0 0 12.8571 16 0 7.0 3.1429
None A. Alvarez BOS -0.23 0 0 0 12.0000 1 0 3.0 2.3333
None L. Carter LA -0.23 0 1 0 8.4857 10 0 11.2 2.1429
None J. Fernandez MIL -0.23 0 0 0 9.9474 4 0 6.1 1.8947
None E. Jackson TB -0.23 0 0 0 5.4495 23 1 36.1 1.8440
Ron J. Devine (50) ATL -0.23 0 0 0 9.9474 10 0 6.1 2.6842
None J. Bulger ANA -0.24 0 0 0 16.2000 2 0 1.2 2.4000
None M. Holtz BOS -0.24 0 0 0 16.2000 3 0 1.2 4.2000
None B. Reames PIT -0.24 0 0 0 9.8182 6 0 7.1 2.1818
None C. Booker WAS -0.24 0 0 0 9.7200 11 0 8.1 1.6800
Bill M C. Hansen (51) BOS -0.24 2 2 0 6.6316 38 0 38.0 1.6053
None W. Abreu BAL -0.25 0 0 0 10.1250 7 0 8.0 2.0000
