Team Rankings
"Subscribe" to the message board and receive e-mails any time that anyone posts.

Team Rank Saves Wins ERA WHIP Avg Runs Prod Homers Steals
Tom Bartosik 53.50 107 4.50 87 7.00 3.5156 9.00 1.2016 4.00 0.30167 10.00 1411 9.00 241 9.00 77 1.00
John & Paul Garrity 47.00 98 4.00 88 8.50 3.8461 2.00 1.2640 2.00 0.29851 7.00 1433 10.00 259 10.00 104 3.50
Casey Storace 45.00 94 3.50 88 8.50 3.4654 10.00 1.2007 4.50 0.29010 2.00 1299 7.00 237 8.00 79 1.50
Ron Kaye 39.00 68 1.50 90 10.00 3.5888 7.00 1.2804 1.00 0.30129 9.00 1283 6.00 175 2.00 87 2.50
Walter Galas 36.00 70 2.00 77 3.00 3.5344 8.00 1.1985 5.00 0.29726 6.00 1260 5.00 184 4.00 90 3.00
Terry O'Neill 34.00 48 0.50 85 6.00 3.6815 5.00 1.2184 3.50 0.30082 8.00 1244 4.00 176 3.00 117 4.00
Don O'Clair 31.50 59 1.00 78 4.00 3.7869 3.00 1.2732 1.50 0.29297 4.00 1309 8.00 196 5.00 157 5.00
Mike Okolita 31.00 112 5.00 81 5.00 3.6642 6.00 1.2577 2.50 0.29201 3.00 1177 2.00 209 7.00 41 0.50
Joe Dieso 23.50 78 2.50 76 2.00 3.7097 4.00 1.2302 3.00 0.28810 1.00 1224 3.00 203 6.00 83 2.00
Bill Morley 17.00 87 3.00 69 1.00 3.9130 1.00 1.3168 0.50 0.29705 5.00 1147 1.00 165 1.00 141 4.50

Last updated 10/02/06 07:23:55

Transactions
Team Strength by Position
League Rules