Outfielders
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Average AB Homers Runs RBI Runs Prod Steals
Casey S A. Soriano (1) WAS 6.07 0.277 647 46 119 95 168 41
Tom M. Holliday (2) COL 5.95 0.326 602 34 119 114 199 10
J&P G J. Dye (3) CHW 5.84 0.315 539 44 103 120 179 7
Don C. Beltran (4) NYM 5.80 0.275 510 41 127 116 202 18
Joe V. Guerrero (5) ANA 5.69 0.329 607 33 92 116 175 15
Tom C. Lee (6) TEX 5.65 0.300 624 37 102 116 181 19
Don C. Crawford (7) TB 5.19 0.305 600 18 89 77 148 58
Casey S A. Jones (8) ATL 5.15 0.262 565 41 107 129 195 4
J&P G G. Sizemore (9) CLE 5.15 0.290 655 28 134 76 182 22
Terry O V. Wells (10) TOR 5.12 0.303 611 32 91 106 165 17
Walter R. Ibanez (11) SEA 5.06 0.289 626 33 103 123 193 2
Tom J. Bay (12) PIT 5.03 0.286 570 35 101 109 175 11
Walter B. Abreu (13) NYY 4.91 0.297 548 15 98 107 190 30
Terry O I. Suzuki (14) SEA 4.81 0.322 695 9 110 49 150 45
Ron J. Damon (15) NYY 4.75 0.285 593 24 115 80 171 25
Mike O M. Ramirez (16) BOS 4.64 0.321 449 35 79 102 146 0
None M. Cuddyer MIN 4.52 0.284 557 24 102 109 187 6
Mike O G. Matthews (17) TEX 4.41 0.313 620 19 102 79 162 10
Don T. Hunter (18) MIN 4.38 0.278 557 31 86 98 153 12
J&P G M. Ordonez (19) DET 4.20 0.298 593 24 82 104 162 1
Joe N. Swisher (20) OAK 4.17 0.254 556 35 106 95 166 1
None M. Cameron SD 4.04 0.268 552 22 88 83 149 25
Terry O A. Dunn (21) CIN 4.04 0.234 561 40 99 92 151 7
None E. Byrnes ARI 3.99 0.267 562 26 82 79 135 25
Bill M J. Pierre (22) CHC 3.87 0.292 699 3 87 40 124 58
Casey S J. Drew (23) LA 3.83 0.283 494 20 84 100 164 2
Walter J. Jones (24) CHC 3.76 0.285 533 27 73 81 127 9
Joe J. Francoeur (25) ATL 3.76 0.260 651 29 83 103 157 1
None C. Patterson BAL 3.75 0.276 463 16 75 53 112 45
Ron A. Rios (26) TOR 3.69 0.302 450 17 68 82 133 15
Mike O A. Kearns (27) WAS 3.68 0.264 537 24 86 86 148 9
None C. Monroe DET 3.66 0.255 541 28 89 92 153 2
Ron P. Burrell (28) PHI 3.62 0.258 462 29 80 95 146 0
None J. Rivera ANA 3.61 0.310 448 23 65 85 127 0
Bill M B. Hawpe (29) COL 3.53 0.293 499 22 67 84 129 5
None D. Roberts SD 3.52 0.293 499 2 80 44 122 49
Ron E. Brown (30) KC 3.37 0.287 527 15 77 81 143 6
Joe B. Bonds (31) SF 3.36 0.270 367 26 74 77 125 3
None J. Encarnacion STL 3.31 0.278 557 19 74 79 134 6
None R. Johnson TOR 3.30 0.319 461 12 86 49 123 8
Casey S B. Giles (32) SD 3.27 0.263 604 14 87 83 156 9
Joe C. Granderson (33) DET 3.17 0.260 596 19 90 68 139 8
None K. Lofton LA 3.14 0.301 469 3 79 41 117 32
Tom L. Gonzalez (34) ARI 3.14 0.271 586 15 93 73 151 0
Joe M. Alou (35) SF 3.07 0.301 345 22 52 74 104 2
J&P G G. Anderson (36) ANA 3.06 0.280 543 17 63 85 131 1
None J. Payton OAK 3.04 0.296 557 10 78 59 127 8
Casey S S. Podsednik (37) CHW 3.04 0.261 524 3 86 45 128 40
Casey S C. Blake (38) CLE 2.98 0.282 401 19 63 68 112 6
None N. Markakis BAL 2.95 0.291 491 16 72 62 118 2
Mike O M. Murton (39) CHC 2.95 0.297 455 13 70 62 119 5
None D. DeJesus KC 2.92 0.295 491 8 83 56 131 6
Bill M R. Baldelli (40) TB 2.92 0.302 364 16 59 57 100 10
Walter S. Green (41) NYM 2.88 0.277 530 15 73 66 124 4
Walter K. Griffey (42) CIN 2.84 0.252 428 27 62 72 107 0
Walter P. Wilson (43) STL 2.83 0.263 501 17 58 72 113 12
Terry O G. Jenkins (44) MIL 2.75 0.271 484 17 62 70 115 4
None W. Taveras HOU 2.71 0.278 529 1 83 30 112 33
None M. Thames DET 2.70 0.256 348 26 61 60 95 1
Casey S R. Winn (45) SF 2.66 0.262 573 11 82 56 127 10
Joe X. Nady (46) PIT 2.64 0.280 468 17 57 63 103 3
None M. Cabrera NYY 2.62 0.280 460 7 75 50 118 12
Ron J. Michaels (47) CLE 2.57 0.267 494 9 77 55 123 9
Bill M J. Edmonds (48) STL 2.57 0.257 350 19 52 70 103 4
None B. Williams NYY 2.56 0.281 420 12 65 61 114 2
None C. Duncan STL 2.54 0.293 280 22 60 43 81 0
None A. Ethier LA 2.52 0.308 396 11 50 55 94 5
J&P G M. Bradley (49) OAK 2.43 0.276 351 14 53 52 91 10
None F. Catalanotto TOR 2.34 0.300 437 7 56 56 105 1
None S. Victorino PHI 2.30 0.287 415 6 70 46 110 4
None J. Conine PHI 2.26 0.268 489 10 54 66 110 3
None M. Kotsay OAK 2.25 0.275 502 7 57 59 109 6
Ron A. Rowand (50) PHI 2.23 0.262 405 12 59 47 94 10
Mike O C. Crisp (51) BOS 2.22 0.264 413 8 58 36 86 22
Terry O K. Mench (52) MIL 2.22 0.269 446 13 45 68 100 1
None E. Chavez NYM 2.16 0.306 353 4 48 42 86 12
Bill M T. Nixon (53) BOS 2.00 0.268 381 8 59 52 103 0
None J. Bautista PIT 1.95 0.235 400 16 58 51 93 2
Walter J. Gomes (54) TB 1.94 0.216 385 20 53 59 92 1
Bill M D. Dellucci (55) PHI 1.87 0.292 264 13 41 39 67 1
None M. Diaz ATL 1.85 0.327 297 7 37 32 62 5
None J. Gathright KC 1.84 0.238 383 1 59 41 99 22
None R. Sanders KC 1.83 0.246 325 11 45 49 83 7
None L. Scott HOU 1.82 0.336 214 10 31 37 58 2
None W. Pena BOS 1.81 0.301 276 11 36 42 67 0
None S. Finley SF 1.78 0.246 426 6 66 40 100 7
Mike O B. Wilkerson (56) TEX 1.78 0.222 320 15 56 44 85 3
Don J. Gibbons (57) BAL 1.74 0.277 343 13 34 46 67 0
None E. Hinske BOS 1.70 0.271 277 13 43 34 64 2
Bill M C. Floyd (58) NYM 1.70 0.244 332 11 45 44 78 6
None J. DaVanon ARI 1.69 0.290 221 5 38 35 68 10
None G. Gross MIL 1.63 0.274 208 9 42 38 71 1
None C. Duffy PIT 1.59 0.255 314 2 46 18 62 26
None J. Burnitz PIT 1.57 0.230 313 16 35 49 68 1
None C. Hart MIL 1.52 0.283 237 9 32 33 56 5
None S. Taguchi STL 1.51 0.266 316 2 46 31 75 11
None C. Sullivan COL 1.47 0.267 386 2 47 30 75 10
None A. Amezaga FLA 1.45 0.260 334 3 42 19 58 20
None B. Kielty OAK 1.44 0.270 270 8 35 36 63 2
Ron J. Lane (59) HOU 1.44 0.201 288 15 44 45 74 1
None C. Ross FLA 1.43 0.227 269 13 34 46 67 1
None R. Church WAS 1.41 0.276 196 10 22 35 47 6
Tom H. Matsui (60) NYY 1.40 0.302 172 8 32 29 53 1
Tom B. Clark (61) MIL 1.36 0.263 415 4 51 29 76 3
None D. Hollins TB 1.31 0.228 333 15 37 33 55 3
None N. McLouth PIT 1.27 0.233 270 7 50 16 59 10
None R. Mackowiak CHW 1.26 0.290 255 5 31 23 49 5
None R. Langerhans ATL 1.19 0.241 315 7 46 28 67 1
None B. Anderson CHW 1.18 0.225 365 8 46 33 71 4
Bill M G. Sheffield (62) NYY 1.18 0.298 151 6 22 25 41 5
None M. Kemp LA 1.16 0.253 154 7 30 23 46 6
Mike O C. Everett (63) SEA 1.15 0.227 308 11 37 33 59 1
None P. Ozuna CHW 1.14 0.328 189 2 25 17 40 6
None C. Quentin ARI 1.13 0.253 166 9 23 32 46 1
Casey S J. Hermida (64) FLA 1.13 0.251 307 5 37 28 60 4
None W. Bloomquist SEA 1.08 0.247 251 1 36 15 50 16
None T. Hollandsworth CIN 1.07 0.246 224 7 27 35 55 0
None R. Spilborghs COL 1.07 0.287 167 4 26 21 43 5
J&P G J. Guillen (65) WAS 1.07 0.216 241 9 28 40 59 1
None J. Tyner MIN 1.06 0.312 218 0 29 18 47 4
None J. Borchard FLA 1.05 0.230 239 10 33 28 51 0
None D. Ward ATL 1.04 0.308 130 7 17 26 36 0
None L. Ford MIN 1.01 0.226 234 4 40 18 54 9
None J. Rodriguez STL 0.99 0.301 183 2 31 19 48 0
None S. Choo CLE 0.98 0.280 157 3 23 22 42 5
None R. Abercrombie FLA 0.93 0.212 255 5 39 24 58 6
None J. Kubel MIN 0.92 0.241 220 8 23 26 41 2
Casey S S. Stewart (66) MIN 0.90 0.293 174 2 21 21 40 3
None A. Pagan CHC 0.89 0.247 170 5 28 18 41 4
None S. Costa KC 0.88 0.274 237 3 23 23 43 2
None J. Cruz LA 0.88 0.233 223 5 34 17 46 5
None J. Repko LA 0.88 0.254 130 3 21 16 34 10
None A. Guiel NYY 0.88 0.242 132 7 25 18 36 2
None A. Escobar WAS 0.88 0.356 87 4 14 18 28 2
None B. Fahey BAL 0.84 0.235 251 2 36 23 57 3
None M. Byrd WAS 0.73 0.223 197 5 28 18 41 3
None C. Freeman COL 0.71 0.237 173 2 24 18 40 5
Mike O D. Young (67) TB 0.70 0.317 126 3 16 10 23 2
None D. Newhan BAL 0.67 0.252 131 4 14 18 28 4
None N. Cruz TEX 0.66 0.223 130 6 15 22 31 1
None J. Reed SEA 0.65 0.217 212 6 27 17 38 2
None B. Johnson SD 0.64 0.250 120 4 19 12 27 3
None E. Young TEX 0.62 0.203 138 3 20 15 32 8
Don L. Milledge (68) NYM 0.60 0.241 166 4 14 22 32 1
None E. Marrero NYM 0.58 0.204 93 6 11 15 20 5
None G. Kapler BOS 0.56 0.254 130 2 21 12 31 1
None S. Thorman ATL 0.50 0.234 128 5 13 14 22 1
None A. Gomez DET 0.50 0.272 103 1 17 6 22 4
None F. Gutierrez CLE 0.49 0.272 136 1 21 8 28 0
None N. Logan WAS 0.48 0.300 90 1 13 8 20 2
None J. Salazar COL 0.44 0.283 53 1 13 8 20 2
None C. Snelling SEA 0.44 0.250 96 3 14 8 19 2
None C. Denorfia CIN 0.42 0.283 106 1 14 7 20 1
None T. Linden SF 0.41 0.273 77 2 15 5 18 1
None O. Palmeiro HOU 0.40 0.252 119 0 12 17 29 0
None C. Young ARI 0.39 0.243 70 2 10 10 18 2
None J. Hairston TEX 0.39 0.206 170 0 25 10 35 5
None B. Clevlen DET 0.35 0.282 39 3 9 6 12 0
None D. Jackson WAS 0.35 0.198 116 4 16 10 22 1
None T. Murphy ANA 0.34 0.229 70 1 12 6 17 4
None N. Hopper CIN 0.34 0.359 39 1 6 5 10 2
None L. Matos WAS 0.34 0.206 136 2 16 5 19 7
None R. Willits ANA 0.32 0.267 45 0 12 2 14 4
None W. Harris BOS 0.31 0.156 45 0 17 1 18 6
None J. Ellison SF 0.30 0.222 81 2 14 4 16 2
None K. Thompson NYY 0.28 0.300 30 1 5 6 10 2
None J. Fiorentino BAL 0.25 0.256 39 0 8 7 15 1
None K. Robinson KC 0.22 0.266 64 0 8 5 13 1
None A. Jones SEA 0.22 0.216 74 1 6 8 13 3
None T. Sledge SD 0.21 0.229 70 2 7 7 12 0
None J. Piedra COL 0.20 0.169 59 3 4 10 11 1
None B. Crosby NYY 0.20 0.207 87 1 9 6 14 3
None A. Gwynn MIL 0.19 0.260 77 0 5 4 9 3
None J. Botts TEX 0.19 0.220 50 1 8 6 13 0
None R. Ledee NYM 0.18 0.188 85 2 8 9 15 1
None F. Lewis SF 0.16 0.455 11 0 5 2 7 0
None C. Roberson PHI 0.15 0.195 41 0 9 1 10 3
None C. Aguila FLA 0.14 0.232 95 0 5 7 12 2
None C. Jimerson HOU 0.14 0.333 6 1 2 1 2 2
None L. Terrero BAL 0.12 0.200 40 1 4 6 9 0
None M. Tucker NYM 0.12 0.196 56 1 3 6 8 2
None K. Reese NYY 0.12 0.417 12 0 2 1 3 1
None P. McAnulty SD 0.12 0.231 13 1 3 3 5 0
None S. Hairston ARI 0.11 0.400 15 0 2 2 4 0
None D. Erstad ANA 0.10 0.221 95 0 8 5 13 1
None D. Mohr BOS 0.10 0.175 40 2 5 3 6 0
None D. Murphy BOS 0.10 0.227 22 1 4 2 5 0
None J. Owens CHW 0.10 0.333 9 0 4 0 4 1
None Q. McCracken CIN 0.10 0.208 53 1 5 2 6 2
None M. Lawton SEA 0.09 0.259 27 0 5 1 6 0
None A. Stern BOS 0.08 0.150 20 0 3 4 7 1
None R. Klesko SD 0.08 0.750 4 0 0 2 2 0
None A. Brown TEX 0.08 0.194 36 0 6 2 8 1
None T. Perez STL 0.07 0.194 31 1 3 3 5 0
None M. Vento WAS 0.07 0.278 18 0 3 1 4 0
None R. Sweeney CHW 0.06 0.229 35 0 1 5 6 0
None L. Nix MIL 0.06 0.164 67 1 3 10 12 0
None H. Bocachica OAK 0.06 0.231 13 0 3 0 3 1
None G. Lombard WAS 0.06 0.143 21 1 2 1 2 2
None T. Bohn SEA 0.05 0.143 14 1 2 2 3 0
None S. Schumaker STL 0.04 0.185 54 1 3 2 4 2
None C. Mottola TOR 0.04 0.250 16 0 3 0 3 0
None B. Coats CHC 0.03 0.167 18 1 2 1 2 0
None T. Long NYY 0.03 0.167 36 0 6 2 8 0
None M. Bourn PHI 0.03 0.125 8 0 2 0 2 1
None L. Bigbie STL 0.03 0.240 25 0 2 1 3 0
None J. Thurston PHI 0.02 0.222 18 0 3 0 3 0
None J. Cust SD 0.02 0.333 3 0 1 0 1 0
None D. Ortmeier SF 0.02 0.250 12 0 0 2 2 0
None J. Gall STL 0.02 0.250 12 0 1 1 2 0
None F. Guzman TEX 0.02 0.286 7 0 1 0 1 0
None M. Maier KC 0.01 0.154 13 0 3 0 3 0
None D. Anderson MIL 0.01 0.111 9 0 3 0 3 0
None D. Clark OAK 0.01 0.167 6 0 0 0 0 1
None V. Diaz TEX 0.01 0.182 11 0 0 2 2 0
None N. Gorneault ANA 0.00 0.000 0 0 0 0 0 0
None K. Johnson ATL 0.00 0.000 0 0 0 0 0 0
None J. Burrus ATL 0.00 0.000 0 0 0 0 0 0
None V. Majewski BAL 0.00 0.000 0 0 0 0 0 0
None A. Machado BOS 0.00 0.000 0 0 0 0 0 0
None B. Moss BOS 0.00 0.000 0 0 0 0 0 0
None F. Pie CHC 0.00 0.000 0 0 0 0 0 0
None M. Negron CHC 0.00 0.000 0 0 0 0 0 0
None B. Grieve CHW 0.00 0.000 0 0 0 0 0 0
None J. Dubois CLE 0.00 0.000 0 0 0 0 0 0
None B. Snyder CLE 0.00 0.000 0 0 0 0 0 0
None J. Anderson HOU 0.00 0.000 0 0 0 0 0 0
None J. Werth LA 0.00 0.000 0 0 0 0 0 0
None D. Krynzel MIL 0.00 0.000 0 0 0 0 0 0
None A. Romero MIN 0.00 0.000 0 0 0 0 0 0
None C. Thomas OAK 0.00 0.000 0 0 0 0 0 0
None J. Perry OAK 0.00 0.000 0 0 0 0 0 0
None J. Herrera OAK 0.00 0.000 0 0 0 0 0 0
None J. Gerut PIT 0.00 0.000 0 0 0 0 0 0
None W. Balentien SEA 0.00 0.000 0 0 0 0 0 0
None N. Schierholtz SF 0.00 0.000 0 0 0 0 0 0
None R. Ankiel STL 0.00 0.000 0 0 0 0 0 0
None J. Nelson STL 0.00 0.000 5 0 2 0 2 0
None R. Gorecki STL 0.00 0.000 0 0 0 0 0 0
None A. Hyzdu TEX 0.00 0.250 4 0 0 0 0 0
None J. Griffin TOR 0.00 0.000 0 0 0 0 0 0
None T. Blanco WAS 0.00 0.000 0 0 0 0 0 0
None F. Diaz WAS 0.00 0.000 0 0 0 0 0 0
None E. Reed FLA -0.01 0.098 41 0 6 0 6 3
None R. Davis PIT -0.01 0.143 14 0 1 0 1 1
None M. Restovich CHC -0.02 0.167 12 0 0 1 1 0
None D. Wise CIN -0.02 0.184 38 0 3 1 4 0
None J. Knott SD -0.02 0.000 3 0 0 0 0 0
None D. Young LA -0.04 0.000 5 0 0 0 0 0
None B. Watson CIN -0.05 0.179 28 0 0 0 0 1
None M. Cepicky FLA -0.08 0.111 18 0 0 0 0 0

Last updated 10/02/06 07:23:59

Transactions
Team Strength by Position
League Rules