Ron Kaye -- June
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Jake Burger (11) TEX 0.31 0.246 69 3 8 8 13 0
1B Bryce Harper (19) PHI 0.02 0.077 13 1 2 1 2 0
2B Bryson Stott (18) PHI 0.24 0.202 84 1 8 11 18 2
2B Andres Gimenez (19) TOR 0.15 0.208 72 1 5 8 12 1
SS Gunnar Henderson (5) BAL 0.77 0.326 95 3 15 14 26 3
SS Anthony Volpe (17) NYY 0.30 0.205 88 3 8 11 16 2
3B Eugenio Suarez (2) ARI 1.11 0.315 92 11 13 27 29 0
3B Ryan McMahon (10) COL 0.46 0.237 93 6 12 8 14 1
C William Contreras (13) MIL 0.17 0.217 83 1 8 8 15 0
C Gabriel Moreno (15) ARI 0.12 0.227 22 1 3 4 6 0
OF Byron Buxton (2) MIN 1.15 0.310 87 9 17 21 29 6
OF Randy Arozarena (10) SEA 0.82 0.294 102 3 18 14 29 6
OF Brent Rooker (17) ATH 0.71 0.298 104 4 18 14 28 0
OF Cody Bellinger (19) NYY 0.67 0.302 96 4 12 11 19 4
OF Victor Scott (39) STL 0.39 0.211 71 2 9 9 16 6
OF Roman Anthony (49) BOS 0.18 0.210 62 1 8 6 13 1
OF Anthony Santander (56) TOR 0.00 0.000 0 0 0 0 0 0
DH Wilmer Flores (6) SF 0.19 0.221 77 1 7 9 15 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Tarik Skubal (1) DET 1.20 5 0 0 1.8900 5 5 33.1 0.9300 39
SP Ranger Suarez (3) PHI 1.16 3 2 0 1.2960 6 6 41.2 0.8640 36
SP Jacob deGrom (5) TEX 1.09 4 0 0 1.4063 5 5 32.0 0.7188 32
SP MacKenzie Gore (35) WSH 0.53 1 3 0 2.9348 5 5 30.2 1.2065 28
SP Shota Imanaga (66)** CHC 0.13 1 0 0 0.0000 1 1 5.0 0.4000 3
SP Jesus Luzardo (48) PHI 0.34 2 3 0 5.4000 5 5 25.0 1.6000 30
SP Chris Bassitt (57) TOR 0.26 2 1 0 5.4643 5 5 28.0 1.3571 24
SP Blake Snell (91) LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Nestor Cortes (92) MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Bowden Francis (98) TOR -0.27 0 2 0 12.4615 3 3 8.2 2.6538 8
RP Devin Williams (8) NYY 0.65 0 0 6 0.9310 10 0 9.2 0.5172 12
RP Carlos Estevez (16) KC 0.50 0 2 6 2.8929 10 0 9.1 1.0714 7
RP Andres Munoz (21) SEA 0.37 2 1 1 1.4211 7 0 6.1 1.2632 10
RP Kirby Yates (30) LAD 0.22 1 0 1 2.7000 9 0 6.2 1.2000 7
RP Alexis Diaz (37) CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Jose Alvarado (38) PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

** Indicates Starter Override Made by Team Owner
Last updated 07/01/25 08:59:21