Walter Galas -- September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Pete Alonso (13) NYM 0.42 0.222 90 4 13 12 21 0
1B Vinnie Pasquantino (20) KC 0.00 0.000 0 0 0 0 0 0
2B Gleyber Torres (1) NYY 0.79 0.333 108 3 20 13 30 0
2B Brendan Donovan (4) STL 0.69 0.360 89 3 11 12 20 1
2B Edouard Julien (27) MIN -0.03 0.122 49 1 5 3 7 0
SS Oneil Cruz (14) PIT 0.25 0.160 81 3 11 8 16 3
SS Ha-Seong Kim (19) SD 0.00 0.000 0 0 0 0 0 0
3B Royce Lewis (17) MIN 0.05 0.181 94 1 8 7 14 0
3B Rafael Devers (18) BOS 0.03 0.188 64 0 6 3 9 1
3B Ke'Bryan Hayes (21) PIT 0.00 0.000 0 0 0 0 0 0
C Mitch Garver (10) SEA 0.30 0.231 39 3 4 11 12 0
C David Fry (15) CLE 0.14 0.269 26 1 3 4 6 0
C Henry Davis (23) PIT -0.04 0.111 9 0 0 0 0 0
OF Corbin Carroll (7) ARI 0.89 0.245 98 3 22 11 30 13
OF Cedric Mullins (9) BAL 0.82 0.286 84 5 15 13 23 7
OF Fernando Tatis (12) SD 0.73 0.267 90 7 14 13 20 3
OF Jackson Merrill (28) SD 0.57 0.309 81 4 10 13 19 0
OF James Wood (29) WSH 0.51 0.248 101 4 13 10 19 3
OF Lawrence Butler (34) OAK 0.47 0.280 93 2 11 4 13 6
OF Ian Happ (39) CHC 0.41 0.250 100 2 12 10 20 2
OF Luis Robert (60) CWS 0.16 0.235 85 0 10 2 12 2
OF Jo Adell (77) LAA -0.04 0.071 14 0 1 1 2 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Gerrit Cole (12) NYY 0.81 3 2 0 2.5313 5 5 32.0 0.7188 30
SP Zack Littell (17) TB 0.74 3 2 0 2.3625 5 5 26.2 0.9375 25
SP Cole Ragans (23) KC 0.68 1 0 0 1.0800 4 4 25.0 1.0000 26
SP Kevin Gausman (38) TOR 0.56 2 1 0 2.2500 4 4 24.0 1.1667 17
SP Zach Eflin (48) MULT 0.45 1 2 0 3.0000 5 5 30.0 1.2000 22
SP Nestor Cortes (53) NYY 0.40 1 0 0 2.7931 4 3 19.1 1.2414 20
SP Garrett Crochet (57) CWS 0.36 0 3 0 3.1154 5 5 17.1 1.0385 29
SP Gavin Williams (70) CLE 0.25 1 3 0 4.5634 5 5 23.2 1.2676 21
SP Reese Olson (90) DET -0.04 0 0 0 6.7500 3 3 9.1 1.1786 9
SP Max Scherzer (92) TEX -0.10 0 0 0 4.5000 1 1 4.0 1.7500 2
SP Grayson Rodriguez (111) BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Shane Bieber (112) CLE -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Justin Verlander (120) HOU -0.21 2 2 0 9.2571 5 5 23.1 1.8429 14
RP Jhoan Duran (16) MIN 0.46 0 1 4 3.4839 10 0 10.1 1.1613 17
RP Camilo Doval (30) SF 0.07 0 2 1 6.9429 13 0 11.2 1.5429 16
RP Kevin Ginkel (32) ARI 0.05 1 1 0 8.0000 12 0 9.0 1.8889 13
RP Paul Sewald (33) ARI -0.05 0 0 0 2.7000 3 0 3.1 0.6000 5
RP Chad Green (34) TOR -0.17 0 3 1 11.4231 9 0 8.2 1.9615 7
RP Brock Stewart (39) MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

Last updated 10/01/24 08:25:03