John Garrity -- September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Triston Casas (12) BOS 0.43 0.224 76 5 8 14 17 0
1B Christian Walker (14) ARI 0.39 0.231 78 3 10 13 20 0
2B Jose Altuve (7) HOU 0.53 0.284 88 2 16 8 22 2
2B Luis Arraez (8) MULT 0.53 0.340 94 0 13 7 20 2
2B Brandon Lowe (12) TB 0.40 0.233 86 5 11 9 15 0
SS Bobby Witt (8) KC 0.56 0.278 90 3 9 13 19 4
SS Trevor Story (10) BOS 0.39 0.270 63 2 7 6 11 5
3B Jose Ramirez (2) CLE 0.94 0.306 98 6 16 14 24 7
3B Jeimer Candelario (20) CIN 0.00 0.000 0 0 0 0 0 0
C J.T. Realmuto (5) PHI 0.43 0.286 63 3 8 10 15 1
C Connor Wong (13) BOS 0.19 0.250 76 1 4 6 9 2
C Sean Murphy (20) ATL 0.03 0.087 46 2 4 7 9 0
OF Taylor Ward (8) LAA 0.83 0.286 98 7 17 15 25 2
OF Lane Thomas (10) MULT 0.77 0.264 91 7 13 20 26 1
OF Jazz Chisholm (25) MULT 0.60 0.233 90 2 11 9 18 12
OF Starling Marte (52) NYM 0.25 0.246 57 0 6 9 15 2
OF Joc Pederson (58) ARI 0.19 0.224 49 2 6 4 8 1
OF Hunter Renfroe (64) KC 0.10 0.176 51 3 3 5 5 0
OF Mike Trout (70) LAA 0.00 0.000 0 0 0 0 0 0
OF Jung Hoo (71) SF 0.00 0.000 0 0 0 0 0 0
DH J.D. Martinez (6) NYM -0.12 0.109 55 0 3 4 7 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Max Fried (5) ATL 0.94 3 2 0 2.1386 5 5 33.2 0.9802 36
SP Bryce Miller (11) SEA 0.81 2 1 0 1.5169 5 5 29.2 0.9438 28
SP Joe Musgrove (16) SD 0.77 2 1 0 2.5116 5 5 28.2 0.9419 38
SP Seth Lugo (24) KC 0.67 2 1 0 2.2771 5 5 27.2 0.9036 26
SP David Peterson (29) NYM 0.62 2 2 0 3.1395 5 5 28.2 1.1860 31
SP Pablo Lopez (41) MIN 0.51 2 2 0 4.2472 5 5 29.2 1.5506 34
SP Merrill Kelly (47) ARI 0.45 1 1 0 3.5783 5 5 27.2 0.9759 30
SP Erick Fedde (49) MULT 0.43 1 1 0 2.3824 4 4 22.2 1.1912 17
SP Jose Berrios (51) TOR 0.42 2 2 0 3.6818 4 4 22.0 1.1818 19
SP Eduardo Rodriguez (67) ARI 0.28 1 4 0 5.0233 6 6 28.2 1.7093 31
SP Justin Steele (85) CHC 0.02 0 0 0 2.7000 2 2 6.2 1.3500 4
SP Tyler Anderson (88) LAA -0.01 0 3 0 6.3529 4 4 17.0 1.6471 17
SP Marcus Stroman (93) NYY -0.15 0 3 1 8.8043 4 3 15.1 2.2174 11
SP James Paxton (105) MULT -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Alek Manoah (106) TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Josiah Gray (107) WSH -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Raisel Iglesias (7) ATL 0.75 2 1 6 4.1087 14 0 15.1 1.1739 16
RP Kyle Finnegan (19) WSH 0.33 0 2 4 4.5000 10 0 10.0 1.7000 9
RP Hector Neris (20) MULT 0.27 1 1 1 4.9737 13 0 12.2 1.1842 16
RP Adbert Alzolay (36) CHC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

Last updated 10/01/24 08:25:03