Terry O'Neill -- September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Freddie Freeman (6) LAD 0.47 0.259 81 3 9 11 17 3
2B Marcus Semien (5) TEX 0.64 0.231 104 5 20 10 25 4
2B Colt Keith (17) DET 0.27 0.273 77 1 6 9 14 0
SS Ezequiel Tovar (9) COL 0.54 0.252 103 5 10 15 20 1
SS CJ Abrams (11) WSH 0.31 0.271 48 2 6 3 7 4
SS Paul DeJong (21) MULT -0.08 0.135 37 0 2 1 3 0
3B Alex Bregman (4) HOU 0.55 0.256 78 5 12 14 21 0
3B Matt Chapman (5) SF 0.52 0.247 73 6 9 11 14 2
3B Jose Miranda (24) MIN -0.07 0.196 56 0 2 1 3 0
C Adley Rutschman (14) BAL 0.14 0.213 89 1 7 8 14 0
C Bo Naylor (17) CLE 0.05 0.167 60 2 4 2 4 2
OF Michael Harris (3) ATL 1.07 0.316 114 8 21 18 31 2
OF Teoscar Hernandez (11) LAD 0.75 0.329 76 5 13 12 20 3
OF Jackson Chourio (20) MIL 0.64 0.263 99 4 14 16 26 2
OF Parker Meadows (24) DET 0.60 0.273 99 4 14 15 25 0
OF Colton Cowser (38) BAL 0.43 0.232 82 4 13 9 18 1
OF Bryan Reynolds (40) PIT 0.40 0.235 98 3 9 14 20 1
OF Ceddanne Rafaela (54) BOS 0.22 0.191 68 1 5 12 16 2
OF Lourdes Gurriel (57) ARI 0.21 0.333 30 1 3 5 7 0
DH Eloy Jimenez (7) MULT -0.13 0.042 24 0 1 0 1 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S John Terry Ron Walter Bill Joe D Alan
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Ronel Blanco (1) HOU 1.00 4 0 0 0.7500 5 4 24.0 1.1250 25
SP Corbin Burnes (3) BAL 0.98 3 2 0 1.2000 5 5 30.0 0.9333 31
SP Spencer Schwellenbach (13) ATL 0.80 3 1 0 2.4545 6 6 36.2 0.9818 25
SP Carlos Rodon (15) NYY 0.77 2 0 0 2.1977 5 5 28.2 1.0814 34
SP Tarik Skubal (18) DET 0.73 2 0 0 1.5211 4 4 23.2 0.8451 27
SP Taj Bradley (26) TB 0.63 2 2 0 3.1765 5 5 28.1 1.2353 33
SP Aaron Civale (28) MULT 0.62 3 1 0 3.1558 5 5 25.2 1.0909 22
SP Jack Flaherty (32) MULT 0.61 3 1 0 3.6667 5 5 27.0 1.2963 27
SP Luis Severino (39) NYM 0.55 2 1 0 3.6404 5 5 29.2 1.1461 30
SP Jared Jones (68) PIT 0.27 1 1 0 5.0625 5 5 26.2 1.3500 30
SP DL Hall (79) MIL 0.08 0 1 0 5.4000 7 1 15.0 1.3333 17
SP Casey Mize (80) DET 0.07 0 0 0 5.0943 5 3 17.2 1.6415 16
SP Cristian Javier (102) HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Gavin Stone (103) LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Christian Scott (104) NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Kyle Harrison (123) SF -0.29 0 1 0 20.2500 1 1 2.2 3.0000 3
RP Robert Suarez (12) SD 0.55 1 1 7 6.0000 12 0 12.0 1.5000 9
RP Griffin Jax (13) MIN 0.53 2 1 2 3.6486 11 0 12.1 1.1351 18
RP Carlos Estevez (15) MULT 0.46 2 1 3 3.2400 8 0 8.1 1.4400 6
RP Jose Alvarado (23) PHI 0.24 1 0 0 2.8929 10 0 9.1 0.8571 11
RP Kenley Jansen (29) BOS 0.08 0 0 2 5.6842 7 0 6.1 1.1053 6
RP Justin Lawrence (44) COL -0.22 0 0 0 12.0000 7 0 6.0 3.3333 6

Last updated 10/01/24 08:25:03