Bill Morley -- September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Freddie Freeman (2) LAD 0.88 0.296 108 4 20 13 29 6
1B Darick Hall (22) PHI 0.00 0.000 0 0 0 0 0 0
2B Brandon Drury (7) LAA 0.67 0.239 109 7 14 19 26 0
2B Tommy Edman (13) STL 0.50 0.277 101 1 12 6 17 7
2B DJ LeMahieu (16) NYY 0.38 0.245 94 2 12 9 19 2
2B Justin Turner (21) BOS 0.18 0.221 95 1 8 9 16 0
SS Ha-Seong Kim (19) SD 0.25 0.176 91 0 8 8 16 9
SS Tim Anderson (20) CWS 0.17 0.271 85 0 9 1 10 1
SS Ezequiel Duran (25) TEX -0.01 0.206 34 0 2 1 3 0
3B Jake Burger (4) MULT 0.72 0.283 99 6 15 16 25 0
3B Max Muncy (12) LAD 0.57 0.226 93 4 19 15 30 0
3B Josh Donaldson (16) MULT 0.20 0.169 59 3 5 11 13 0
C Adley Rutschman (4) BAL 0.69 0.292 96 4 14 18 28 0
C Gabriel Moreno (11) ARI 0.40 0.300 70 1 7 10 16 2
OF Julio Rodriguez (15) SEA 0.76 0.227 119 8 20 16 28 2
OF Harold Ramirez (18) TB 0.74 0.382 68 3 12 16 25 0
OF George Springer (23) TOR 0.68 0.265 113 4 16 18 30 1
OF Kerry Carpenter (41) DET 0.39 0.250 108 0 13 9 22 4
OF Randy Arozarena (49) TB 0.26 0.216 88 2 10 7 15 2
OF Mickey Moniak (54) LAA 0.14 0.269 26 1 3 4 6 0
OF Byron Buxton (69) MIN 0.00 0.000 0 0 0 0 0 0
OF Trayce Thompson (73) MULT -0.07 0.170 47 0 1 1 2 1
DH Eugenio Suarez (2) SEA 0.42 0.217 106 4 14 13 23 0

Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Nick Pivetta (8) BOS 0.83 1 2 1 2.4300 6 5 33.1 0.8100 43
SP Zac Gallen (26) ARI 0.65 3 3 0 4.1727 6 6 36.2 1.2273 38
SP Sonny Gray (31) MIN 0.61 1 2 0 2.0000 5 5 27.0 1.0370 27
SP Mitch Keller (54) PIT 0.34 2 1 0 5.2826 5 5 30.2 1.2391 31
SP Lance Lynn (56) MULT 0.33 3 1 0 5.3372 5 5 28.2 1.3605 20
SP Garrett Whitlock (64) BOS 0.20 0 1 1 2.8929 6 0 9.1 0.8571 10
SP Sandy Alcantara (67) MIA 0.16 1 0 0 2.2500 1 1 8.0 1.3750 3
SP Bryce Elder (70) ATL 0.12 1 0 0 5.6842 5 5 25.1 1.6579 21
SP Lucas Giolito (78) MULT 0.08 1 4 0 7.0435 6 6 30.2 1.5000 39
SP Brandon Bielak (115) HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Tyler Mahle (116) MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Shelby Miller (19) LAD 0.51 2 0 0 0.0000 10 1 11.0 0.7273 11
RP Paul Sewald (20) MULT 0.51 0 0 6 2.2500 9 0 8.0 1.0000 8
RP Ryan Pressly (35) HOU 0.26 1 1 2 5.4000 8 0 8.1 1.6800 11
RP Rafael Montero (39) HOU 0.21 1 0 0 4.2188 12 0 10.2 1.7813 12
RP Carlos Estevez (43) LAA 0.08 0 1 2 7.5600 9 0 8.1 1.9200 11

Last updated 10/02/23 07:37:42